Baseline and compare_to are the same: disabling baseline. ×
Fields
hardware | None |
os_version | None |
Parameters
cpu |
Architecture: x86_64 CPU op-mode(s): 32-bit, 64-bit Byte Order: Little Endian Address sizes: 48 bits physical, 48 bits virtual CPU(s): 128 On-line CPU(s) list: 0-127 Thread(s) per core: 2 Core(s) per socket: 64 Socket(s): 1 NUMA node(s): 1 Vendor ID: AuthenticAMD CPU family: 23 Model: 49 Model name: AMD EPYC 7702 64-Core Processor Stepping: 0 Frequency boost: enabled CPU MHz: 1496.403 CPU max MHz: 2000.0000 CPU min MHz: 1500.0000 BogoMIPS: 3992.51 Virtualization: AMD-V L1d cache: 2 MiB L1i cache: 2 MiB L2 cache: 32 MiB L3 cache: 256 MiB NUMA node0 CPU(s): 0-127 Vulnerability Itlb multihit: Not affected Vulnerability L1tf: Not affected Vulnerability Mds: Not affected Vulnerability Meltdown: Not affected Vulnerability Spec store bypass: Mitigation; Speculative Store Bypass disabled via prctl and seccomp Vulnerability Spectre v1: Mitigation; usercopy/swapgs barriers and __user pointer sanitization Vulnerability Spectre v2: Mitigation; Full AMD retpoline, IBPB conditional, IBRS_FW, STIBP conditional, RSB filling Vulnerability Srbds: Not affected Vulnerability Tsx async abort: Not affected Flags: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt tce topoext perfctr_core perfctr_nb bpext perfctr_llc mwaitx cpb cat_l3 cdp_l3 hw_pstate ssbd mba ibrs ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 cqm rdt_a rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local clzero irperf xsaveerptr rdpru wbnoinvd amd_ppin arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold avic v_vmsave_vmload vgif umip rdpid overflow_recov succor smca |
memory | MemTotal: 263696148 kB |
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
as |
GNU assembler (GNU Binutils; openSUSE Tumbleweed) 2.32.0.20190909-8 Copyright (C) 2019 Free Software Foundation, Inc. This program is free software; you may redistribute it under the terms of the GNU General Public License version 3 or later. This program has absolutely no warranty. This assembler was configured for a target of `x86_64-suse-linux'. |
gcc |
gcc (GCC) 10.0.0 20191031 (experimental) c165c5fb90b463ff8f75c947c9e501f067b3210d Copyright (C) 2019 Free Software Foundation, Inc. This is free software; see the source for copying conditions. There is NO warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. |
git_revision | c165c5fb90b463ff8f75c947c9e501f067b3210d |
glibc |
GNU C Library (GNU libc) stable release version 2.30 (git 0a8262a1b2). Copyright (C) 2019 Free Software Foundation, Inc. This is free software; see the source for copying conditions. There is NO warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Configured for x86_64-suse-linux. Compiled by GNU CC version 9.2.1 20190903 [gcc-9-branch revision 275330]. libc ABIs: UNIQUE IFUNC ABSOLUTE For bug reporting instructions, please see: <http://bugs.opensuse.org>. |
glibc_location | /lib64/libc.so.6 |
ld | GNU ld (GNU Binutils; openSUSE Tumbleweed) 2.32.0.20190909-8 |
options | None |
reason | None |
uname | Linux benzen 5.3.6-1-default #1 SMP Sun Oct 13 07:19:36 UTC 2019 (519ea7b) x86_64 x86_64 x86_64 GNU/Linux |
Filter
benzen.gcc-trunk.Ofast_march_native test results
Run | Order | Start Time | Duration | |
---|---|---|---|---|
Current | 1572530831000.c165c5fb90b463ff8f75c947c9e501f067b3210d | 2019-10-31T17:05:28.797607 | 0:01:33.860436 | |
Previous | 1572221826000.75b6f9367845fc92fd4ebbc8d7b9156e044a9fc8 | 2019-10-28T07:00:49.454426 | 0:01:29.609243 | |
No Baseline Run |
Tests Summary
Status Group | # |
---|---|
Performance Regressions | 21 |
Performance Improvements | 16 |
Unchanged Tests | 947 |
Total Tests | 984 |
Performance Regressions - compile_time | Δ | Previous | Current | σ |
---|---|---|---|---|
polyhedron/tfft2 | 12.28% | 0.713 | 0.800 | - |
polyhedron/air | 4.49% | 3.177 | 3.320 | - |
polyhedron/nf | 2.25% | 0.921 | 0.942 | - |
Performance Regressions - execution_time | Δ | Previous | Current | σ |
---|---|---|---|---|
polyhedron/tfft2 | 4.71% | 88.053 | 92.205 | - |
polyhedron/rnflow | 3.84% | 19.751 | 20.508 | - |
polyhedron/capacita | 3.07% | 21.064 | 21.710 | - |
Performance Regressions - mem_bytes | Δ | Previous | Current | σ |
---|---|---|---|---|
botan | 11.61% | 15.20 MB | 16.97 MB | - |
polyhedron/air | 6.99% | 125.74 MB | 134.53 MB | - |
polyhedron/tfft2 | 4.04% | 44.79 MB | 46.59 MB | - |
Performance Regressions - score | Δ | Previous | Current | σ |
---|---|---|---|---|
nbench/STRING SORT | -5.20% | 2440.800 | 2313.800 | - |
nbench/HUFFMAN | -5.01% | 6422.900 | 6101.300 | - |
nbench/NUMERIC SORT | -4.92% | 1568.700 | 1491.500 | - |
botan/AES-128/GCM(16) [clmul] encrypt | -3.16% | 1168.393 | 1131.497 | - |
Performance Regressions - size | Δ | Previous | Current | σ |
---|---|---|---|---|
polyhedron/tfft2/elf/sections/text | 17.94% | 12.89 KB | 15.20 KB | - |
polyhedron/air/elf | 8.44% | 96.87 KB | 105.04 KB | - |
polyhedron/air/elf/sections/text | 5.39% | 72.77 KB | 76.69 KB | - |
polyhedron/mdbx/elf | 5.23% | 76.45 KB | 80.45 KB | - |
polyhedron/doduc/elf/sections/text | 3.47% | 129.95 KB | 134.47 KB | - |
polyhedron/doduc/elf | 2.48% | 161.20 KB | 165.20 KB | - |
polyhedron/mdbx/elf/sections/text | 2.27% | 50.92 KB | 52.08 KB | - |
polyhedron/nf/elf/sections/text | 2.14% | 18.95 KB | 19.36 KB | - |
Performance Improvements - compile_time | Δ | Previous | Current | σ |
---|---|---|---|---|
polyhedron/gas_dyn2 | -5.88% | 1.922 | 1.809 | - |
polyhedron/aermod | -5.70% | 20.356 | 19.196 | - |
Performance Improvements - execution_time | Δ | Previous | Current | σ |
---|---|---|---|---|
polyhedron/gas_dyn2 | -3.65% | 47.068 | 45.350 | - |
polyhedron/linpk | -2.73% | 3.030 | 2.948 | - |
Performance Improvements - mem_bytes | Δ | Previous | Current | σ |
---|---|---|---|---|
polyhedron/gas_dyn2 | -3.79% | 64.67 MB | 62.22 MB | - |
polyhedron/protein | -2.00% | 77.46 MB | 75.91 MB | - |
Performance Improvements - score | Δ | Previous | Current | σ |
---|---|---|---|---|
botan/AES-128/OCB encrypt | 5.87% | 891.055 | 943.352 | - |
Performance Improvements - size | Δ | Previous | Current | σ |
---|---|---|---|---|
polyhedron/gas_dyn2/elf/sections/text | -8.13% | 46.31 KB | 42.55 KB | - |
polyhedron/gas_dyn2/elf | -5.18% | 77.17 KB | 73.17 KB | - |
himeno/elf/sections/text | -4.42% | 5.66 KB | 5.41 KB | - |
polyhedron/rnflow/elf | -4.14% | 96.54 KB | 92.54 KB | - |
polyhedron/mp_prop_design/elf/sections/text | -3.31% | 18.42 KB | 17.81 KB | - |
polyhedron/test_fpu2/elf/sections/text | -2.67% | 51.47 KB | 50.09 KB | - |
polyhedron/linpk/elf/sections/text | -2.57% | 11.53 KB | 11.24 KB | - |
polyhedron/rnflow/elf/sections/text | -2.49% | 68.99 KB | 67.27 KB | - |
nbench/elf/sections/text | -2.07% | 49.89 KB | 48.86 KB | - |
Report Time: 0.16s