Fields
hardware | None |
os_version | None |
Parameters
cpu |
Architecture: x86_64 CPU op-mode(s): 32-bit, 64-bit Byte Order: Little Endian Address sizes: 43 bits physical, 48 bits virtual CPU(s): 12 On-line CPU(s) list: 0-11 Thread(s) per core: 2 Core(s) per socket: 6 Socket(s): 1 NUMA node(s): 1 Vendor ID: AuthenticAMD CPU family: 23 Model: 1 Model name: AMD Ryzen 5 1600 Six-Core Processor Stepping: 1 Frequency boost: enabled CPU MHz: 1550.000 CPU max MHz: 3200.0000 CPU min MHz: 1550.0000 BogoMIPS: 6387.74 Virtualization: AMD-V L1d cache: 192 KiB L1i cache: 384 KiB L2 cache: 3 MiB L3 cache: 16 MiB NUMA node0 CPU(s): 0-11 Vulnerability Itlb multihit: Not affected Vulnerability L1tf: Not affected Vulnerability Mds: Not affected Vulnerability Meltdown: Not affected Vulnerability Spec store bypass: Mitigation; Speculative Store Bypass disabled via prctl and seccomp Vulnerability Spectre v1: Mitigation; usercopy/swapgs barriers and __user pointer sanitization Vulnerability Spectre v2: Mitigation; Full AMD retpoline, STIBP disabled, RSB filling Vulnerability Srbds: Not affected Vulnerability Tsx async abort: Not affected Flags: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw skinit wdt tce topoext perfctr_core perfctr_nb bpext perfctr_llc mwaitx cpb hw_pstate ssbd vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt sha_ni xsaveopt xsavec xgetbv1 xsaves clzero irperf xsaveerptr arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold avic v_vmsave_vmload vgif overflow_recov succor smca sme sev |
memory | MemTotal: 16285268 kB |
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
as |
GNU assembler (GNU Binutils; home:marxin:branches:devel:gcc-bundle / openSUSE_Factory) 2.32 Copyright (C) 2019 Free Software Foundation, Inc. This program is free software; you may redistribute it under the terms of the GNU General Public License version 3 or later. This program has absolutely no warranty. This assembler was configured for a target of `x86_64-suse-linux'. |
gcc |
gcc (GCC) 10.0.0 20190822 (experimental) 2a26a721e59467c369471d509b676bc01d4aebab Copyright (C) 2019 Free Software Foundation, Inc. This is free software; see the source for copying conditions. There is NO warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. |
git_revision | 2a26a721e59467c369471d509b676bc01d4aebab |
glibc |
GNU C Library (GNU libc) stable release version 2.29 (git 56c86f5dd516). Copyright (C) 2019 Free Software Foundation, Inc. This is free software; see the source for copying conditions. There is NO warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Configured for x86_64-suse-linux. Compiled by GNU CC version 8.3.1 20190226 [gcc-8-branch revision 269204]. libc ABIs: UNIQUE IFUNC ABSOLUTE For bug reporting instructions, please see: <http://bugs.opensuse.org>. |
glibc_location | /lib64/libc.so.6 |
ld | GNU ld (GNU Binutils; home:marxin:branches:devel:gcc-bundle / openSUSE_Factory) 2.32 |
options | None |
reason | None |
uname | Linux zenith 5.0.9-1-default #1 SMP Sun Apr 21 06:42:32 UTC 2019 (7bd8353) x86_64 x86_64 x86_64 GNU/Linux |
Filter
zenith.gcc-trunk.O_g test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 1566432977000.2a26a721e59467c369471d509b676bc01d4aebab | 2019-08-22T09:03:36.857999 | 0:01:13.842526 |
Previous | 1566589650000.27a347d8378c9aae42a746c5ed48808e7f5ad96c | 2019-08-24T01:13:30.525109 | 0:01:13.768557 |
Baseline | 1543348665000.9b92780c8a3bee3cb13440f477cc2a6aef2ce191 | 2018-11-27T23:34:44.160312 | 0:01:14.517768 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 4 | 21 |
Performance Improvements | 0 | 15 |
Added Tests | 3 | 7 |
Unchanged Tests | 335 | 299 |
Total Tests | 342 |
Performance Regressions - compile_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
random/pr69609.c | 3.99% | 18.268 | 18.997 | - | -44.62% | - |
random/pr28071.c | 3.70% | 42.719 | 44.301 | - | 3.95% | - |
random/pr26854-2.c | 2.43% | 12.384 | 12.684 | - | -4.68% | - |
random/pr70614.c | 2.26% | 23.046 | 23.568 | - | 3479.26% | - |
Added Tests - size |
---|
random/empty.C/elf/sections/text |
random/empty.c/elf/sections/text |
random/pr36439.cpp/elf/sections/text |
Performance Regressions - compile_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
random/pr70614.c | 3479.26% | 0.658 | 23.568 | - | 2.26% | - |
random/pr36498.cpp | 35.81% | 13.901 | 18.878 | - | 0.08% | - |
random/pr12850.cpp | 24.40% | 41.041 | 51.054 | - | -0.72% | - |
random/pr12392.cpp | 21.80% | 38.041 | 46.334 | - | 0.02% | - |
random/pr36439.cpp | 16.26% | 21.557 | 25.062 | - | -0.45% | - |
random/pr29433.cpp | 4.36% | 14.071 | 14.685 | - | -0.72% | - |
random/pr36291.cpp | 4.15% | 20.342 | 21.186 | - | -0.08% | - |
random/pr28071.c | 3.95% | 42.616 | 44.301 | - | 3.70% | - |
random/pr37448.c | 3.79% | 66.326 | 68.842 | - | 0.58% | - |
Performance Regressions - mem_bytes | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
random/pr28071.c | 17.64% | 803.98 MB | 945.78 MB | - | -0.01% | - |
random/pr12392.cpp | 16.10% | 928.73 MB | 1.05 GB | - | 0.00% | - |
random/pr36498.cpp | 5.15% | 473.20 MB | 497.58 MB | - | 0.03% | - |
Performance Regressions - size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
random/pr12392.cpp/elf/sections/text | 29.35% | 563.08 KB | 728.32 KB | - | 0.00% | - |
random/pr36498.cpp/elf | 28.59% | 13.78 MB | 17.71 MB | - | -0.00% | - |
random/pr28071.c/elf | 23.41% | 2.22 MB | 2.74 MB | - | 0.00% | - |
random/pr36498.cpp/elf/sections/text | 18.38% | 399.02 KB | 472.35 KB | - | 0.00% | - |
random/pr36439.cpp/elf | 15.89% | 12.25 MB | 14.20 MB | - | 0.00% | - |
random/pr12850.cpp/elf | 15.60% | 31.23 MB | 36.10 MB | - | 0.00% | - |
random/pr28071.c/elf/sections/text | 15.39% | 563.13 KB | 649.81 KB | - | 0.00% | - |
random/pr29433.cpp/elf | 2.97% | 1.46 MB | 1.50 MB | - | 0.00% | - |
random/pr39326.c/elf/sections/text | 2.84% | 321.27 KB | 330.40 KB | - | 0.00% | - |
Performance Improvements - compile_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
random/pr38518.c | -50.26% | 8.251 | 4.104 | - | 0.67% | - |
random/pr36262.c | -49.89% | 8.201 | 4.109 | - | 0.62% | - |
random/pr69609.c | -44.62% | 34.303 | 18.997 | - | 3.99% | - |
random/pr26854-2.c | -4.68% | 13.306 | 12.684 | - | 2.43% | - |
random/pr39326.c | -3.76% | 149.415 | 143.799 | - | 0.92% | - |
Performance Improvements - mem_bytes | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
random/pr39326.c | -21.19% | 564.87 MB | 445.19 MB | - | 0.00% | - |
random/pr36262.c | -5.48% | 216.10 MB | 204.25 MB | - | 0.00% | - |
random/pr38518.c | -5.25% | 215.38 MB | 204.07 MB | - | 0.10% | - |
random/pr26854-2.c | -3.15% | 380.50 MB | 368.53 MB | - | 0.20% | - |
random/pr69609.c | -2.75% | 529.92 MB | 515.37 MB | - | 0.00% | - |
Performance Improvements - size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
random/pr29433.cpp/elf/sections/text | -43.11% | 726.00 B | 413.00 B | - | 0.00% | - |
random/pr12850.cpp/elf/sections/text | -9.52% | 33.93 KB | 30.70 KB | - | 0.00% | - |
random/pr12392.cpp/elf | -7.56% | 21.14 MB | 19.54 MB | - | 0.00% | - |
random/pr36262.c/elf/sections/text | -5.02% | 113.27 KB | 107.58 KB | - | 0.00% | - |
random/pr38518.c/elf/sections/text | -5.02% | 113.27 KB | 107.58 KB | - | 0.00% | - |
Added Tests - compile_time |
---|
random/pr81827.f90 |
Added Tests - mem_bytes |
---|
random/pr81827.f90 |
Added Tests - size |
---|
random/empty.C/elf/sections/text |
random/empty.c/elf/sections/text |
random/pr36439.cpp/elf/sections/text |
random/pr81827.f90/elf |
random/pr81827.f90/elf/sections/text |
Report Time: 0.16s