Fields
hardware | None |
os_version | None |
Parameters
cpu |
Architecture: x86_64 CPU op-mode(s): 32-bit, 64-bit Address sizes: 48 bits physical, 48 bits virtual Byte Order: Little Endian CPU(s): 64 On-line CPU(s) list: 0-63 Vendor ID: AuthenticAMD Model name: AMD EPYC 7543 32-Core Processor CPU family: 25 Model: 1 Thread(s) per core: 2 Core(s) per socket: 32 Socket(s): 1 Stepping: 1 Frequency boost: enabled CPU max MHz: 2800.0000 CPU min MHz: 1500.0000 BogoMIPS: 5589.35 Flags: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid aperfmperf rapl pni pclmulqdq monitor ssse3 fma cx16 pcid sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt tce topoext perfctr_core perfctr_nb bpext perfctr_llc mwaitx cpb cat_l3 cdp_l3 invpcid_single hw_pstate ssbd mba ibrs ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 invpcid cqm rdt_a rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local clzero irperf xsaveerptr rdpru wbnoinvd amd_ppin brs arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold v_vmsave_vmload vgif v_spec_ctrl umip pku ospke vaes vpclmulqdq rdpid overflow_recov succor smca Virtualization: AMD-V L1d cache: 1 MiB (32 instances) L1i cache: 1 MiB (32 instances) L2 cache: 16 MiB (32 instances) L3 cache: 256 MiB (8 instances) NUMA node(s): 1 NUMA node0 CPU(s): 0-63 Vulnerability Itlb multihit: Not affected Vulnerability L1tf: Not affected Vulnerability Mds: Not affected Vulnerability Meltdown: Not affected Vulnerability Mmio stale data: Not affected Vulnerability Retbleed: Not affected Vulnerability Spec store bypass: Mitigation; Speculative Store Bypass disabled via prctl Vulnerability Spectre v1: Mitigation; usercopy/swapgs barriers and __user pointer sanitization Vulnerability Spectre v2: Mitigation; Retpolines, IBPB conditional, IBRS_FW, STIBP always-on, RSB filling, PBRSB-eIBRS Not affected Vulnerability Srbds: Not affected Vulnerability Tsx async abort: Not affected |
memory | MemTotal: 230606308 kB |
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
as |
GNU assembler (GNU Binutils; openSUSE Tumbleweed) 2.39.0.20220810-1 Copyright (C) 2022 Free Software Foundation, Inc. This program is free software; you may redistribute it under the terms of the GNU General Public License version 3 or later. This program has absolutely no warranty. This assembler was configured for a target of `x86_64-suse-linux'. |
gcc |
gcc (GCC) 14.0.0 20230526 (experimental) 0368fc54bc11f15bfa0ed9913fd0017815dfaa5d Copyright (C) 2023 Free Software Foundation, Inc. This is free software; see the source for copying conditions. There is NO warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. |
git_revision | 0368fc54bc11f15bfa0ed9913fd0017815dfaa5d |
glibc |
GNU C Library (GNU libc) stable release version 2.36 (git c804cd1c00). Copyright (C) 2022 Free Software Foundation, Inc. This is free software; see the source for copying conditions. There is NO warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Configured for x86_64-suse-linux. Compiled by GNU CC version 12.1.1 20220812 [revision 6b7d570a5001bb79e34c0d1626a8c7f55386dac7]. libc ABIs: UNIQUE IFUNC ABSOLUTE Minimum supported kernel: 3.2.0 For bug reporting instructions, please see: <http://bugs.opensuse.org>. |
glibc_location | /lib64/libc.so.6 |
ld | GNU ld (GNU Binutils; openSUSE Tumbleweed) 2.39.0.20220810-1 |
options | None |
reason | None |
uname | Linux lntzen3 5.19.2-1-default #1 SMP PREEMPT_DYNAMIC Thu Aug 18 05:06:49 UTC 2022 (6c252ef) x86_64 x86_64 x86_64 GNU/Linux |
Filter
lntzen3.gcc-trunk.O2_g test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 1685079024000.0368fc54bc11f15bfa0ed9913fd0017815dfaa5d | 2023-05-26T09:32:41.905500 | 0:00:30.924713 |
Previous | 1685037326000.4832767db7897be6fb5cbc44f079482c90cb95a6 | 2023-05-25T21:32:35.990131 | 0:00:30.492292 |
Baseline | 1634198881000.6e3bfd60e87303b32bf2284ea4e79078f488bc95 | 2021-10-14T12:29:03.534000 | 0:00:27.114550 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 13 | 79 |
Performance Improvements | 7 | 114 |
Added Tests | 2 | 2 |
Unchanged Tests | 2138 | 1965 |
Total Tests | 2160 |
Performance Regressions - compile_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
tramp3d | 5.98% | 30.357 | 32.174 | - | 3.21% | - |
Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TSVC/s2233 | 9.15% | 10.691 | 11.669 | - | 2.35% | - |
TSVC/s471 | 8.99% | 0.345 | 0.376 | - | 8.36% | - |
TSVC/s256 | 6.25% | 0.912 | 0.969 | - | 1.89% | - |
TSVC/s1232 | 5.76% | 8.007 | 8.468 | - | 1.69% | - |
TSVC/s1421 | 5.66% | 4.539 | 4.796 | - | -30.52% | - |
TSVC/s2275 | 5.60% | 5.819 | 6.145 | - | -0.81% | - |
TSVC/s128 | 4.65% | 1.227 | 1.284 | - | -1.98% | - |
TSVC/s1161 | 3.91% | 1.739 | 1.807 | - | -5.19% | - |
TSVC/s441 | 3.76% | 2.716 | 2.818 | - | -2.05% | - |
TSVC/s442 | 3.73% | 1.771 | 1.837 | - | -18.21% | - |
TSVC/s235 | 2.62% | 10.305 | 10.575 | - | 1.35% | - |
Performance Regressions - score | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
nbench/FOURIER | -2.32% | 101960.000 | 99596.000 | - | -51.02% | - |
Performance Improvements - compile_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
random/pr69609.c | -3.46% | 46.027 | 44.433 | - | -19.75% | - |
Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TSVC/s251 | -9.05% | 2.077 | 1.889 | - | -25.10% | - |
TSVC/s1251 | -4.29% | 3.239 | 3.100 | - | -3.82% | - |
TSVC/s257 | -3.00% | 1.332 | 1.292 | - | -1.00% | - |
TSVC/s1115 | -2.73% | 3.119 | 3.034 | - | -0.82% | - |
TSVC/s3251 | -2.03% | 2.905 | 2.846 | - | -0.63% | - |
Performance Improvements - score | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
botan/RC4 encrypt | 3.10% | 175.762 | 181.214 | - | 1.92% | - |
Added Tests - size |
---|
random/empty.C/elf/sections/text |
random/empty.c/elf/sections/text |
Performance Regressions - compile_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
random/pr28071.c | 101.51% | 33.520 | 67.546 | - | 0.63% | - |
polyhedron/aermod | 12.71% | 15.404 | 17.362 | - | 0.90% | - |
TSVC | 7.65% | 2.643 | 2.845 | - | 0.03% | - |
nbench | 7.07% | 2.315 | 2.478 | - | 1.76% | - |
polyhedron/tfft2 | 6.65% | 0.437 | 0.466 | - | 0.49% | - |
polyhedron/doduc | 6.01% | 2.985 | 3.165 | - | 0.22% | - |
polyhedron/mdbx | 5.92% | 1.350 | 1.430 | - | 1.57% | - |
polyhedron/ac | 5.60% | 0.601 | 0.635 | - | 0.63% | - |
polyhedron/linpk | 5.57% | 0.468 | 0.494 | - | 1.26% | - |
polyhedron/mp_prop_design | 4.30% | 0.789 | 0.823 | - | -1.04% | - |
polyhedron/induct2 | 3.99% | 3.086 | 3.210 | - | -0.28% | - |
polyhedron/gas_dyn2 | 3.83% | 1.184 | 1.229 | - | 0.18% | - |
polyhedron/test_fpu2 | 3.47% | 2.097 | 2.170 | - | -0.63% | - |
tramp3d | 3.21% | 31.173 | 32.174 | - | 5.98% | - |
polyhedron/air | 3.15% | 2.015 | 2.078 | - | 0.04% | - |
polyhedron/rnflow | 2.57% | 2.665 | 2.734 | - | 0.02% | - |
Performance Regressions - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TSVC/s113 | 96.61% | 3.510 | 6.901 | - | 0.01% | - |
TSVC/vag | 71.97% | 2.019 | 3.472 | - | 0.61% | - |
TSVC/s423 | 68.37% | 4.101 | 6.905 | - | 0.04% | - |
TSVC/s121 | 67.78% | 3.085 | 5.176 | - | 0.02% | - |
TSVC/s424 | 67.17% | 4.130 | 6.904 | - | 0.04% | - |
TSVC/s422 | 54.67% | 8.928 | 13.809 | - | 0.05% | - |
TSVC/s318 | 49.94% | 0.863 | 1.294 | - | 0.00% | - |
TSVC/vpvts | 12.31% | 0.390 | 0.438 | - | 1.39% | - |
TSVC/s471 | 8.36% | 0.347 | 0.376 | - | 8.99% | - |
TSVC/s343 | 5.75% | 0.574 | 0.607 | - | 2.36% | - |
TSVC/s119 | 5.41% | 1.813 | 1.911 | - | 0.47% | - |
TSVC/s152 | 3.94% | 0.711 | 0.739 | - | 0.82% | - |
TSVC/s1119 | 3.46% | 0.694 | 0.718 | - | -0.55% | - |
TSVC/s2233 | 2.35% | 11.401 | 11.669 | - | 9.15% | - |
polyhedron/protein | 2.23% | 20.147 | 20.596 | - | 1.64% | - |
TSVC/s141 | 2.06% | 3.106 | 3.170 | - | 0.35% | - |
Performance Regressions - mem_bytes | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
random/empty.c | 13.07% | 17.66 MB | 19.97 MB | - | 0.00% | - |
botan | 12.82% | 18.46 MB | 20.83 MB | - | 0.00% | - |
random/empty.C | 11.59% | 19.38 MB | 21.62 MB | - | 0.00% | - |
himeno | 9.03% | 35.11 MB | 38.29 MB | - | 0.00% | - |
cray | 8.85% | 38.65 MB | 42.07 MB | - | 0.00% | - |
TSVC | 8.51% | 60.61 MB | 65.77 MB | - | 0.10% | - |
polyhedron/ac | 7.14% | 41.88 MB | 44.88 MB | - | -0.14% | - |
random/pr36439.cpp | 6.99% | 547.69 MB | 585.97 MB | - | -0.01% | - |
nbench | 6.65% | 51.13 MB | 54.53 MB | - | 0.00% | - |
polyhedron/channel2 | 5.17% | 40.84 MB | 42.95 MB | - | 0.00% | - |
polyhedron/protein | 4.99% | 69.95 MB | 73.44 MB | - | -0.17% | - |
polyhedron/linpk | 4.92% | 39.43 MB | 41.37 MB | - | 0.00% | - |
tramp3d | 4.86% | 909.40 MB | 953.61 MB | - | 0.01% | - |
polyhedron/tfft2 | 4.62% | 39.07 MB | 40.87 MB | - | 0.00% | - |
polyhedron/mdbx | 4.54% | 54.26 MB | 56.73 MB | - | 0.00% | - |
polyhedron/capacita | 4.43% | 52.41 MB | 54.73 MB | - | 0.00% | - |
polyhedron/fatigue2 | 4.06% | 59.23 MB | 61.63 MB | - | -0.11% | - |
polyhedron/mp_prop_design | 3.76% | 46.89 MB | 48.65 MB | - | 0.00% | - |
polyhedron/gas_dyn2 | 3.34% | 54.12 MB | 55.93 MB | - | 0.00% | - |
random/pr12850.cpp | 3.23% | 872.38 MB | 900.59 MB | - | -0.00% | - |
polyhedron/air | 3.23% | 77.75 MB | 80.26 MB | - | -0.00% | - |
polyhedron/nf | 3.03% | 43.63 MB | 44.96 MB | - | 0.00% | - |
polyhedron/doduc | 2.07% | 107.86 MB | 110.09 MB | - | 0.00% | - |
Performance Regressions - score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
nbench/FOURIER | -51.02% | 203340.000 | 99596.000 | - | -2.32% | - |
nbench/NEURAL NET | -9.55% | 186.030 | 168.260 | - | -0.05% | - |
nbench/ASSIGNMENT | -6.75% | 81.522 | 76.023 | - | -0.03% | - |
nbench/LU DECOMPOSITION | -6.71% | 4578.500 | 4271.300 | - | 0.08% | - |
botan/XTEA encrypt | -2.61% | 177.152 | 172.535 | - | -0.05% | - |
nbench/IDEA | -2.57% | 17430.000 | 16982.000 | - | 0.01% | - |
botan/SHA-512 hash | -2.14% | 239.704 | 234.584 | - | 0.02% | - |
Performance Regressions - size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
random/pr28071.c/elf/sections/text | 21.17% | 909.01 KB | 1.08 MB | - | 0.00% | - |
TSVC/elf | 13.32% | 273.43 KB | 309.86 KB | - | 0.00% | - |
TSVC/elf/sections/text | 10.59% | 55.21 KB | 61.06 KB | - | 0.00% | - |
polyhedron/capacita/elf | 6.20% | 74.19 KB | 78.79 KB | - | 0.00% | - |
polyhedron/induct2/elf | 4.80% | 288.43 KB | 302.27 KB | - | 0.00% | - |
polyhedron/ac/elf/sections/text | 4.08% | 11.08 KB | 11.53 KB | - | 0.00% | - |
polyhedron/nf/elf | 3.83% | 51.55 KB | 53.52 KB | - | 0.00% | - |
nbench/elf/sections/text | 3.72% | 29.85 KB | 30.96 KB | - | 0.00% | - |
polyhedron/fatigue2/elf | 3.47% | 121.38 KB | 125.59 KB | - | 0.00% | - |
polyhedron/channel2/elf | 2.98% | 43.80 KB | 45.10 KB | - | 0.00% | - |
polyhedron/mp_prop_design/elf | 2.91% | 63.42 KB | 65.27 KB | - | 0.00% | - |
polyhedron/mp_prop_design/elf/sections/text | 2.76% | 15.98 KB | 16.42 KB | - | 0.00% | - |
random/pr26854-2.c/elf/sections/text | 2.55% | 318.32 KB | 326.44 KB | - | 0.00% | - |
random/pr36262.c/elf/sections/text | 2.21% | 101.95 KB | 104.20 KB | - | 0.00% | - |
random/pr38518.c/elf/sections/text | 2.21% | 101.95 KB | 104.20 KB | - | 0.00% | - |
random/pr69609.c/elf/sections/text | 2.08% | 376.11 KB | 383.93 KB | - | 0.00% | - |
polyhedron/aermod/elf | 2.05% | 1.60 MB | 1.63 MB | - | 0.00% | - |
Performance Improvements - compile_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
random/pr39326.c | -35.79% | 73.094 | 46.936 | - | -0.59% | - |
random/pr26854-2.c | -29.14% | 37.986 | 26.916 | - | 0.13% | - |
random/pr69609.c | -19.75% | 55.365 | 44.433 | - | -3.46% | - |
random/pr12392.cpp | -11.36% | 47.962 | 42.515 | - | 0.75% | - |
random/pr36262.c | -7.62% | 5.664 | 5.233 | - | 0.70% | - |
random/pr38518.c | -5.03% | 5.469 | 5.194 | - | -0.04% | - |
botan | -3.93% | 76.545 | 73.537 | - | -1.20% | - |
Performance Improvements - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TSVC/s252 | -77.28% | 1.906 | 0.433 | - | -0.23% | - |
TSVC/s254 | -74.97% | 6.900 | 1.727 | - | 0.00% | - |
TSVC/s291 | -74.96% | 3.450 | 0.864 | - | 0.00% | - |
polyhedron/ac | -52.27% | 16.887 | 8.061 | - | 0.12% | - |
cray | -50.71% | 10.314 | 5.084 | - | -0.20% | - |
TSVC/va | -42.39% | 3.772 | 2.173 | - | 0.51% | - |
TSVC/s131 | -40.60% | 8.625 | 5.123 | - | 0.02% | - |
TSVC/s172 | -40.58% | 1.725 | 1.025 | - | 0.00% | - |
TSVC/s491 | -40.12% | 2.510 | 1.503 | - | 0.07% | - |
polyhedron/rnflow | -37.51% | 18.742 | 11.712 | - | -0.05% | - |
TSVC/s116 | -36.41% | 8.714 | 5.541 | - | -0.18% | - |
TSVC/s332 | -35.01% | 1.725 | 1.121 | - | 1.26% | - |
TSVC/s111 | -32.27% | 1.726 | 1.169 | - | 0.00% | - |
TSVC/s13110 | -32.24% | 2.112 | 1.431 | - | -0.07% | - |
TSVC/s431 | -31.50% | 4.318 | 2.958 | - | 0.00% | - |
TSVC/s1421 | -30.52% | 6.903 | 4.796 | - | 5.66% | - |
TSVC/vpv | -30.25% | 4.318 | 3.012 | - | 1.79% | - |
TSVC/s251 | -25.10% | 2.522 | 1.889 | - | -9.05% | - |
polyhedron/aermod | -22.93% | 6.321 | 4.872 | - | -0.02% | - |
TSVC/vtvtv | -22.50% | 2.289 | 1.774 | - | 1.60% | - |
TSVC/s442 | -18.21% | 2.246 | 1.837 | - | 3.73% | - |
TSVC/s000 | -15.39% | 0.864 | 0.731 | - | 1.25% | - |
TSVC/s353 | -13.78% | 1.350 | 1.164 | - | -0.26% | - |
TSVC/s127 | -12.72% | 0.904 | 0.789 | - | 1.15% | - |
TSVC/s253 | -12.11% | 2.303 | 2.024 | - | 0.00% | - |
TSVC/s4114 | -11.56% | 2.041 | 1.805 | - | 0.17% | - |
TSVC/s281 | -10.30% | 2.038 | 1.828 | - | 0.05% | - |
TSVC/s4121 | -10.26% | 0.497 | 0.446 | - | 2.06% | - |
TSVC/s2244 | -9.90% | 1.929 | 1.738 | - | 0.29% | - |
TSVC/s274 | -9.89% | 2.245 | 2.023 | - | 0.10% | - |
TSVC/s2712 | -9.60% | 7.637 | 6.904 | - | -0.01% | - |
TSVC/s1213 | -9.05% | 2.001 | 1.820 | - | -0.16% | - |
TSVC/vpvtv | -8.98% | 1.959 | 1.783 | - | 1.71% | - |
TSVC/s162 | -8.78% | 1.891 | 1.725 | - | 0.00% | - |
TSVC/s173 | -8.18% | 2.163 | 1.986 | - | 0.05% | - |
TSVC/s125 | -7.63% | 0.459 | 0.424 | - | -0.93% | - |
polyhedron/gas_dyn2 | -7.54% | 86.510 | 79.985 | - | -0.17% | - |
TSVC/s271 | -7.48% | 7.462 | 6.904 | - | -0.06% | - |
TSVC/s124 | -7.46% | 1.877 | 1.737 | - | 0.12% | - |
TSVC/s1244 | -7.34% | 2.329 | 2.158 | - | -0.32% | - |
TSVC/s212 | -7.26% | 2.163 | 2.006 | - | -0.10% | - |
TSVC/s161 | -6.26% | 0.975 | 0.914 | - | -0.11% | - |
TSVC/s4113 | -6.11% | 1.848 | 1.735 | - | 0.23% | - |
TSVC/s482 | -6.04% | 1.837 | 1.726 | - | -0.29% | - |
TSVC/s443 | -6.04% | 3.676 | 3.454 | - | -0.12% | - |
TSVC/s1111 | -5.87% | 1.108 | 1.043 | - | 0.10% | - |
TSVC/s2711 | -5.72% | 7.322 | 6.903 | - | -0.01% | - |
TSVC/s276 | -5.36% | 10.943 | 10.356 | - | -0.06% | - |
TSVC/s1161 | -5.19% | 1.906 | 1.807 | - | 3.91% | - |
TSVC/s241 | -5.02% | 4.520 | 4.293 | - | -1.04% | - |
TSVC/s1351 | -4.70% | 3.364 | 3.206 | - | -0.16% | - |
TSVC/vas | -4.36% | 3.624 | 3.466 | - | 0.43% | - |
TSVC/s4112 | -4.15% | 1.061 | 1.017 | - | -0.59% | - |
TSVC/s451 | -4.11% | 4.139 | 3.969 | - | 0.05% | - |
TSVC/s1113 | -4.08% | 2.159 | 2.071 | - | 0.63% | - |
TSVC/s244 | -4.01% | 2.696 | 2.588 | - | -0.35% | - |
TSVC/s1251 | -3.82% | 3.223 | 3.100 | - | -4.29% | - |
TSVC/s275 | -3.64% | 1.731 | 1.668 | - | 1.28% | - |
TSVC/s481 | -3.12% | 1.890 | 1.831 | - | 0.05% | - |
TSVC/s279 | -2.98% | 1.779 | 1.726 | - | 0.00% | - |
TSVC/s4117 | -2.64% | 1.404 | 1.367 | - | 0.81% | - |
polyhedron/linpk | -2.25% | 2.329 | 2.276 | - | -0.46% | - |
TSVC/s233 | -2.17% | 23.688 | 23.174 | - | -0.17% | - |
TSVC/s441 | -2.05% | 2.877 | 2.818 | - | 3.76% | - |
Performance Improvements - mem_bytes | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
random/pr39326.c | -36.30% | 1.29 GB | 842.42 MB | - | -0.00% | - |
random/pr38518.c | -17.74% | 325.82 MB | 268.02 MB | - | 0.02% | - |
random/pr36262.c | -17.67% | 325.61 MB | 268.07 MB | - | 0.02% | - |
random/pr28071.c | -13.75% | 1.29 GB | 1.11 GB | - | 0.00% | - |
Performance Improvements - score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
nbench/FP EMULATION | 25.73% | 559.580 | 703.550 | - | 0.01% | - |
nbench/STRING SORT | 11.64% | 1520.000 | 1696.900 | - | -1.38% | - |
botan/Twofish encrypt | 7.97% | 228.833 | 247.063 | - | 0.24% | - |
nbench/HUFFMAN | 7.03% | 8788.900 | 9406.700 | - | -0.08% | - |
botan/Blowfish encrypt | 6.18% | 188.051 | 199.676 | - | 0.22% | - |
botan/Blowfish decrypt | 5.72% | 187.499 | 198.225 | - | 0.12% | - |
nbench/BITFIELD | 5.07% | 1027000000.000 | 1079100000.000 | - | 0.16% | - |
botan/Twofish decrypt | 4.29% | 232.843 | 242.833 | - | 0.28% | - |
botan/XTEA decrypt | 4.00% | 176.992 | 184.067 | - | 0.02% | - |
botan/CAST-256 decrypt | 3.90% | 76.022 | 78.986 | - | 0.09% | - |
botan/Serpent/XTS decrypt | 3.56% | 198.191 | 205.237 | - | -0.01% | - |
botan/Camellia-128 encrypt | 3.19% | 127.220 | 131.272 | - | -0.07% | - |
botan/ChaCha20Poly1305 decrypt | 2.99% | 316.720 | 326.182 | - | -0.01% | - |
botan/Camellia-192 encrypt | 2.95% | 103.104 | 106.143 | - | 0.09% | - |
botan/Camellia-256 encrypt | 2.84% | 103.137 | 106.069 | - | -0.04% | - |
botan/AES-128/XTS decrypt | 2.77% | 497.604 | 511.411 | - | 0.00% | - |
botan/GOST-28147-89(R3411_94_TestParam) encrypt | 2.71% | 64.088 | 65.824 | - | 0.24% | - |
botan/ChaCha20Poly1305 encrypt | 2.66% | 318.937 | 327.412 | - | -0.02% | - |
botan/CAST-128 encrypt | 2.09% | 188.741 | 192.694 | - | -0.02% | - |
botan/AES-128/XTS encrypt | 2.04% | 500.369 | 510.580 | - | -0.07% | - |
Performance Improvements - size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
random/pr12392.cpp/elf | -17.61% | 8.07 MB | 6.65 MB | - | -0.00% | - |
random/pr12392.cpp/elf/sections/text | -13.54% | 376.92 KB | 325.87 KB | - | 0.00% | - |
polyhedron/channel2/elf/sections/text | -13.17% | 9.69 KB | 8.42 KB | - | 0.00% | - |
polyhedron/capacita/elf/sections/text | -11.21% | 22.77 KB | 20.21 KB | - | 0.00% | - |
botan/elf | -10.25% | 10.36 MB | 9.30 MB | - | 0.00% | - |
random/pr28071.c/elf | -6.70% | 4.00 MB | 3.73 MB | - | 0.00% | - |
random/pr12850.cpp/elf/sections/text | -6.50% | 61.26 KB | 57.27 KB | - | 0.00% | - |
cray/elf/sections/text | -6.43% | 6.80 KB | 6.37 KB | - | 0.00% | - |
random/pr36439.cpp/elf/sections/text | -5.23% | 101.05 KB | 95.76 KB | - | 0.00% | - |
polyhedron/rnflow/elf/sections/text | -4.98% | 46.56 KB | 44.24 KB | - | 0.00% | - |
polyhedron/fatigue2/elf/sections/text | -4.66% | 38.71 KB | 36.91 KB | - | 0.00% | - |
random/pr36439.cpp/elf | -3.80% | 8.49 MB | 8.17 MB | - | -0.00% | - |
random/pr70614.c/elf/sections/text | -2.85% | 33.30 KB | 32.35 KB | - | 0.00% | - |
random/pr39326.c/elf | -2.73% | 1.10 MB | 1.07 MB | - | 0.00% | - |
random/pr12850.cpp/elf | -2.70% | 22.52 MB | 21.91 MB | - | 0.00% | - |
random/pr36262.c/elf | -2.38% | 342.92 KB | 334.77 KB | - | 0.00% | - |
random/pr38518.c/elf | -2.38% | 342.68 KB | 334.54 KB | - | 0.00% | - |
polyhedron/mdbx/elf/sections/text | -2.14% | 27.55 KB | 26.96 KB | - | 0.00% | - |
polyhedron/nf/elf/sections/text | -2.08% | 10.45 KB | 10.23 KB | - | 0.00% | - |
Added Tests - size |
---|
random/empty.C/elf/sections/text |
random/empty.c/elf/sections/text |
Report Time: 0.47s