Fields
hardware | None |
os_version | None |
Parameters
cpu |
Architecture: x86_64 CPU op-mode(s): 32-bit, 64-bit Byte Order: Little Endian Address sizes: 43 bits physical, 48 bits virtual CPU(s): 12 On-line CPU(s) list: 0-11 Thread(s) per core: 2 Core(s) per socket: 6 Socket(s): 1 NUMA node(s): 1 Vendor ID: AuthenticAMD CPU family: 23 Model: 1 Model name: AMD Ryzen 5 1600 Six-Core Processor Stepping: 1 Frequency boost: enabled CPU MHz: 1550.000 CPU max MHz: 3200.0000 CPU min MHz: 1550.0000 BogoMIPS: 6387.74 Virtualization: AMD-V L1d cache: 192 KiB L1i cache: 384 KiB L2 cache: 3 MiB L3 cache: 16 MiB NUMA node0 CPU(s): 0-11 Vulnerability Itlb multihit: Not affected Vulnerability L1tf: Not affected Vulnerability Mds: Not affected Vulnerability Meltdown: Not affected Vulnerability Spec store bypass: Mitigation; Speculative Store Bypass disabled via prctl and seccomp Vulnerability Spectre v1: Mitigation; usercopy/swapgs barriers and __user pointer sanitization Vulnerability Spectre v2: Mitigation; Full AMD retpoline, STIBP disabled, RSB filling Vulnerability Srbds: Not affected Vulnerability Tsx async abort: Not affected Flags: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw skinit wdt tce topoext perfctr_core perfctr_nb bpext perfctr_llc mwaitx cpb hw_pstate ssbd vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt sha_ni xsaveopt xsavec xgetbv1 xsaves clzero irperf xsaveerptr arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold avic v_vmsave_vmload vgif overflow_recov succor smca sme sev |
memory | MemTotal: 16285268 kB |
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
as |
GNU assembler (GNU Binutils; openSUSE Tumbleweed) 2.36.1.20210326-4 Copyright (C) 2021 Free Software Foundation, Inc. This program is free software; you may redistribute it under the terms of the GNU General Public License version 3 or later. This program has absolutely no warranty. This assembler was configured for a target of `x86_64-suse-linux'. |
gcc |
gcc (GCC) 9.4.1 20211013 3c2e8c107477ff5c350892a24b6eacc331bf6d04 Copyright (C) 2019 Free Software Foundation, Inc. This is free software; see the source for copying conditions. There is NO warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. |
git_revision | 3c2e8c107477ff5c350892a24b6eacc331bf6d04 |
glibc |
GNU C Library (GNU libc) release release version 2.33 (git 9826b03b74). Copyright (C) 2021 Free Software Foundation, Inc. This is free software; see the source for copying conditions. There is NO warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Configured for x86_64-suse-linux. Compiled by GNU CC version 11.1.1 20210510 [revision 23855a176609fe8dda6abaf2b21846b4517966eb]. libc ABIs: UNIQUE IFUNC ABSOLUTE For bug reporting instructions, please see: <http://bugs.opensuse.org>. |
glibc_location | /lib64/libc.so.6 |
ld | GNU ld (GNU Binutils; openSUSE Tumbleweed) 2.36.1.20210326-4 |
options | None |
reason | None |
uname | Linux zenith 5.12.9-1-default #1 SMP Thu Jun 3 07:44:58 UTC 2021 (f17eb01) x86_64 x86_64 x86_64 GNU/Linux |
Filter
zenith.gcc-9.O2_g test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 1634084345000.3c2e8c107477ff5c350892a24b6eacc331bf6d04 | 2021-10-13T07:00:04.707044 | 0:01:19.559292 |
Previous | 1629245962000.5a7844ed654f5ccdfa407fe200a3bb16548c7abe | 2021-08-19T00:29:44.993657 | 0:01:20.202800 |
Baseline | 1564602979000.8f157ce7c7a6b00aa98e5359edf8396dadb4db91 | 2019-08-01T03:00:07.363995 | 0:01:10.829331 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 10 | 28 |
Performance Improvements | 6 | 31 |
Added Tests | 3 | 166 |
Unchanged Tests | 2177 | 1971 |
Total Tests | 2196 |
Performance Regressions - compile_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TSVC | 19.76% | 1.715 | 2.054 | - | 0.00% | - |
nbench | 4.25% | 1.493 | 1.557 | - | -5.23% | - |
polyhedron/aermod | 2.54% | 17.497 | 17.941 | - | -1.77% | - |
Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TSVC/s2102 | 15.26% | 4.285 | 4.939 | - | 0.00% | - |
cray | 8.48% | 4.451 | 4.828 | - | 8.96% | - |
TSVC/s1115 | 7.10% | 1.860 | 1.992 | - | 0.00% | - |
TSVC/s114 | 4.47% | 1.767 | 1.846 | - | 0.00% | - |
TSVC/s2275 | 2.42% | 4.997 | 5.118 | - | 0.00% | - |
TSVC/s233 | 2.25% | 46.470 | 47.516 | - | 0.00% | - |
TSVC/s1232 | 2.14% | 3.830 | 3.912 | - | 0.00% | - |
Performance Improvements - compile_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
random/pr28071.c | -2.89% | 35.887 | 34.850 | - | 0.00% | - |
Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TSVC/s1111 | -44.70% | 6.279 | 3.472 | - | 0.00% | - |
TSVC/s111 | -40.97% | 32.951 | 19.452 | - | 0.00% | - |
TSVC/s276 | -10.56% | 7.925 | 7.088 | - | 0.00% | - |
TSVC/s1279 | -2.91% | 1.443 | 1.401 | - | 0.00% | - |
polyhedron/aermod | -2.10% | 6.882 | 6.738 | - | -1.41% | - |
Added Tests - size |
---|
random/empty.C/elf/sections/text |
random/empty.c/elf/sections/text |
random/pr29433.cpp/elf/sections/text |
Performance Regressions - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
cray | 8.96% | 4.431 | 4.828 | - | 8.48% | - |
polyhedron/air | 5.44% | 2.070 | 2.183 | - | 0.18% | - |
polyhedron/test_fpu2 | 4.62% | 65.384 | 68.406 | - | 0.34% | - |
Performance Regressions - mem_bytes | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
botan | 5.75% | 14.54 MB | 15.38 MB | - | 0.00% | - |
random/pr36439.cpp | 4.28% | 569.23 MB | 593.59 MB | - | -0.00% | - |
Performance Regressions - score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
nbench/ASSIGNMENT | -14.12% | 64.925 | 55.760 | - | -0.02% | - |
nbench/NEURAL NET | -9.98% | 137.790 | 124.040 | - | -0.02% | - |
nbench/LU DECOMPOSITION | -8.75% | 3969.200 | 3621.900 | - | 0.07% | - |
botan/AES-128/OCB encrypt | -8.35% | 930.230 | 852.572 | - | -0.39% | - |
botan/AES-128/OCB decrypt | -7.42% | 933.405 | 864.170 | - | -0.37% | - |
botan/AES-128/GCM(16) [clmul] decrypt | -4.07% | 1197.895 | 1149.109 | - | -0.07% | - |
botan/AES-128/GCM(16) [clmul] encrypt | -3.23% | 1203.146 | 1164.265 | - | 0.62% | - |
nbench/HUFFMAN | -2.64% | 5870.100 | 5715.000 | - | 0.03% | - |
botan/Skein-512(512) hash | -2.44% | 487.496 | 475.611 | - | -0.10% | - |
Performance Regressions - size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
polyhedron/mp_prop_design/elf | 11.56% | 60.40 KB | 67.38 KB | - | 0.00% | - |
polyhedron/tfft2/elf | 7.34% | 40.89 KB | 43.89 KB | - | 0.00% | - |
polyhedron/linpk/elf | 7.17% | 41.73 KB | 44.73 KB | - | 0.00% | - |
polyhedron/channel2/elf | 7.11% | 42.52 KB | 45.55 KB | - | 0.00% | - |
polyhedron/ac/elf | 6.06% | 49.62 KB | 52.62 KB | - | 0.00% | - |
himeno/elf | 6.02% | 46.22 KB | 49.00 KB | - | 0.00% | - |
polyhedron/nf/elf | 5.52% | 53.08 KB | 56.01 KB | - | 0.00% | - |
cray/elf | 5.14% | 59.98 KB | 63.07 KB | - | 0.00% | - |
polyhedron/capacita/elf | 4.00% | 77.81 KB | 80.92 KB | - | 0.00% | - |
polyhedron/gas_dyn2/elf | 3.39% | 102.97 KB | 106.46 KB | - | 0.00% | - |
polyhedron/test_fpu2/elf/sections/text | 2.73% | 31.59 KB | 32.46 KB | - | 0.00% | - |
polyhedron/air/elf | 2.64% | 112.88 KB | 115.87 KB | - | 0.00% | - |
polyhedron/fatigue2/elf | 2.44% | 122.43 KB | 125.41 KB | - | 0.00% | - |
polyhedron/protein/elf | 2.09% | 144.38 KB | 147.41 KB | - | 0.00% | - |
Performance Improvements - compile_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
polyhedron/tfft2 | -49.97% | 0.540 | 0.270 | - | -0.47% | - |
polyhedron/ac | -47.74% | 0.695 | 0.363 | - | -0.42% | - |
polyhedron/nf | -41.29% | 0.651 | 0.382 | - | 0.53% | - |
himeno | -17.09% | 0.236 | 0.196 | - | -0.14% | - |
random/pr12850.cpp | -11.08% | 67.528 | 60.049 | - | -0.51% | - |
polyhedron/test_fpu2 | -7.32% | 1.337 | 1.239 | - | 0.12% | - |
random/pr36291.cpp | -6.62% | 31.015 | 28.961 | - | -0.19% | - |
random/pr12392.cpp | -5.74% | 52.178 | 49.183 | - | -0.35% | - |
botan | -5.23% | 108.159 | 102.498 | - | -0.12% | - |
nbench | -5.23% | 1.643 | 1.557 | - | 4.25% | - |
random/pr70614.c | -4.26% | 1.105 | 1.058 | - | -0.11% | - |
polyhedron/mdbx | -3.72% | 0.855 | 0.823 | - | -0.07% | - |
random/pr36439.cpp | -3.66% | 37.380 | 36.010 | - | 0.11% | - |
random/pr36262.c | -3.37% | 8.771 | 8.476 | - | -0.30% | - |
polyhedron/protein | -3.37% | 1.289 | 1.246 | - | 0.75% | - |
random/pr38518.c | -3.27% | 8.759 | 8.472 | - | -0.25% | - |
Performance Improvements - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
polyhedron/ac | -2.51% | 19.721 | 19.226 | - | -0.04% | - |
Performance Improvements - mem_bytes | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
random/pr69609.c | -16.83% | 2.15 GB | 1.79 GB | - | -0.00% | - |
random/pr12392.cpp | -14.34% | 1.21 GB | 1.03 GB | - | -0.00% | - |
random/pr36262.c | -12.11% | 405.87 MB | 356.73 MB | - | 0.00% | - |
random/pr38518.c | -11.95% | 405.36 MB | 356.92 MB | - | 0.06% | - |
random/pr12850.cpp | -6.83% | 1004.03 MB | 935.45 MB | - | 0.03% | - |
random/pr70614.c | -3.07% | 65.61 MB | 63.60 MB | - | 0.00% | - |
polyhedron/test_fpu2 | -2.76% | 65.55 MB | 63.75 MB | - | 0.09% | - |
random/pr26854-2.c | -2.63% | 1.61 GB | 1.57 GB | - | 0.00% | - |
Performance Improvements - score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
botan/AES-128 encrypt | 2.45% | 7100.796 | 7275.038 | - | -0.17% | - |
botan/SHA-160 hash | 2.32% | 1451.821 | 1485.475 | - | 0.90% | - |
botan/Noekeon decrypt | 2.22% | 389.524 | 398.168 | - | 0.31% | - |
Performance Improvements - size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
polyhedron/test_fpu2/elf | -8.77% | 146.41 KB | 133.57 KB | - | 0.00% | - |
random/empty.C/elf | -3.03% | 1.29 KB | 1.25 KB | - | 0.00% | - |
random/empty.c/elf | -3.03% | 1.29 KB | 1.25 KB | - | 0.00% | - |
Added Tests - compile_time |
---|
TSVC |
random/pr28071.c |
tramp3d |
Added Tests - execution_time |
---|
TSVC/s000 |
TSVC/s111 |
TSVC/s1111 |
TSVC/s1112 |
TSVC/s1113 |
TSVC/s1115 |
TSVC/s1119 |
TSVC/s112 |
TSVC/s113 |
TSVC/s114 |
TSVC/s115 |
TSVC/s116 |
TSVC/s1161 |
TSVC/s118 |
TSVC/s119 |
TSVC/s121 |
TSVC/s1213 |
TSVC/s122 |
TSVC/s1221 |
TSVC/s123 |
TSVC/s1232 |
TSVC/s124 |
TSVC/s1244 |
TSVC/s125 |
TSVC/s1251 |
TSVC/s126 |
TSVC/s127 |
TSVC/s1279 |
TSVC/s128 |
TSVC/s1281 |
TSVC/s131 |
TSVC/s13110 |
TSVC/s132 |
TSVC/s1351 |
TSVC/s141 |
TSVC/s1421 |
TSVC/s151 |
TSVC/s152 |
TSVC/s161 |
TSVC/s162 |
TSVC/s171 |
TSVC/s172 |
TSVC/s173 |
TSVC/s174 |
TSVC/s175 |
TSVC/s176 |
TSVC/s2101 |
TSVC/s2102 |
TSVC/s211 |
TSVC/s2111 |
TSVC/s212 |
TSVC/s221 |
TSVC/s222 |
TSVC/s2233 |
TSVC/s2244 |
TSVC/s2251 |
TSVC/s2275 |
TSVC/s231 |
TSVC/s232 |
TSVC/s233 |
TSVC/s235 |
TSVC/s241 |
TSVC/s242 |
TSVC/s243 |
TSVC/s244 |
TSVC/s251 |
TSVC/s252 |
TSVC/s253 |
TSVC/s254 |
TSVC/s255 |
TSVC/s256 |
TSVC/s257 |
TSVC/s258 |
TSVC/s261 |
TSVC/s271 |
TSVC/s2710 |
TSVC/s2711 |
TSVC/s2712 |
TSVC/s272 |
TSVC/s273 |
TSVC/s274 |
TSVC/s275 |
TSVC/s276 |
TSVC/s277 |
TSVC/s278 |
TSVC/s279 |
TSVC/s281 |
TSVC/s291 |
TSVC/s292 |
TSVC/s293 |
TSVC/s311 |
TSVC/s3110 |
TSVC/s3111 |
TSVC/s31111 |
TSVC/s3112 |
TSVC/s3113 |
TSVC/s312 |
TSVC/s313 |
TSVC/s314 |
TSVC/s315 |
TSVC/s316 |
TSVC/s317 |
TSVC/s318 |
TSVC/s319 |
TSVC/s321 |
TSVC/s322 |
TSVC/s323 |
TSVC/s3251 |
TSVC/s331 |
TSVC/s332 |
TSVC/s341 |
TSVC/s342 |
TSVC/s343 |
TSVC/s351 |
TSVC/s352 |
TSVC/s353 |
TSVC/s4112 |
TSVC/s4113 |
TSVC/s4114 |
TSVC/s4115 |
TSVC/s4116 |
TSVC/s4117 |
TSVC/s4121 |
TSVC/s421 |
TSVC/s422 |
TSVC/s423 |
TSVC/s424 |
TSVC/s431 |
TSVC/s441 |
TSVC/s442 |
TSVC/s443 |
TSVC/s451 |
TSVC/s452 |
TSVC/s453 |
TSVC/s471 |
TSVC/s481 |
TSVC/s482 |
TSVC/s491 |
TSVC/va |
TSVC/vag |
TSVC/vas |
TSVC/vbor |
TSVC/vdotr |
TSVC/vif |
TSVC/vpv |
TSVC/vpvpv |
TSVC/vpvts |
TSVC/vpvtv |
TSVC/vsumr |
TSVC/vtv |
TSVC/vtvtv |
Added Tests - mem_bytes |
---|
TSVC |
random/pr28071.c |
tramp3d |
Added Tests - size |
---|
TSVC/elf |
TSVC/elf/sections/text |
random/empty.C/elf/sections/text |
random/empty.c/elf/sections/text |
random/pr28071.c/elf |
random/pr28071.c/elf/sections/text |
random/pr29433.cpp/elf/sections/text |
tramp3d/elf |
tramp3d/elf/sections/text |
Report Time: 0.33s