Fields
hardware | None |
os_version | None |
Parameters
cpu |
Architecture: x86_64 CPU op-mode(s): 32-bit, 64-bit Byte Order: Little Endian Address sizes: 43 bits physical, 48 bits virtual CPU(s): 12 On-line CPU(s) list: 0-11 Thread(s) per core: 2 Core(s) per socket: 6 Socket(s): 1 NUMA node(s): 1 Vendor ID: AuthenticAMD CPU family: 23 Model: 1 Model name: AMD Ryzen 5 1600 Six-Core Processor Stepping: 1 Frequency boost: enabled CPU MHz: 1550.000 CPU max MHz: 3200.0000 CPU min MHz: 1550.0000 BogoMIPS: 6387.74 Virtualization: AMD-V L1d cache: 192 KiB L1i cache: 384 KiB L2 cache: 3 MiB L3 cache: 16 MiB NUMA node0 CPU(s): 0-11 Vulnerability Itlb multihit: Not affected Vulnerability L1tf: Not affected Vulnerability Mds: Not affected Vulnerability Meltdown: Not affected Vulnerability Spec store bypass: Mitigation; Speculative Store Bypass disabled via prctl and seccomp Vulnerability Spectre v1: Mitigation; usercopy/swapgs barriers and __user pointer sanitization Vulnerability Spectre v2: Mitigation; Full AMD retpoline, STIBP disabled, RSB filling Vulnerability Srbds: Not affected Vulnerability Tsx async abort: Not affected Flags: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw skinit wdt tce topoext perfctr_core perfctr_nb bpext perfctr_llc mwaitx cpb hw_pstate ssbd vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt sha_ni xsaveopt xsavec xgetbv1 xsaves clzero irperf xsaveerptr arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold avic v_vmsave_vmload vgif overflow_recov succor smca sme sev |
memory | MemTotal: 16285268 kB |
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
as |
GNU assembler (GNU Binutils; openSUSE Tumbleweed) 2.36.1.20210326-4 Copyright (C) 2021 Free Software Foundation, Inc. This program is free software; you may redistribute it under the terms of the GNU General Public License version 3 or later. This program has absolutely no warranty. This assembler was configured for a target of `x86_64-suse-linux'. |
gcc |
gcc (GCC) 12.0.0 20210811 (experimental) e87209a1269622017bf3d98bf71502dcb0f893aa Copyright (C) 2021 Free Software Foundation, Inc. This is free software; see the source for copying conditions. There is NO warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. |
git_revision | e87209a1269622017bf3d98bf71502dcb0f893aa |
glibc |
GNU C Library (GNU libc) release release version 2.33 (git 9826b03b74). Copyright (C) 2021 Free Software Foundation, Inc. This is free software; see the source for copying conditions. There is NO warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Configured for x86_64-suse-linux. Compiled by GNU CC version 11.1.1 20210510 [revision 23855a176609fe8dda6abaf2b21846b4517966eb]. libc ABIs: UNIQUE IFUNC ABSOLUTE For bug reporting instructions, please see: <http://bugs.opensuse.org>. |
glibc_location | /lib64/libc.so.6 |
ld | GNU ld (GNU Binutils; openSUSE Tumbleweed) 2.36.1.20210326-4 |
options | None |
reason | None |
uname | Linux zenith 5.12.9-1-default #1 SMP Thu Jun 3 07:44:58 UTC 2021 (f17eb01) x86_64 x86_64 x86_64 GNU/Linux |
Filter
zenith.gcc-trunk-honza.O2_g test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 1628768201000.e87209a1269622017bf3d98bf71502dcb0f893aa | 2021-08-12T17:53:44.434014 | 0:01:20.939662 |
Previous | 1628701884000.e54acea9e5a821448af97c66e94a1e4c4f977d5d | 2021-08-12T05:31:21.927548 | 0:01:20.412821 |
Baseline | 1543509871000.7db9606762e24d4a32ce052efdfdcf3139a23afb | 2018-11-30T15:48:32.034939 | 0:01:10.833916 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 108 | 109 |
Performance Improvements | 103 | 58 |
Added Tests | 3 | 166 |
Unchanged Tests | 1982 | 1863 |
Total Tests | 2196 |
Performance Regressions - compile_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
random/pr38518.c | 281.27% | 8.145 | 31.055 | - | 128.43% | - |
random/pr36262.c | 272.53% | 8.301 | 30.926 | - | 127.24% | - |
polyhedron/tfft2 | 44.53% | 0.304 | 0.439 | - | -16.77% | - |
polyhedron/nf | 29.19% | 0.431 | 0.557 | - | 48.71% | - |
polyhedron/capacita | 28.84% | 0.771 | 0.993 | - | 45.99% | - |
polyhedron/air | 20.07% | 1.356 | 1.628 | - | 45.24% | - |
polyhedron/test_fpu2 | 18.14% | 1.411 | 1.667 | - | 30.95% | - |
polyhedron/gas_dyn2 | 17.15% | 0.785 | 0.919 | - | 33.49% | - |
polyhedron/mdbx | 16.26% | 0.894 | 1.039 | - | 27.46% | - |
polyhedron/linpk | 16.23% | 0.331 | 0.384 | - | 37.11% | - |
polyhedron/rnflow | 16.08% | 2.033 | 2.360 | - | 38.60% | - |
polyhedron/ac | 14.49% | 0.423 | 0.484 | - | -28.82% | - |
TSVC | 11.60% | 1.878 | 2.095 | - | 0.00% | - |
himeno | 10.39% | 0.200 | 0.221 | - | 12.11% | - |
polyhedron/protein | 10.02% | 1.380 | 1.518 | - | 25.39% | - |
polyhedron/mp_prop_design | 8.03% | 0.543 | 0.587 | - | 39.96% | - |
random/pr36439.cpp | 7.38% | 35.337 | 37.947 | - | 20.59% | - |
nbench | 5.58% | 1.735 | 1.831 | - | 22.26% | - |
polyhedron/fatigue2 | 5.11% | 1.086 | 1.142 | - | -5.34% | - |
polyhedron/doduc | 4.99% | 2.608 | 2.738 | - | 19.19% | - |
random/pr26854-2.c | 4.50% | 45.699 | 47.757 | - | 27.53% | - |
random/pr69609.c | 2.29% | 73.557 | 75.239 | - | 2.51% | - |
polyhedron/aermod | 2.24% | 19.831 | 20.276 | - | 13.26% | - |
polyhedron/induct2 | 2.18% | 2.660 | 2.718 | - | 15.83% | - |
Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
polyhedron/induct2 | 250.79% | 65.338 | 229.200 | - | 219.18% | - |
TSVC/s316 | 99.75% | 4.345 | 8.679 | - | 0.00% | - |
TSVC/s276 | 74.49% | 6.982 | 12.183 | - | 0.00% | - |
TSVC/s3113 | 66.60% | 4.168 | 6.944 | - | 0.00% | - |
TSVC/s4116 | 60.24% | 1.992 | 3.192 | - | 0.00% | - |
polyhedron/tfft2 | 55.61% | 40.642 | 63.243 | - | 59.08% | - |
TSVC/s3251 | 55.05% | 3.484 | 5.402 | - | 0.00% | - |
TSVC/s292 | 49.94% | 1.736 | 2.603 | - | 0.00% | - |
TSVC/s13110 | 46.13% | 1.500 | 2.192 | - | 0.00% | - |
TSVC/s3110 | 45.51% | 1.503 | 2.187 | - | 0.00% | - |
TSVC/s171 | 34.05% | 1.301 | 1.744 | - | 0.00% | - |
TSVC/s442 | 33.99% | 1.868 | 2.503 | - | 0.00% | - |
TSVC/s1113 | 33.33% | 2.604 | 3.472 | - | 0.00% | - |
TSVC/s175 | 33.33% | 1.302 | 1.736 | - | 0.00% | - |
TSVC/s2712 | 25.73% | 8.283 | 10.414 | - | 0.00% | - |
TSVC/s271 | 25.62% | 8.287 | 10.410 | - | 0.00% | - |
TSVC/s253 | 23.02% | 2.824 | 3.474 | - | 0.00% | - |
TSVC/s1279 | 20.29% | 1.444 | 1.737 | - | 0.00% | - |
TSVC/s315 | 16.47% | 1.749 | 2.037 | - | 0.00% | - |
TSVC/s273 | 13.51% | 3.058 | 3.471 | - | 0.00% | - |
TSVC/vas | 13.08% | 3.485 | 3.941 | - | 0.00% | - |
TSVC/s115 | 6.41% | 8.174 | 8.698 | - | 0.00% | - |
TSVC/s278 | 5.12% | 3.320 | 3.490 | - | 0.00% | - |
TSVC/s118 | 2.96% | 2.227 | 2.293 | - | 0.00% | - |
Performance Regressions - mem_bytes | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
random/pr36262.c | 165.92% | 271.26 MB | 721.34 MB | - | 77.45% | - |
random/pr38518.c | 165.10% | 272.10 MB | 721.33 MB | - | 77.69% | - |
polyhedron/tfft2 | 17.19% | 36.75 MB | 43.07 MB | - | 30.23% | - |
polyhedron/capacita | 15.57% | 49.28 MB | 56.95 MB | - | 24.98% | - |
polyhedron/air | 15.26% | 70.91 MB | 81.73 MB | - | 21.26% | - |
polyhedron/nf | 12.25% | 41.32 MB | 46.38 MB | - | 23.12% | - |
polyhedron/test_fpu2 | 11.86% | 66.50 MB | 74.38 MB | - | 14.09% | - |
polyhedron/ac | 11.00% | 39.88 MB | 44.27 MB | - | 22.96% | - |
polyhedron/rnflow | 10.95% | 85.64 MB | 95.02 MB | - | 17.12% | - |
polyhedron/gas_dyn2 | 10.58% | 50.97 MB | 56.37 MB | - | 19.35% | - |
polyhedron/mdbx | 10.39% | 51.22 MB | 56.55 MB | - | 17.69% | - |
polyhedron/protein | 9.55% | 65.40 MB | 71.65 MB | - | 15.63% | - |
TSVC | 7.77% | 56.81 MB | 61.22 MB | - | 0.00% | - |
polyhedron/linpk | 7.28% | 36.96 MB | 39.65 MB | - | 17.86% | - |
himeno | 4.91% | 33.38 MB | 35.02 MB | - | 13.11% | - |
polyhedron/channel2 | 4.74% | 38.21 MB | 40.02 MB | - | 16.53% | - |
polyhedron/mp_prop_design | 4.51% | 45.25 MB | 47.30 MB | - | 16.52% | - |
nbench | 4.44% | 48.01 MB | 50.14 MB | - | 12.93% | - |
polyhedron/fatigue2 | 4.10% | 55.32 MB | 57.59 MB | - | 12.98% | - |
polyhedron/doduc | 3.79% | 102.58 MB | 106.46 MB | - | 7.89% | - |
random/pr70614.c | 2.79% | 64.31 MB | 66.11 MB | - | 0.28% | - |
Performance Regressions - score | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
botan/CAST-256 decrypt | -9.41% | 85.549 | 77.498 | - | -39.20% | - |
botan/Whirlpool hash | -7.71% | 143.453 | 132.394 | - | -7.98% | - |
nbench/ASSIGNMENT | -6.38% | 65.943 | 61.733 | - | -6.25% | - |
Performance Regressions - size | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
random/pr36262.c/elf/sections/text | 350.17% | 103.25 KB | 464.80 KB | - | 319.87% | - |
random/pr38518.c/elf/sections/text | 350.17% | 103.25 KB | 464.80 KB | - | 319.87% | - |
random/pr38518.c/elf | 153.97% | 355.73 KB | 903.47 KB | - | 147.10% | - |
random/pr36262.c/elf | 153.86% | 356.02 KB | 903.79 KB | - | 147.04% | - |
polyhedron/tfft2/elf/sections/text | 76.20% | 5.86 KB | 10.33 KB | - | 77.27% | - |
polyhedron/linpk/elf/sections/text | 40.96% | 6.33 KB | 8.93 KB | - | 44.98% | - |
polyhedron/nf/elf/sections/text | 35.08% | 10.65 KB | 14.38 KB | - | 44.46% | - |
polyhedron/capacita/elf/sections/text | 30.40% | 23.29 KB | 30.36 KB | - | 31.12% | - |
polyhedron/air/elf/sections/text | 27.24% | 34.19 KB | 43.50 KB | - | 25.93% | - |
polyhedron/mdbx/elf/sections/text | 22.45% | 28.25 KB | 34.60 KB | - | 24.19% | - |
polyhedron/test_fpu2/elf/sections/text | 21.25% | 32.43 KB | 39.32 KB | - | 25.87% | - |
polyhedron/ac/elf/sections/text | 21.16% | 10.71 KB | 12.97 KB | - | 13.89% | - |
polyhedron/rnflow/elf/sections/text | 17.49% | 46.10 KB | 54.16 KB | - | 29.48% | - |
random/pr36439.cpp/elf/sections/text | 17.08% | 101.26 KB | 118.56 KB | - | 24326.96% | - |
polyhedron/gas_dyn2/elf/sections/text | 14.68% | 25.44 KB | 29.18 KB | - | 16.12% | - |
himeno/elf/sections/text | 14.54% | 4.08 KB | 4.68 KB | - | 5.00% | - |
polyhedron/tfft2/elf | 13.98% | 41.41 KB | 47.20 KB | - | 3.16% | - |
polyhedron/capacita/elf | 13.07% | 76.09 KB | 86.04 KB | - | 5.17% | - |
polyhedron/linpk/elf | 10.48% | 40.71 KB | 44.98 KB | - | -1.66% | - |
polyhedron/nf/elf | 10.31% | 53.67 KB | 59.20 KB | - | 4.84% | - |
TSVC/elf/sections/text | 10.16% | 52.43 KB | 57.75 KB | - | 0.00% | - |
polyhedron/protein/elf/sections/text | 10.12% | 40.77 KB | 44.90 KB | - | 12.99% | - |
random/pr69609.c/elf | 8.77% | 1.06 MB | 1.15 MB | - | 9.27% | - |
polyhedron/mp_prop_design/elf/sections/text | 8.61% | 15.43 KB | 16.75 KB | - | 7.76% | - |
polyhedron/ac/elf | 8.32% | 50.45 KB | 54.65 KB | - | 1.80% | - |
polyhedron/air/elf | 7.72% | 111.43 KB | 120.03 KB | - | 2.78% | - |
polyhedron/rnflow/elf | 6.60% | 181.88 KB | 193.88 KB | - | -2.21% | - |
polyhedron/mp_prop_design/elf | 6.50% | 61.44 KB | 65.43 KB | - | 0.47% | - |
polyhedron/test_fpu2/elf | 6.45% | 116.83 KB | 124.37 KB | - | -16.92% | - |
polyhedron/doduc/elf/sections/text | 5.34% | 88.71 KB | 93.44 KB | - | 6.03% | - |
random/pr69609.c/elf/sections/text | 5.26% | 380.64 KB | 400.67 KB | - | 3.83% | - |
polyhedron/gas_dyn2/elf | 5.04% | 100.28 KB | 105.34 KB | - | -1.25% | - |
nbench/elf/sections/text | 5.03% | 29.85 KB | 31.35 KB | - | 5.37% | - |
polyhedron/mdbx/elf | 4.58% | 133.33 KB | 139.43 KB | - | -2.77% | - |
polyhedron/protein/elf | 4.06% | 146.84 KB | 152.81 KB | - | 3.01% | - |
tramp3d/elf/sections/text | 3.35% | 477.94 KB | 493.97 KB | - | 0.00% | - |
Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TSVC/s222 | -83.30% | 7.810 | 1.304 | - | 0.00% | - |
TSVC/s422 | -79.72% | 13.889 | 2.817 | - | 0.00% | - |
TSVC/s331 | -78.57% | 2.030 | 0.435 | - | 0.00% | - |
TSVC/s151 | -77.73% | 8.681 | 1.933 | - | 0.00% | - |
TSVC/s1421 | -77.32% | 6.950 | 1.576 | - | 0.00% | - |
TSVC/s173 | -77.09% | 8.690 | 1.991 | - | 0.00% | - |
TSVC/vpvts | -76.71% | 1.735 | 0.404 | - | 0.00% | - |
TSVC/s2275 | -76.01% | 23.492 | 5.635 | - | 0.00% | - |
TSVC/s235 | -75.27% | 39.190 | 9.692 | - | 0.00% | - |
TSVC/s119 | -75.21% | 3.021 | 0.749 | - | 0.00% | - |
TSVC/vtv | -74.89% | 17.364 | 4.360 | - | 0.00% | - |
TSVC/s424 | -74.87% | 6.943 | 1.745 | - | 0.00% | - |
TSVC/s231 | -74.79% | 19.600 | 4.941 | - | 0.00% | - |
TSVC/s1351 | -74.52% | 13.896 | 3.541 | - | 0.00% | - |
TSVC/vbor | -74.47% | 1.269 | 0.324 | - | 0.00% | - |
TSVC/s423 | -73.38% | 6.945 | 1.849 | - | 0.00% | - |
TSVC/vpvpv | -73.18% | 6.953 | 1.865 | - | 0.00% | - |
TSVC/s1251 | -72.79% | 12.170 | 3.312 | - | 0.00% | - |
TSVC/vpv | -72.54% | 13.022 | 3.576 | - | 0.00% | - |
TSVC/s4121 | -71.50% | 1.744 | 0.497 | - | 0.00% | - |
TSVC/vpvtv | -71.50% | 6.976 | 1.988 | - | 0.00% | - |
TSVC/s1221 | -71.28% | 2.385 | 0.685 | - | 0.00% | - |
TSVC/s1281 | -70.48% | 12.200 | 3.601 | - | 0.00% | - |
TSVC/s421 | -70.45% | 5.212 | 1.540 | - | 0.00% | - |
TSVC/vtvtv | -70.44% | 7.061 | 2.087 | - | 0.00% | - |
TSVC/s162 | -70.41% | 1.737 | 0.514 | - | 0.00% | - |
TSVC/s176 | -70.23% | 1.357 | 0.404 | - | 0.00% | - |
TSVC/s351 | -69.78% | 10.413 | 3.147 | - | 0.00% | - |
TSVC/s471 | -69.52% | 1.332 | 0.406 | - | 0.00% | - |
TSVC/s251 | -69.24% | 7.608 | 2.340 | - | 0.00% | - |
TSVC/s125 | -68.14% | 1.535 | 0.489 | - | 0.00% | - |
TSVC/s132 | -67.51% | 6.131 | 1.992 | - | 0.00% | - |
TSVC/s452 | -66.94% | 6.949 | 2.297 | - | 0.00% | - |
TSVC/s2244 | -66.87% | 2.173 | 0.720 | - | 0.00% | - |
TSVC/s431 | -66.45% | 13.020 | 4.368 | - | 0.00% | - |
TSVC/s174 | -66.21% | 6.517 | 2.202 | - | 0.00% | - |
TSVC/s000 | -64.53% | 1.869 | 0.663 | - | 0.00% | - |
TSVC/s127 | -63.56% | 2.700 | 0.984 | - | 0.00% | - |
TSVC/s131 | -63.07% | 8.684 | 3.207 | - | 0.00% | - |
TSVC/s113 | -62.67% | 6.948 | 2.594 | - | 0.00% | - |
TSVC/s1111 | -60.88% | 3.474 | 1.359 | - | 0.00% | - |
TSVC/s1119 | -58.76% | 2.231 | 0.920 | - | 0.00% | - |
TSVC/s112 | -57.48% | 3.906 | 1.661 | - | 0.00% | - |
TSVC/s321 | -57.16% | 12.143 | 5.202 | - | 0.00% | - |
TSVC/s232 | -56.93% | 4.428 | 1.907 | - | 0.00% | - |
TSVC/s221 | -55.66% | 6.073 | 2.693 | - | 0.00% | - |
TSVC/s323 | -55.62% | 6.125 | 2.718 | - | 0.00% | - |
TSVC/s1112 | -53.25% | 2.802 | 1.310 | - | 0.00% | - |
TSVC/s2233 | -50.99% | 20.969 | 10.277 | - | 0.00% | - |
TSVC/va | -50.68% | 8.826 | 4.353 | - | 0.00% | - |
TSVC/s314 | -49.92% | 8.678 | 4.346 | - | 0.00% | - |
TSVC/s293 | -49.63% | 6.948 | 3.500 | - | 0.00% | - |
TSVC/s128 | -49.23% | 2.606 | 1.323 | - | 0.00% | - |
TSVC/s126 | -49.16% | 1.914 | 0.973 | - | 0.00% | - |
TSVC/s121 | -48.57% | 3.906 | 2.009 | - | 0.00% | - |
TSVC/s322 | -47.07% | 7.370 | 3.901 | - | 0.00% | - |
TSVC/s2251 | -43.33% | 4.623 | 2.620 | - | 0.00% | - |
TSVC/s275 | -35.75% | 2.786 | 1.790 | - | 0.00% | - |
TSVC/s4112 | -35.60% | 1.753 | 1.129 | - | 0.00% | - |
polyhedron/gas_dyn2 | -33.93% | 96.539 | 63.781 | - | -34.25% | - |
TSVC/s242 | -32.61% | 3.989 | 2.688 | - | 0.00% | - |
polyhedron/nf | -30.84% | 8.945 | 6.187 | - | -30.45% | - |
TSVC/s254 | -29.95% | 6.941 | 4.862 | - | 0.00% | - |
TSVC/s4114 | -28.53% | 2.212 | 1.581 | - | 0.00% | - |
TSVC/vag | -24.01% | 2.690 | 2.044 | - | 0.00% | - |
TSVC/s233 | -23.56% | 38.363 | 29.325 | - | 0.00% | - |
TSVC/s2111 | -21.78% | 21.412 | 16.748 | - | 0.00% | - |
TSVC/s111 | -17.70% | 1.305 | 1.074 | - | 0.00% | - |
TSVC/s2711 | -17.51% | 10.419 | 8.595 | - | 0.00% | - |
polyhedron/test_fpu2 | -16.22% | 64.166 | 53.756 | - | -21.35% | - |
TSVC/s1213 | -16.17% | 2.603 | 2.182 | - | 0.00% | - |
TSVC/s2102 | -14.66% | 5.006 | 4.272 | - | 0.00% | - |
TSVC/s261 | -14.28% | 3.039 | 2.605 | - | 0.00% | - |
TSVC/s211 | -12.25% | 3.044 | 2.671 | - | 0.00% | - |
TSVC/s4117 | -10.72% | 1.837 | 1.640 | - | 0.00% | - |
TSVC/s244 | -10.26% | 3.471 | 3.115 | - | 0.00% | - |
polyhedron/fatigue2 | -9.67% | 101.287 | 91.497 | - | -12.52% | - |
polyhedron/capacita | -9.45% | 17.609 | 15.945 | - | -10.43% | - |
TSVC/s116 | -8.34% | 9.542 | 8.746 | - | 0.00% | - |
TSVC/s114 | -8.10% | 1.827 | 1.679 | - | 0.00% | - |
polyhedron/linpk | -7.01% | 5.784 | 5.378 | - | -5.92% | - |
TSVC/s256 | -5.59% | 0.913 | 0.862 | - | 0.00% | - |
polyhedron/channel2 | -2.32% | 65.959 | 64.430 | - | -3.98% | - |
Performance Improvements - mem_bytes | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
random/pr36439.cpp | -4.20% | 569.47 MB | 545.55 MB | - | 1.65% | - |
Performance Improvements - score | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
nbench/NEURAL NET | 25.96% | 141.650 | 178.420 | - | 60.10% | - |
botan/CMAC(AES-128) mac | 20.36% | 783.597 | 943.135 | - | 20.81% | - |
botan/AES-128/CBC/PKCS7 encrypt | 19.77% | 741.221 | 887.763 | - | 21.09% | - |
nbench/LU DECOMPOSITION | 16.66% | 3643.900 | 4251.100 | - | 9.50% | - |
botan/AES-128/EAX decrypt | 12.99% | 453.936 | 512.898 | - | 14.71% | - |
botan/AES-128/EAX encrypt | 12.46% | 457.458 | 514.444 | - | 14.86% | - |
botan/AES-128/OCB encrypt | 11.34% | 875.535 | 974.805 | - | 1.58% | - |
nbench/HUFFMAN | 4.75% | 5686.500 | 5956.500 | - | 1.17% | - |
botan/AES-128/CBC/PKCS7 decrypt | 4.69% | 3230.722 | 3382.106 | - | 11.24% | - |
botan/AES-128/XTS decrypt | 4.62% | 1593.531 | 1667.114 | - | 6.94% | - |
botan/XTEA decrypt | 4.36% | 204.298 | 213.197 | - | -1.48% | - |
botan/AES-128/GCM(16) [clmul] encrypt | 3.56% | 1195.559 | 1238.177 | - | 6.52% | - |
botan/AES-128/GCM(16) [clmul] decrypt | 3.35% | 1174.489 | 1213.847 | - | 5.05% | - |
botan/SM4 decrypt | 3.32% | 127.653 | 131.890 | - | 0.71% | - |
nbench/STRING SORT | 3.14% | 1084.800 | 1118.900 | - | 16.68% | - |
botan/Serpent encrypt | 2.75% | 261.915 | 269.121 | - | -0.45% | - |
botan/Keccak-1600(512) hash | 2.34% | 156.794 | 160.465 | - | 3.40% | - |
botan/Salsa20 encrypt | 2.22% | 518.451 | 529.940 | - | -1.14% | - |
Performance Improvements - size | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TSVC/elf | -3.63% | 295.95 KB | 285.20 KB | - | 0.00% | - |
Added Tests - size |
---|
random/empty.C/elf/sections/text |
random/empty.c/elf/sections/text |
random/pr29433.cpp/elf/sections/text |
Performance Regressions - compile_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
random/pr38518.c | 128.43% | 13.595 | 31.055 | - | 281.27% | - |
random/pr36262.c | 127.24% | 13.609 | 30.926 | - | 272.53% | - |
polyhedron/nf | 48.71% | 0.374 | 0.557 | - | 29.19% | - |
polyhedron/capacita | 45.99% | 0.680 | 0.993 | - | 28.84% | - |
polyhedron/air | 45.24% | 1.121 | 1.628 | - | 20.07% | - |
polyhedron/mp_prop_design | 39.96% | 0.420 | 0.587 | - | 8.03% | - |
polyhedron/rnflow | 38.60% | 1.703 | 2.360 | - | 16.08% | - |
polyhedron/linpk | 37.11% | 0.280 | 0.384 | - | 16.23% | - |
polyhedron/gas_dyn2 | 33.49% | 0.689 | 0.919 | - | 17.15% | - |
polyhedron/test_fpu2 | 30.95% | 1.273 | 1.667 | - | 18.14% | - |
polyhedron/channel2 | 29.93% | 0.269 | 0.350 | - | 2.70% | - |
random/pr26854-2.c | 27.53% | 37.449 | 47.757 | - | 4.50% | - |
polyhedron/mdbx | 27.46% | 0.815 | 1.039 | - | 16.26% | - |
polyhedron/protein | 25.39% | 1.211 | 1.518 | - | 10.02% | - |
nbench | 22.26% | 1.498 | 1.831 | - | 5.58% | - |
random/pr36439.cpp | 20.59% | 31.468 | 37.947 | - | 7.38% | - |
polyhedron/doduc | 19.19% | 2.297 | 2.738 | - | 4.99% | - |
polyhedron/induct2 | 15.83% | 2.347 | 2.718 | - | 2.18% | - |
polyhedron/aermod | 13.26% | 17.902 | 20.276 | - | 2.24% | - |
himeno | 12.11% | 0.197 | 0.221 | - | 10.39% | - |
random/pr12392.cpp | 9.26% | 52.676 | 57.552 | - | -0.40% | - |
random/pr36291.cpp | 4.75% | 31.268 | 32.754 | - | -0.06% | - |
random/pr69609.c | 2.51% | 73.396 | 75.239 | - | 2.29% | - |
Performance Regressions - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
polyhedron/induct2 | 219.18% | 71.808 | 229.200 | - | 250.79% | - |
polyhedron/tfft2 | 59.08% | 39.755 | 63.243 | - | 55.61% | - |
polyhedron/aermod | 5.43% | 6.819 | 7.189 | - | -1.51% | - |
Performance Regressions - mem_bytes | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
random/pr38518.c | 77.69% | 405.95 MB | 721.33 MB | - | 165.10% | - |
random/pr36262.c | 77.45% | 406.52 MB | 721.34 MB | - | 165.92% | - |
polyhedron/tfft2 | 30.23% | 33.07 MB | 43.07 MB | - | 17.19% | - |
botan | 26.99% | 14.79 MB | 18.79 MB | - | 0.00% | - |
polyhedron/capacita | 24.98% | 45.57 MB | 56.95 MB | - | 15.57% | - |
polyhedron/nf | 23.12% | 37.67 MB | 46.38 MB | - | 12.25% | - |
polyhedron/ac | 22.96% | 36.00 MB | 44.27 MB | - | 11.00% | - |
polyhedron/air | 21.26% | 67.40 MB | 81.73 MB | - | 15.26% | - |
polyhedron/gas_dyn2 | 19.35% | 47.23 MB | 56.37 MB | - | 10.58% | - |
polyhedron/linpk | 17.86% | 33.64 MB | 39.65 MB | - | 7.28% | - |
polyhedron/mdbx | 17.69% | 48.05 MB | 56.55 MB | - | 10.39% | - |
polyhedron/rnflow | 17.12% | 81.12 MB | 95.02 MB | - | 10.95% | - |
polyhedron/channel2 | 16.53% | 34.34 MB | 40.02 MB | - | 4.74% | - |
polyhedron/mp_prop_design | 16.52% | 40.59 MB | 47.30 MB | - | 4.51% | - |
polyhedron/protein | 15.63% | 61.96 MB | 71.65 MB | - | 9.55% | - |
polyhedron/test_fpu2 | 14.09% | 65.20 MB | 74.38 MB | - | 11.86% | - |
random/empty.C | 13.41% | 17.36 MB | 19.68 MB | - | 0.00% | - |
himeno | 13.11% | 30.96 MB | 35.02 MB | - | 4.91% | - |
polyhedron/fatigue2 | 12.98% | 50.97 MB | 57.59 MB | - | 4.10% | - |
nbench | 12.93% | 44.40 MB | 50.14 MB | - | 4.44% | - |
cray | 10.37% | 33.45 MB | 36.91 MB | - | 0.71% | - |
random/pr36291.cpp | 8.22% | 632.01 MB | 683.95 MB | - | 0.34% | - |
polyhedron/doduc | 7.89% | 98.68 MB | 106.46 MB | - | 3.79% | - |
polyhedron/induct2 | 7.28% | 86.67 MB | 92.98 MB | - | 1.80% | - |
random/empty.c | 6.54% | 16.47 MB | 17.55 MB | - | 0.00% | - |
random/pr29433.cpp | 2.14% | 1.92 GB | 1.96 GB | - | 0.01% | - |
