Fields

hardware None
os_version None

Parameters

cpu Architecture: x86_64
CPU op-mode(s): 32-bit, 64-bit
Address sizes: 48 bits physical, 48 bits virtual
Byte Order: Little Endian
CPU(s): 128
On-line CPU(s) list: 0-127
Vendor ID: AuthenticAMD
Model name: AMD EPYC 7702 64-Core Processor
CPU family: 23
Model: 49
Thread(s) per core: 2
Core(s) per socket: 64
Socket(s): 1
Stepping: 0
Frequency boost: enabled
CPU max MHz: 2000.0000
CPU min MHz: 1500.0000
BogoMIPS: 3992.35
Flags: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid aperfmperf rapl pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt tce topoext perfctr_core perfctr_nb bpext perfctr_llc mwaitx cpb cat_l3 cdp_l3 hw_pstate ssbd mba ibrs ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 cqm rdt_a rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local clzero irperf xsaveerptr rdpru wbnoinvd amd_ppin arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold avic v_vmsave_vmload vgif v_spec_ctrl umip rdpid overflow_recov succor smca
Virtualization: AMD-V
L1d cache: 2 MiB (64 instances)
L1i cache: 2 MiB (64 instances)
L2 cache: 32 MiB (64 instances)
L3 cache: 256 MiB (16 instances)
NUMA node(s): 1
NUMA node0 CPU(s): 0-127
Vulnerability Itlb multihit: Not affected
Vulnerability L1tf: Not affected
Vulnerability Mds: Not affected
Vulnerability Meltdown: Not affected
Vulnerability Mmio stale data: Not affected
Vulnerability Retbleed: Mitigation; untrained return thunk; SMT enabled with STIBP protection
Vulnerability Spec store bypass: Mitigation; Speculative Store Bypass disabled via prctl
Vulnerability Spectre v1: Mitigation; usercopy/swapgs barriers and __user pointer sanitization
Vulnerability Spectre v2: Mitigation; Retpolines, IBPB conditional, STIBP always-on, RSB filling, PBRSB-eIBRS Not affected
Vulnerability Srbds: Not affected
Vulnerability Tsx async abort: Not affected
memory MemTotal: 263696376 kB

Fields

NameValue

Parameters

NameValue
as GNU assembler (GNU Binutils; openSUSE Tumbleweed) 2.35.1.20201112-1
Copyright (C) 2020 Free Software Foundation, Inc.
This program is free software; you may redistribute it under the terms of
the GNU General Public License version 3 or later.
This program has absolutely no warranty.
This assembler was configured for a target of `x86_64-suse-linux'.
gcc gcc (GCC) 12.0.0 20210519 (experimental) e6683450f4a26dae7774be735a3429f48aee9565
Copyright (C) 2021 Free Software Foundation, Inc.
This is free software; see the source for copying conditions. There is NO
warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
git_revision e6683450f4a26dae7774be735a3429f48aee9565
glibc GNU C Library (GNU libc) release release version 2.32 (git 0a8262a1b2).
Copyright (C) 2020 Free Software Foundation, Inc.
This is free software; see the source for copying conditions.
There is NO warranty; not even for MERCHANTABILITY or FITNESS FOR A
PARTICULAR PURPOSE.
Configured for x86_64-suse-linux.
Compiled by GNU CC version 10.2.1 20201202 [revision e563687cf9d3d1278f45aaebd03e0f66531076c9].
libc ABIs: UNIQUE IFUNC ABSOLUTE
For bug reporting instructions, please see:
<http://bugs.opensuse.org>.
glibc_location /lib64/libc.so.6
ld GNU ld (GNU Binutils; openSUSE Tumbleweed) 2.35.1.20201112-1
options None
reason None
uname Linux benzen 5.10.7-1-default #1 SMP Wed Jan 13 06:08:43 UTC 2021 (1c33a89) x86_64 x86_64 x86_64 GNU/Linux
Filter

benzen.gcc-trunk.Ofast_march_native test results

Run Order Start Time Duration
Current 1621418730000.e6683450f4a26dae7774be735a3429f48aee9565 2021-05-19T14:05:37.244433 0:01:24.345740
Previous 1621297000000.a7ffc1ef6e38c01037c8894a6bc1889d6f875444 2021-05-18T07:27:53.474973 0:01:24.250661
Baseline 1572221826000.75b6f9367845fc92fd4ebbc8d7b9156e044a9fc8 2019-10-28T07:00:49.454426 0:01:29.609243


Tests Summary

Status Group # # (B)
Performance Regressions 8 66
Performance Improvements 4 78
Unchanged Tests 972 840
Total Tests 984

Performance Regressions - execution_time Δ Previous Current σ Δ (B) σ (B)
polyhedron/rnflow 2.93% 9.233 9.504 - -51.88% -

Performance Regressions - score Δ Previous Current σ Δ (B) σ (B)
nbench/ASSIGNMENT -16.68% 77.092 64.232 - -17.87% -
botan/CAST-256 encrypt -8.88% 117.651 107.209 - -9.81% -
botan/CAST-256 decrypt -8.72% 117.701 107.437 - -9.58% -
botan/AES-128/OCB decrypt -4.93% 954.663 907.645 - -1.30% -
botan/AES-128/OCB encrypt -2.90% 953.032 925.406 - 3.86% -
botan/Camellia-128 encrypt -2.30% 142.936 139.649 - 7.72% -
botan/Camellia-128 decrypt -2.26% 143.184 139.945 - 8.58% -

Performance Improvements - execution_time Δ Previous Current σ Δ (B) σ (B)
polyhedron/doduc -2.33% 8.414 8.218 - -11.08% -

Performance Improvements - score Δ Previous Current σ Δ (B) σ (B)
nbench/HUFFMAN 4.69% 6419.000 6719.800 - 4.62% -
botan/DES decrypt 2.69% 90.828 93.274 - -0.65% -
botan/DES encrypt 2.40% 92.138 94.352 - -0.57% -

Performance Regressions - compile_time Δ (B) Baseline Current σ (B) Δ σ
polyhedron/doduc 118.26% 4.400 9.605 - 0.27% -
polyhedron/tfft2 15.91% 0.713 0.826 - 0.55% -
polyhedron/linpk 13.88% 0.643 0.732 - 0.54% -
polyhedron/channel2 11.19% 0.514 0.571 - 0.02% -
polyhedron/air 9.25% 3.177 3.471 - -0.41% -
polyhedron/rnflow 8.61% 3.194 3.469 - -0.11% -
cray 7.63% 0.398 0.428 - 0.17% -
himeno 6.80% 0.334 0.356 - 0.44% -
nbench 6.11% 2.974 3.155 - 0.63% -
polyhedron/capacita 5.36% 2.674 2.817 - -0.51% -
polyhedron/mdbx 4.85% 1.973 2.068 - 0.58% -
tramp3d 3.94% 18.571 19.304 - 0.96% -
polyhedron/nf 3.22% 0.921 0.951 - 1.04% -
polyhedron/protein 2.45% 2.435 2.495 - 1.25% -

Performance Regressions - mem_bytes Δ (B) Baseline Current σ (B) Δ σ
polyhedron/doduc 108.69% 115.02 MB 240.02 MB - -0.21% -
botan 22.12% 15.20 MB 18.57 MB - 1.04% -
polyhedron/capacita 10.27% 79.18 MB 87.31 MB - -0.14% -
polyhedron/air 8.57% 125.74 MB 136.51 MB - 0.89% -
polyhedron/tfft2 6.94% 44.79 MB 47.89 MB - -0.30% -
polyhedron/linpk 6.50% 40.35 MB 42.97 MB - -0.56% -
cray 6.32% 35.55 MB 37.80 MB - 0.60% -
polyhedron/rnflow 6.14% 96.83 MB 102.78 MB - -0.36% -
himeno 5.67% 33.91 MB 35.83 MB - 0.14% -
polyhedron/fatigue2 5.00% 59.62 MB 62.60 MB - -0.23% -
polyhedron/mp_prop_design 4.46% 48.65 MB 50.82 MB - 0.08% -
polyhedron/protein 2.80% 77.46 MB 79.64 MB - 0.17% -
polyhedron/test_fpu2 2.19% 78.89 MB 80.62 MB - 0.24% -
nbench 2.14% 59.49 MB 60.77 MB - 0.37% -
polyhedron/mdbx 2.04% 61.90 MB 63.17 MB - 0.08% -

Performance Regressions - score Δ (B) Baseline Current σ (B) Δ σ
botan/AES-128/XTS encrypt -26.38% 1686.224 1241.406 - -0.07% -
botan/AES-128/XTS decrypt -24.01% 1650.924 1254.564 - 0.56% -
nbench/ASSIGNMENT -17.87% 78.206 64.232 - -16.68% -
botan/Twofish encrypt -13.32% 315.968 273.874 - -0.09% -
botan/CAST-256 encrypt -9.81% 118.869 107.209 - -8.88% -
botan/CAST-256 decrypt -9.58% 118.817 107.437 - -8.72% -
botan/Blowfish encrypt -7.18% 228.855 212.425 - 0.09% -
botan/Blowfish decrypt -7.14% 227.021 210.802 - 0.01% -
botan/GOST-28147-89(R3411_94_TestParam) decrypt -7.04% 66.341 61.668 - 0.06% -
botan/Tiger(24,3) hash -6.00% 467.829 439.752 - -0.47% -
nbench/STRING SORT -5.88% 2440.800 2297.200 - 0.44% -
botan/GOST-28147-89(R3411_94_TestParam) encrypt -5.27% 65.119 61.689 - -0.07% -
botan/CAST-128 encrypt -3.12% 227.496 220.389 - 0.07% -
botan/Twofish decrypt -3.05% 302.824 293.579 - 0.02% -
botan/Salsa20 encrypt -2.91% 498.956 484.454 - -0.08% -
botan/SM4 decrypt -2.64% 118.085 114.967 - -0.16% -
botan/SM4 encrypt -2.55% 117.976 114.973 - -0.13% -
botan/KASUMI encrypt -2.39% 77.092 75.247 - -0.14% -
botan/CAST-128 decrypt -2.24% 227.066 221.972 - 0.09% -
nbench/NEURAL NET -2.11% 254.430 249.060 - -0.06% -

Performance Regressions - size Δ (B) Baseline Current σ (B) Δ σ
polyhedron/linpk/elf 18.58% 29.94 KB 35.50 KB - 0.00% -
polyhedron/channel2/elf/sections/text 15.14% 8.80 KB 10.13 KB - -0.31% -
polyhedron/tfft2/elf/sections/text 12.51% 12.89 KB 14.50 KB - 0.00% -
cray/elf 7.57% 30.77 KB 33.09 KB - 0.00% -
polyhedron/linpk/elf/sections/text 6.67% 11.53 KB 12.30 KB - -0.38% -
himeno/elf 5.98% 26.15 KB 27.71 KB - 0.00% -
polyhedron/air/elf 5.81% 96.87 KB 102.49 KB - 0.00% -
polyhedron/channel2/elf 5.27% 30.23 KB 31.83 KB - 0.00% -
polyhedron/tfft2/elf 4.72% 34.23 KB 35.84 KB - 0.00% -
polyhedron/air/elf/sections/text 4.64% 72.77 KB 76.15 KB - -0.12% -
polyhedron/nf/elf 4.04% 38.33 KB 39.88 KB - 0.00% -
polyhedron/mp_prop_design/elf 3.64% 42.66 KB 44.21 KB - 0.00% -
polyhedron/rnflow/elf/sections/text 3.43% 68.99 KB 71.35 KB - -0.02% -
botan/elf 2.72% 676.30 KB 694.71 KB - -0.57% -
polyhedron/fatigue2/elf 2.26% 71.99 KB 73.62 KB - 0.00% -
polyhedron/test_fpu2/elf 2.07% 75.23 KB 76.79 KB - 0.00% -
botan/elf/sections/text 2.05% 350.44 KB 357.61 KB - -0.03% -

Performance Improvements - compile_time Δ (B) Baseline Current σ (B) Δ σ
polyhedron/ac -3.57% 0.998 0.963 - -0.41% -
botan -3.55% 85.492 82.456 - -1.09% -
polyhedron/gas_dyn2 -3.07% 1.922 1.863 - -0.06% -
polyhedron/aermod -2.38% 20.356 19.871 - -1.51% -

Performance Improvements - execution_time Δ (B) Baseline Current σ (B) Δ σ
polyhedron/rnflow -51.88% 19.751 9.504 - 2.93% -
tramp3d -50.13% 1.766 0.881 - -0.14% -
polyhedron/air -37.09% 2.679 1.685 - -0.61% -
polyhedron/linpk -18.83% 3.030 2.460 - -0.76% -
polyhedron/nf -18.52% 4.944 4.028 - -0.12% -
polyhedron/mdbx -14.90% 6.533 5.560 - -1.44% -
polyhedron/tfft2 -12.65% 88.053 76.917 - 0.10% -
polyhedron/fatigue2 -11.69% 50.638 44.720 - 1.85% -
polyhedron/doduc -11.08% 9.242 8.218 - -2.33% -
polyhedron/aermod -10.49% 8.313 7.441 - 0.49% -
polyhedron/ac -10.36% 8.585 7.695 - 0.05% -
polyhedron/capacita -8.55% 21.064 19.263 - -0.07% -
polyhedron/test_fpu2 -6.78% 25.651 23.913 - 0.32% -
polyhedron/gas_dyn2 -5.12% 47.068 44.656 - -0.14% -
polyhedron/protein -3.51% 17.316 16.708 - 1.07% -
polyhedron/induct2 -3.02% 18.956 18.382 - 0.28% -
polyhedron/mp_prop_design -2.66% 66.839 65.059 - 0.03% -

Performance Improvements - mem_bytes Δ (B) Baseline Current σ (B) Δ σ
polyhedron/induct2 -4.00% 98.00 MB 94.08 MB - 1.91% -
polyhedron/gas_dyn2 -2.20% 64.67 MB 63.25 MB - -0.38% -

Performance Improvements - score Δ (B) Baseline Current σ (B) Δ σ
botan/AES-128 encrypt 87.19% 3132.732 5864.082 - -0.18% -
botan/AES-128 decrypt 87.18% 3137.687 5873.041 - -0.05% -
botan/AES-192 encrypt 85.90% 2704.554 5027.672 - 0.70% -
botan/AES-192 decrypt 45.48% 3479.197 5061.467 - 0.66% -
botan/Serpent encrypt 22.32% 192.474 235.427 - -0.05% -
botan/IDEA decrypt 22.10% 374.544 457.325 - 0.14% -
botan/CTR-BE(Serpent) encrypt 22.09% 187.375 228.758 - 0.42% -
botan/IDEA encrypt 21.87% 374.934 456.946 - 0.06% -
botan/CTR-BE(Serpent) decrypt 21.86% 187.606 228.610 - 0.27% -
botan/Serpent/GCM(16) [clmul] decrypt 20.73% 139.308 168.190 - 0.24% -
botan/Serpent/GCM(16) [clmul] encrypt 20.73% 139.921 168.926 - 0.30% -
botan/Serpent/OCB encrypt 17.19% 154.213 180.716 - 0.48% -
botan/Noekeon encrypt 14.86% 314.440 361.161 - -0.53% -
botan/Serpent/XTS encrypt 14.33% 173.347 198.188 - -0.17% -
botan/Noekeon decrypt 12.43% 336.657 378.519 - 0.05% -
botan/Serpent decrypt 10.33% 242.594 267.644 - -0.03% -
botan/ChaCha20Poly1305 encrypt 9.47% 372.006 407.231 - 0.34% -
botan/Serpent/CBC/PKCS7 decrypt 9.21% 226.742 247.620 - 0.03% -
botan/Camellia-192 decrypt 8.96% 103.858 113.161 - 1.68% -
botan/Camellia-128 decrypt 8.58% 128.886 139.945 - -2.26% -
botan/ChaCha20Poly1305 decrypt 8.52% 371.074 402.693 - -0.12% -
botan/Serpent/EAX encrypt 7.88% 51.795 55.876 - -0.19% -
botan/Camellia-192 encrypt 7.73% 104.838 112.941 - 1.58% -
botan/Camellia-128 encrypt 7.72% 129.639 139.649 - -2.30% -
botan/Serpent/OCB decrypt 7.65% 185.326 199.508 - 0.66% -
botan/Serpent/EAX decrypt 7.44% 52.011 55.882 - -0.14% -
botan/AES-128/CBC/PKCS7 decrypt 7.29% 3095.644 3321.357 - 1.35% -
botan/Camellia-256 decrypt 5.71% 103.712 109.638 - -1.47% -
nbench/HUFFMAN 4.62% 6422.900 6719.800 - 4.69% -
botan/Camellia-256 encrypt 4.46% 104.973 109.659 - -1.37% -
botan/Keccak-1600(512) hash 4.45% 164.000 171.290 - 0.60% -
himeno 4.29% 945.939 986.493 - -0.17% -
nbench/IDEA 3.96% 14177.000 14739.000 - -0.04% -
botan/AES-128/OCB encrypt 3.86% 891.055 925.406 - -2.90% -
botan/AES-256 encrypt 3.58% 4126.781 4274.613 - -1.34% -
botan/Serpent/XTS decrypt 3.07% 212.291 218.816 - -0.64% -
botan/AES-128/CBC/PKCS7 encrypt 2.52% 784.988 804.783 - 0.38% -
botan/AES-128/GCM(16) [clmul] encrypt 2.25% 1168.393 1194.731 - -0.12% -
botan/AES-128/GCM(16) [clmul] decrypt 2.18% 1130.195 1154.790 - -0.92% -

Performance Improvements - size Δ (B) Baseline Current σ (B) Δ σ
polyhedron/gas_dyn2/elf/sections/text -11.53% 46.31 KB 40.97 KB - -0.30% -
polyhedron/ac/elf/sections/text -9.14% 21.50 KB 19.54 KB - 0.24% -
polyhedron/induct2/elf/sections/text -7.51% 133.06 KB 123.07 KB - 0.14% -
polyhedron/induct2/elf -6.22% 171.18 KB 160.53 KB - 0.00% -
polyhedron/ac/elf -5.78% 42.02 KB 39.59 KB - 0.00% -
nbench/elf -5.32% 90.96 KB 86.12 KB - 0.00% -
polyhedron/mp_prop_design/elf/sections/text -4.98% 18.42 KB 17.50 KB - -0.27% -
nbench/elf/sections/text -3.88% 49.89 KB 47.96 KB - -0.29% -
polyhedron/test_fpu2/elf/sections/text -3.60% 51.47 KB 49.61 KB - -0.69% -
polyhedron/nf/elf/sections/text -3.52% 18.95 KB 18.29 KB - 0.00% -
polyhedron/gas_dyn2/elf -3.30% 77.17 KB 74.62 KB - 0.00% -
tramp3d_pgo/elf -3.19% 936.94 KB 907.05 KB - 0.00% -
polyhedron/mdbx/elf/sections/text -3.12% 50.92 KB 49.33 KB - 1.15% -
tramp3d_pgo/elf/sections/text -2.84% 420.03 KB 408.08 KB - -0.03% -
polyhedron/doduc/elf/sections/text -2.28% 129.95 KB 126.99 KB - -0.15% -
polyhedron/fatigue2/elf/sections/text -2.16% 46.91 KB 45.90 KB - 0.03% -


Report Time: 0.25s
Name Current %
botan/AES-128 decrypt 5873.041 -
botan/AES-128 encrypt 5864.082 -
botan/AES-128/CBC/PKCS7 decrypt 3321.357 -
botan/AES-128/CBC/PKCS7 encrypt 804.783 -
botan/AES-128/EAX decrypt 469.931 -
botan/AES-128/EAX encrypt 469.353 -
botan/AES-128/GCM(16) [clmul] decrypt 1154.790 -
botan/AES-128/GCM(16) [clmul] encrypt 1194.731 -
botan/AES-128/OCB decrypt 907.645 -4.93%
botan/AES-128/OCB encrypt 925.406 -2.90%
botan/AES-128/XTS decrypt 1254.564 -
botan/AES-128/XTS encrypt 1241.406 -
botan/AES-192 decrypt 5061.467 -
botan/AES-192 encrypt 5027.672 -
botan/AES-256 decrypt 4264.639 -
botan/AES-256 encrypt 4274.613 -
botan/ARIA-128 decrypt 156.016 -
botan/ARIA-128 encrypt 155.933 -
botan/ARIA-192 decrypt 134.325 -
botan/ARIA-192 encrypt 134.370 -
botan/ARIA-256 decrypt 118.134 -
botan/ARIA-256 encrypt 118.040 -
botan/Blowfish decrypt 210.802 -
botan/Blowfish encrypt 212.425 -
botan/CAST-128 decrypt 221.972 -
botan/CAST-128 encrypt 220.389 -
botan/CAST-256 decrypt 107.437 -8.72%
botan/CAST-256 encrypt 107.209 -8.88%
botan/CMAC(AES-128) mac 844.513 -
botan/CTR-BE(AES-128) decrypt 3302.936 -
botan/CTR-BE(AES-128) encrypt 3354.135 -
botan/CTR-BE(Serpent) decrypt 228.610 -
botan/CTR-BE(Serpent) encrypt 228.758 -
botan/Camellia-128 decrypt 139.945 -2.26%
botan/Camellia-128 encrypt 139.649 -2.30%
botan/Camellia-192 decrypt 113.161 -
botan/Camellia-192 encrypt 112.941 -
botan/Camellia-256 decrypt 109.638 -
botan/Camellia-256 encrypt 109.659 -
botan/ChaCha20Poly1305 decrypt 402.693 -
botan/ChaCha20Poly1305 encrypt 407.231 -
botan/DES decrypt 93.274 2.69%
botan/DES encrypt 94.352 2.40%
botan/GOST-28147-89(R3411_94_TestParam) decrypt 61.668 -
botan/GOST-28147-89(R3411_94_TestParam) encrypt 61.689 -
botan/HMAC(SHA-256) mac 1459.072 -
botan/IDEA decrypt 457.325 -
botan/IDEA encrypt 456.946 -
botan/KASUMI decrypt 75.221 -
botan/KASUMI encrypt 75.247 -
botan/Keccak-1600(512) hash 171.290 -
botan/MISTY1 decrypt 93.088 -
botan/MISTY1 encrypt 93.624 -
botan/Noekeon decrypt 378.519 -
botan/Noekeon encrypt 361.161 -
botan/RC4 encrypt 187.096 -
botan/RIPEMD-160 hash 315.105 -
botan/SHA-160 hash 1350.930 -
botan/SHA-256 hash 1289.229 -
botan/SHA-512 hash 373.116 -
botan/SHACAL2 decrypt 454.369 -
botan/SHACAL2 encrypt 1462.704 -
botan/SM4 decrypt 114.967 -
botan/SM4 encrypt 114.973 -
botan/Salsa20 encrypt 484.454 -
botan/Serpent decrypt 267.644 -
botan/Serpent encrypt 235.427 -
botan/Serpent/CBC/PKCS7 decrypt 247.620 -
botan/Serpent/CBC/PKCS7 encrypt 86.452 -
botan/Serpent/EAX decrypt 55.882 -
botan/Serpent/EAX encrypt 55.876 -
botan/Serpent/GCM(16) [clmul] decrypt 168.190 -
botan/Serpent/GCM(16) [clmul] encrypt 168.926 -
botan/Serpent/OCB decrypt 199.508 -
botan/Serpent/OCB encrypt 180.716 -
botan/Serpent/XTS decrypt 218.816 -
botan/Serpent/XTS encrypt 198.188 -
botan/Skein-512(512) hash 446.063 -
botan/Threefish-512 decrypt 336.866 -
botan/Threefish-512 encrypt 359.758 -
botan/Tiger(24,3) hash 439.752 -
botan/TripleDES decrypt 33.378 -
botan/TripleDES encrypt 33.640 -
botan/Twofish decrypt 293.579 -
botan/Twofish encrypt 273.874 -
botan/Whirlpool hash 113.019 -
botan/XTEA decrypt 194.469 -
botan/XTEA encrypt 194.083 -
himeno 986.493 -
nbench/ASSIGNMENT 64.232 -16.68%
nbench/BITFIELD 658290000.000 -
nbench/FOURIER 523300.000 -
nbench/FP EMULATION 854.040 -
nbench/HUFFMAN 6719.800 4.69%
nbench/IDEA 14739.000 -
nbench/LU DECOMPOSITION 8085.800 -
nbench/NEURAL NET 249.060 -
nbench/NUMERIC SORT 1539.800 -
nbench/STRING SORT 2297.200 -
Geometric Mean 447.598 -
Name Current %
botan/elf 694.71 KB -
botan/elf/sections/text 357.61 KB -
cray/elf 33.09 KB -
cray/elf/sections/text 7.60 KB -
himeno/elf 27.71 KB -
himeno/elf/sections/text 5.57 KB -
nbench/elf 86.12 KB -
nbench/elf/sections/text 47.96 KB -
polyhedron/ac/elf 39.59 KB -
polyhedron/ac/elf/sections/text 19.54 KB -
polyhedron/aermod/elf 1005.45 KB -
polyhedron/aermod/elf/sections/text 751.75 KB -
polyhedron/air/elf 102.49 KB -
polyhedron/air/elf/sections/text 76.15 KB -
polyhedron/capacita/elf 89.39 KB -
polyhedron/capacita/elf/sections/text 65.75 KB -
polyhedron/channel2/elf 31.83 KB -
polyhedron/channel2/elf/sections/text 10.13 KB -
polyhedron/doduc/elf 158.80 KB -
polyhedron/doduc/elf/sections/text 126.99 KB -
polyhedron/fatigue2/elf 73.62 KB -
polyhedron/fatigue2/elf/sections/text 45.90 KB -
polyhedron/gas_dyn2/elf 74.62 KB -
polyhedron/gas_dyn2/elf/sections/text 40.97 KB -
polyhedron/induct2/elf 160.53 KB -
polyhedron/induct2/elf/sections/text 123.07 KB -
polyhedron/linpk/elf 35.50 KB -
polyhedron/linpk/elf/sections/text 12.30 KB -
polyhedron/mdbx/elf 77.97 KB -
polyhedron/mdbx/elf/sections/text 49.33 KB -
polyhedron/mp_prop_design/elf 44.21 KB -
polyhedron/mp_prop_design/elf/sections/text 17.50 KB -
polyhedron/nf/elf 39.88 KB -
polyhedron/nf/elf/sections/text 18.29 KB -
polyhedron/protein/elf 86.31 KB -
polyhedron/protein/elf/sections/text 53.38 KB -
polyhedron/rnflow/elf 98.07 KB -
polyhedron/rnflow/elf/sections/text 71.35 KB -
polyhedron/test_fpu2/elf 76.79 KB -
polyhedron/test_fpu2/elf/sections/text 49.61 KB -
polyhedron/tfft2/elf 35.84 KB -
polyhedron/tfft2/elf/sections/text 14.50 KB -
tramp3d_pgo/elf 907.05 KB -
tramp3d_pgo/elf/sections/text 408.08 KB -
Geometric Mean 64.10 KB -