Fields

hardware None
os_version None

Parameters

cpu Architecture: x86_64
CPU op-mode(s): 32-bit, 64-bit
Address sizes: 39 bits physical, 48 bits virtual
Byte Order: Little Endian
CPU(s): 4
On-line CPU(s) list: 0-3
Vendor ID: GenuineIntel
Model name: Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz
CPU family: 6
Model: 158
Thread(s) per core: 1
Core(s) per socket: 4
Socket(s): 1
Stepping: 9
CPU max MHz: 3500.0000
CPU min MHz: 800.0000
BogoMIPS: 6000.00
Flags: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single pti ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities
L1d cache: 128 KiB (4 instances)
L1i cache: 128 KiB (4 instances)
L2 cache: 1 MiB (4 instances)
L3 cache: 6 MiB (1 instance)
NUMA node(s): 1
NUMA node0 CPU(s): 0-3
Vulnerability Itlb multihit: KVM: Mitigation: VMX unsupported
Vulnerability L1tf: Mitigation; PTE Inversion
Vulnerability Mds: Mitigation; Clear CPU buffers; SMT disabled
Vulnerability Meltdown: Mitigation; PTI
Vulnerability Spec store bypass: Mitigation; Speculative Store Bypass disabled via prctl
Vulnerability Spectre v1: Mitigation; usercopy/swapgs barriers and __user pointer sanitization
Vulnerability Spectre v2: Mitigation; Full generic retpoline, IBPB conditional, IBRS_FW, STIBP disabled, RSB filling
Vulnerability Srbds: Mitigation; Microcode
Vulnerability Tsx async abort: Not affected
memory MemTotal: 8000332 kB

Fields

NameValue

Parameters

NameValue
as GNU assembler (GNU Binutils; openSUSE Tumbleweed) 2.34.0.20200325-1
Copyright (C) 2020 Free Software Foundation, Inc.
This program is free software; you may redistribute it under the terms of
the GNU General Public License version 3 or later.
This program has absolutely no warranty.
This assembler was configured for a target of `x86_64-suse-linux'.
gcc gcc (GCC) 11.0.0 20210126 (experimental) 667c8e33270e267c764202021c350ef2d5d861e7
Copyright (C) 2021 Free Software Foundation, Inc.
This is free software; see the source for copying conditions. There is NO
warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
git_revision 667c8e33270e267c764202021c350ef2d5d861e7
glibc GNU C Library (GNU libc) stable release version 2.31 (git 0a8262a1b2).
Copyright (C) 2020 Free Software Foundation, Inc.
This is free software; see the source for copying conditions.
There is NO warranty; not even for MERCHANTABILITY or FITNESS FOR A
PARTICULAR PURPOSE.
Configured for x86_64-suse-linux.
Compiled by GNU CC version 10.1.1 20200625 [revision c91e43e9363bd119a695d64505f96539fa451bf2].
libc ABIs: UNIQUE IFUNC ABSOLUTE
For bug reporting instructions, please see:
<http://bugs.opensuse.org>.
glibc_location /lib64/libc.so.6
ld GNU ld (GNU Binutils; openSUSE Tumbleweed) 2.34.0.20200325-1
options None
reason None
uname Linux kaby 5.7.9-1-default #1 SMP Thu Jul 16 09:40:08 UTC 2020 (a010166) x86_64 x86_64 x86_64 GNU/Linux
Filter

kaby.gcc-trunk.O2_g test results

Run Order Start Time Duration
Current 1611621958000.667c8e33270e267c764202021c350ef2d5d861e7 2021-01-26T07:36:53.763708 0:00:46.996360
Previous 1611533784000.02551aa99960ff6b0d9a44d234b8f6c9b230788c 2021-01-25T07:36:38.636313 0:00:46.495341
Baseline 1543354856000.b3df66f19fc14b161a2867119b1577b80e7de7f9 2018-11-28T02:32:26.696558 0:00:40.878153


Tests Summary

Status Group # # (B)
Performance Regressions 6 89
Performance Improvements 3 73
Added Tests 3 11
Unchanged Tests 1260 1099
Total Tests 1272

Performance Regressions - compile_time Δ Previous Current σ Δ (B) σ (B)
polyhedron/tfft2 185.38% 0.237 0.677 - 0.53% -
polyhedron/channel2 183.90% 0.254 0.721 - 211.43% -
polyhedron/ac 170.11% 0.448 1.209 - 49.50% -
random/pr26854-2.c 6.23% 50.356 53.494 - 59.09% -
polyhedron/nf 3.17% 0.807 0.832 - 167.47% -
random/pr69609.c 2.36% 65.269 66.807 - 1.05% -

Performance Improvements - compile_time Δ Previous Current σ Δ (B) σ (B)
polyhedron/test_fpu2 -25.35% 1.635 1.221 - 7.93% -
cray -10.68% 0.613 0.548 - 161.09% -
himeno -6.18% 0.690 0.647 - 253.26% -

Added Tests - size
random/empty.C/elf/sections/text
random/empty.c/elf/sections/text
random/pr29433.cpp/elf/sections/text

Performance Regressions - compile_time Δ (B) Baseline Current σ (B) Δ σ
himeno 253.26% 0.183 0.647 - -6.18% -
polyhedron/channel2 211.43% 0.231 0.721 - 183.90% -
polyhedron/linpk 209.56% 0.232 0.719 - 0.40% -
polyhedron/nf 167.47% 0.311 0.832 - 3.17% -
cray 161.09% 0.210 0.548 - -10.68% -
random/pr12392.cpp 63.62% 46.149 75.509 - -0.34% -
random/pr26854-2.c 59.09% 33.625 53.494 - 6.23% -
polyhedron/ac 49.50% 0.809 1.209 - 170.11% -
polyhedron/doduc 30.58% 2.035 2.657 - -0.51% -
polyhedron/mp_prop_design 24.06% 0.363 0.450 - -0.33% -
polyhedron/aermod 15.65% 15.345 17.747 - -0.10% -
random/pr36439.cpp 15.21% 28.703 33.069 - 0.50% -
polyhedron/air 14.67% 0.979 1.123 - -1.63% -
nbench 13.15% 1.484 1.679 - -0.61% -
polyhedron/induct2 12.17% 2.076 2.328 - 0.64% -
polyhedron/protein 12.17% 1.083 1.214 - -1.61% -
polyhedron/gas_dyn2 11.89% 0.605 0.677 - -0.01% -
polyhedron/capacita 11.89% 0.586 0.656 - -0.23% -
polyhedron/rnflow 10.79% 1.530 1.695 - -0.20% -
random/pr29433.cpp 9.94% 13.554 14.901 - 1.38% -
polyhedron/test_fpu2 7.93% 1.131 1.221 - -25.35% -
random/pr12850.cpp 7.81% 51.626 55.659 - 0.01% -
random/pr36291.cpp 5.78% 29.038 30.716 - 0.28% -
polyhedron/mdbx 5.60% 0.734 0.775 - -0.06% -
random/pr70614.c 4.10% 0.990 1.031 - 1.16% -

Performance Regressions - execution_time Δ (B) Baseline Current σ (B) Δ σ
polyhedron/test_fpu2 13.20% 79.711 90.237 - -0.39% -
polyhedron/ac 9.14% 19.383 21.155 - 0.04% -
polyhedron/protein 4.52% 17.598 18.394 - 0.00% -
polyhedron/aermod 3.79% 6.753 7.009 - -1.87% -
cray 3.74% 5.006 5.192 - 0.61% -
polyhedron/rnflow 2.62% 21.550 22.113 - -0.06% -
polyhedron/gas_dyn2 2.56% 102.056 104.666 - 0.32% -

Performance Regressions - mem_bytes Δ (B) Baseline Current σ (B) Δ σ
botan 22.80% 14.73 MB 18.09 MB - 0.00% -
polyhedron/channel2 9.16% 34.27 MB 37.41 MB - -0.17% -
polyhedron/tfft2 9.13% 32.99 MB 36.00 MB - -0.17% -
random/empty.C 9.10% 17.29 MB 18.87 MB - 0.02% -
polyhedron/ac 8.96% 35.97 MB 39.19 MB - -0.16% -
polyhedron/linpk 8.79% 33.59 MB 36.55 MB - -0.17% -
polyhedron/mp_prop_design 8.65% 40.48 MB 43.98 MB - -0.14% -
polyhedron/nf 8.39% 37.57 MB 40.73 MB - -0.15% -
cray 8.26% 33.43 MB 36.19 MB - 0.00% -
polyhedron/fatigue2 8.15% 50.64 MB 54.77 MB - -0.11% -
nbench 7.57% 44.30 MB 47.66 MB - 0.00% -
himeno 6.92% 30.94 MB 33.08 MB - 0.00% -
polyhedron/capacita 6.90% 45.52 MB 48.66 MB - -0.13% -
polyhedron/gas_dyn2 6.59% 47.12 MB 50.23 MB - -0.12% -
random/pr36439.cpp 6.41% 536.81 MB 571.23 MB - -0.04% -
random/pr36291.cpp 6.26% 631.95 MB 671.48 MB - -0.01% -
random/empty.c 5.81% 16.41 MB 17.36 MB - 0.38% -
polyhedron/mdbx 5.50% 48.04 MB 50.69 MB - -0.12% -
polyhedron/induct2 5.30% 86.38 MB 90.96 MB - -0.07% -
polyhedron/protein 4.88% 61.90 MB 64.92 MB - -0.10% -
polyhedron/air 4.72% 67.33 MB 70.51 MB - -0.09% -
random/pr29433.cpp 2.98% 1.92 GB 1.98 GB - 0.01% -
polyhedron/rnflow 2.45% 81.07 MB 83.05 MB - -0.08% -

Performance Regressions - score Δ (B) Baseline Current σ (B) Δ σ
botan/ARIA-256 encrypt -50.83% 123.857 60.895 - -0.15% -
botan/ARIA-256 decrypt -50.68% 123.698 61.002 - -0.04% -
botan/ARIA-192 encrypt -50.53% 140.889 69.697 - -0.17% -
botan/ARIA-192 decrypt -50.47% 140.944 69.808 - 0.00% -
botan/ARIA-128 decrypt -50.24% 163.786 81.498 - 0.00% -
botan/ARIA-128 encrypt -50.11% 163.311 81.468 - -0.08% -
botan/CAST-256 decrypt -26.45% 118.164 86.911 - 0.02% -
botan/CAST-256 encrypt -25.98% 117.876 87.256 - 0.09% -
nbench/NUMERIC SORT -17.58% 1763.100 1453.100 - -0.01% -
nbench/FP EMULATION -14.86% 557.490 474.630 - -0.92% -
botan/Blowfish encrypt -9.62% 240.536 217.387 - -0.00% -
botan/Blowfish decrypt -9.40% 239.643 217.118 - -0.03% -
botan/AES-128/XTS decrypt -9.29% 1406.442 1275.746 - 0.07% -
botan/Twofish encrypt -8.52% 306.466 280.360 - 0.56% -
botan/AES-128/XTS encrypt -8.51% 1395.978 1277.152 - 0.04% -
botan/KASUMI encrypt -8.46% 79.281 72.576 - 0.05% -
botan/Twofish decrypt -7.82% 307.275 283.253 - -0.04% -
botan/KASUMI decrypt -7.49% 74.975 69.358 - -0.01% -
botan/GOST-28147-89(R3411_94_TestParam) encrypt -6.37% 68.303 63.954 - -0.03% -
botan/Noekeon encrypt -5.88% 354.316 333.485 - 0.13% -
nbench/HUFFMAN -3.84% 6489.800 6240.400 - -0.10% -
nbench/STRING SORT -3.44% 1288.200 1243.900 - 0.06% -
botan/CAST-128 encrypt -3.41% 218.894 211.427 - 0.07% -
himeno -3.24% 2129.951 2060.992 - 0.16% -
nbench/BITFIELD -2.96% 833400000.000 808740000.000 - 0.02% -

Performance Regressions - size Δ (B) Baseline Current σ (B) Δ σ
random/pr36439.cpp/elf/sections/text 22208.05% 497.00 B 108.27 KB - 0.00% -
random/pr12850.cpp/elf/sections/text 122.42% 27.71 KB 61.63 KB - 0.00% -
polyhedron/nf/elf/sections/text 8.16% 9.95 KB 10.77 KB - 0.00% -
polyhedron/test_fpu2/elf/sections/text 4.75% 31.24 KB 32.72 KB - 0.00% -
random/pr39326.c/elf/sections/text 3.79% 322.34 KB 334.56 KB - 0.00% -
polyhedron/rnflow/elf/sections/text 3.66% 41.83 KB 43.36 KB - 0.00% -
polyhedron/mdbx/elf/sections/text 2.97% 27.86 KB 28.69 KB - 0.00% -
polyhedron/gas_dyn2/elf/sections/text 2.61% 25.13 KB 25.78 KB - 0.00% -
polyhedron/protein/elf/sections/text 2.32% 39.74 KB 40.66 KB - 0.00% -

Performance Improvements - compile_time Δ (B) Baseline Current σ (B) Δ σ
random/pr36262.c -32.90% 11.474 7.699 - 0.35% -
random/pr38518.c -32.00% 11.384 7.741 - 0.55% -
polyhedron/fatigue2 -26.08% 1.275 0.942 - -0.03% -
random/pr39326.c -19.24% 163.564 132.101 - -1.09% -

Performance Improvements - execution_time Δ (B) Baseline Current σ (B) Δ σ
polyhedron/mp_prop_design -38.00% 219.526 136.113 - -0.02% -
polyhedron/doduc -15.65% 11.926 10.060 - -0.02% -
polyhedron/air -14.72% 2.848 2.429 - -0.09% -
polyhedron/induct2 -8.52% 81.831 74.861 - 0.01% -
polyhedron/fatigue2 -3.36% 103.358 99.885 - -0.05% -

Performance Improvements - mem_bytes Δ (B) Baseline Current σ (B) Δ σ
random/pr12392.cpp -42.36% 1.27 GB 747.06 MB - 0.02% -
random/pr39326.c -41.27% 847.99 MB 498.04 MB - 0.06% -
random/pr36262.c -15.49% 407.48 MB 344.38 MB - 0.01% -
random/pr38518.c -15.36% 406.66 MB 344.18 MB - 0.01% -
random/pr26854-2.c -6.43% 1.61 GB 1.51 GB - -0.00% -
random/pr12850.cpp -4.91% 938.66 MB 892.58 MB - 0.00% -
random/pr70614.c -3.21% 65.78 MB 63.67 MB - 0.15% -
random/pr69609.c -2.86% 2.15 GB 2.09 GB - 0.00% -

Performance Improvements - score Δ (B) Baseline Current σ (B) Δ σ
nbench/FOURIER 144.01% 67838.000 165530.000 - 0.07% -
nbench/NEURAL NET 35.34% 108.120 146.330 - 0.05% -
botan/AES-128/CBC/PKCS7 decrypt 16.15% 2041.434 2371.025 - -0.06% -
botan/SHA-256 hash 12.35% 180.407 202.681 - 0.03% -
botan/Noekeon decrypt 11.69% 341.381 381.275 - 0.03% -
botan/HMAC(SHA-256) mac 11.14% 196.138 217.979 - -0.14% -
botan/ChaCha20Poly1305 encrypt 9.96% 418.170 459.807 - 0.01% -
botan/ChaCha20Poly1305 decrypt 9.36% 416.442 455.414 - -0.02% -
botan/SHA-512 hash 8.26% 270.265 292.579 - -0.04% -
botan/Skein-512(512) hash 6.89% 419.938 448.882 - -0.03% -
botan/XTEA encrypt 6.25% 184.438 195.969 - -0.07% -
botan/AES-128/GCM(16) [clmul] encrypt 5.16% 1148.033 1207.215 - 0.13% -
botan/AES-128/GCM(16) [clmul] decrypt 4.58% 1127.511 1179.155 - 0.03% -
botan/AES-128/EAX encrypt 4.21% 422.255 440.013 - 0.04% -
botan/Salsa20 encrypt 4.00% 485.270 504.672 - 0.02% -
botan/AES-128/EAX decrypt 3.93% 420.479 437.001 - 0.07% -
botan/SHA-160 hash 3.75% 516.826 536.210 - 0.05% -
nbench/ASSIGNMENT 3.66% 60.202 62.404 - -0.15% -
nbench/IDEA 3.25% 14870.000 15353.000 - 0.01% -
botan/XTEA decrypt 2.73% 187.902 193.028 - -0.01% -
botan/Serpent/CBC/PKCS7 decrypt 2.44% 252.421 258.581 - -0.01% -
botan/Serpent/OCB decrypt 2.40% 203.703 208.596 - 0.00% -
botan/AES-128/OCB decrypt 2.02% 827.176 843.856 - 0.17% -

Performance Improvements - size Δ (B) Baseline Current σ (B) Δ σ
random/pr12392.cpp/elf -70.24% 27.11 MB 8.07 MB - -0.00% -
random/pr12850.cpp/elf -35.02% 34.64 MB 22.51 MB - -0.00% -
random/pr36439.cpp/elf -34.88% 12.80 MB 8.34 MB - -0.00% -
random/pr36291.cpp/elf -27.05% 14.26 MB 10.40 MB - -0.00% -
botan/elf -24.70% 13.91 MB 10.48 MB - 0.00% -
himeno/elf -23.81% 50.06 KB 38.14 KB - 0.00% -
polyhedron/test_fpu2/elf -23.28% 149.70 KB 114.84 KB - 0.00% -
random/pr29433.cpp/elf -19.96% 1.62 MB 1.30 MB - 0.00% -
polyhedron/linpk/elf -17.25% 45.73 KB 37.84 KB - 0.00% -
polyhedron/tfft2/elf -15.88% 45.75 KB 38.48 KB - 0.00% -
nbench/elf -15.86% 224.04 KB 188.51 KB - 0.00% -
cray/elf -14.44% 63.69 KB 54.49 KB - 0.00% -
polyhedron/rnflow/elf -13.13% 198.27 KB 172.25 KB - 0.00% -
polyhedron/nf/elf -11.30% 56.47 KB 50.09 KB - 0.00% -
polyhedron/mp_prop_design/elf -10.69% 65.12 KB 58.16 KB - 0.00% -
polyhedron/capacita/elf -10.15% 81.81 KB 73.51 KB - 0.00% -
polyhedron/ac/elf -9.87% 53.68 KB 48.38 KB - 0.00% -
polyhedron/channel2/elf -9.27% 46.76 KB 42.42 KB - 0.00% -
polyhedron/mdbx/elf -8.87% 143.40 KB 130.68 KB - 0.00% -
himeno/elf/sections/text -8.42% 4.45 KB 4.08 KB - 0.00% -
polyhedron/gas_dyn2/elf -8.38% 106.67 KB 97.73 KB - 0.00% -
polyhedron/doduc/elf -8.37% 449.86 KB 412.21 KB - 0.00% -
random/pr12392.cpp/elf/sections/text -8.33% 406.75 KB 372.85 KB - 0.00% -
random/pr36262.c/elf -7.88% 365.84 KB 337.03 KB - 0.00% -
random/pr38518.c/elf -7.86% 365.62 KB 336.89 KB - -0.00% -
polyhedron/channel2/elf/sections/text -7.76% 9.27 KB 8.55 KB - 0.00% -
polyhedron/air/elf -7.61% 116.78 KB 107.89 KB - 0.00% -
polyhedron/induct2/elf -6.74% 313.48 KB 292.34 KB - 0.00% -
random/pr36262.c/elf/sections/text -5.88% 110.70 KB 104.19 KB - 0.00% -
random/pr38518.c/elf/sections/text -5.88% 110.70 KB 104.19 KB - 0.00% -
polyhedron/fatigue2/elf -4.54% 126.48 KB 120.73 KB - 0.00% -
polyhedron/protein/elf -3.97% 148.35 KB 142.47 KB - 0.00% -
random/pr26854-2.c/elf/sections/text -3.04% 331.63 KB 321.53 KB - 0.00% -

Added Tests - compile_time
random/pr28071.c
tramp3d

Added Tests - mem_bytes
random/pr28071.c
tramp3d

Added Tests - size
random/empty.C/elf/sections/text
random/empty.c/elf/sections/text
random/pr28071.c/elf
random/pr28071.c/elf/sections/text
random/pr29433.cpp/elf/sections/text
tramp3d/elf
tramp3d/elf/sections/text


Report Time: 0.27s
Name Current %
botan/AES-128 decrypt 4427.462 -
botan/AES-128 encrypt 4442.863 -
botan/AES-128/CBC/PKCS7 decrypt 2371.025 -
botan/AES-128/CBC/PKCS7 encrypt 755.640 -
botan/AES-128/EAX decrypt 437.001 -
botan/AES-128/EAX encrypt 440.013 -
botan/AES-128/GCM(16) [clmul] decrypt 1179.155 -
botan/AES-128/GCM(16) [clmul] encrypt 1207.215 -
botan/AES-128/OCB decrypt 843.856 -
botan/AES-128/OCB encrypt 848.779 -
botan/AES-128/XTS decrypt 1275.746 -
botan/AES-128/XTS encrypt 1277.152 -
botan/AES-192 decrypt 3791.690 -
botan/AES-192 encrypt 3807.657 -
botan/AES-256 decrypt 3313.779 -
botan/AES-256 encrypt 3321.926 -
botan/ARIA-128 decrypt 81.498 -
botan/ARIA-128 encrypt 81.468 -
botan/ARIA-192 decrypt 69.808 -
botan/ARIA-192 encrypt 69.697 -
botan/ARIA-256 decrypt 61.002 -
botan/ARIA-256 encrypt 60.895 -
botan/Blowfish decrypt 217.118 -
botan/Blowfish encrypt 217.387 -
botan/CAST-128 decrypt 209.958 -
botan/CAST-128 encrypt 211.427 -
botan/CAST-256 decrypt 86.911 -
botan/CAST-256 encrypt 87.256 -
botan/CMAC(AES-128) mac 768.682 -
botan/CTR-BE(AES-128) decrypt 2605.424 -
botan/CTR-BE(AES-128) encrypt 2592.575 -
botan/CTR-BE(Serpent) decrypt 244.095 -
botan/CTR-BE(Serpent) encrypt 244.209 -
botan/Camellia-128 decrypt 139.302 -
botan/Camellia-128 encrypt 139.481 -
botan/Camellia-192 decrypt 110.377 -
botan/Camellia-192 encrypt 109.976 -
botan/Camellia-256 decrypt 110.335 -
botan/Camellia-256 encrypt 110.209 -
botan/ChaCha20Poly1305 decrypt 455.414 -
botan/ChaCha20Poly1305 encrypt 459.807 -
botan/DES decrypt 97.441 -
botan/DES encrypt 96.955 -
botan/GOST-28147-89(R3411_94_TestParam) decrypt 65.003 -
botan/GOST-28147-89(R3411_94_TestParam) encrypt 63.954 -
botan/HMAC(SHA-256) mac 217.979 -
botan/IDEA decrypt 383.140 -
botan/IDEA encrypt 383.313 -
botan/KASUMI decrypt 69.358 -
botan/KASUMI encrypt 72.576 -
botan/Keccak-1600(512) hash 129.270 -
botan/MISTY1 decrypt 101.499 -
botan/MISTY1 encrypt 101.006 -
botan/Noekeon decrypt 381.275 -
botan/Noekeon encrypt 333.485 -
botan/RC4 encrypt 413.167 -
botan/RIPEMD-160 hash 374.353 -
botan/SHA-160 hash 536.210 -
botan/SHA-256 hash 202.681 -
botan/SHA-512 hash 292.579 -
botan/SHACAL2 decrypt 428.092 -
botan/SHACAL2 encrypt 435.829 -
botan/SM4 decrypt 125.279 -
botan/SM4 encrypt 126.096 -
botan/Salsa20 encrypt 504.672 -
botan/Serpent decrypt 285.246 -
botan/Serpent encrypt 255.979 -
botan/Serpent/CBC/PKCS7 decrypt 258.581 -
botan/Serpent/CBC/PKCS7 encrypt 84.482 -
botan/Serpent/EAX decrypt 55.126 -
botan/Serpent/EAX encrypt 55.203 -
botan/Serpent/GCM(16) [clmul] decrypt 182.485 -
botan/Serpent/GCM(16) [clmul] encrypt 182.692 -
botan/Serpent/OCB decrypt 208.596 -
botan/Serpent/OCB encrypt 192.351 -
botan/Serpent/XTS decrypt 236.835 -
botan/Serpent/XTS encrypt 214.846 -
botan/Skein-512(512) hash 448.882 -
botan/Threefish-512 decrypt 569.930 -
botan/Threefish-512 encrypt 598.624 -
botan/Tiger(24,3) hash 455.211 -
botan/TripleDES decrypt 34.067 -
botan/TripleDES encrypt 34.119 -
botan/Twofish decrypt 283.253 -
botan/Twofish encrypt 280.360 -
botan/Whirlpool hash 137.576 -
botan/XTEA decrypt 193.028 -
botan/XTEA encrypt 195.969 -
himeno 2060.992 -
nbench/ASSIGNMENT 62.404 -
nbench/BITFIELD 808740000.000 -
nbench/FOURIER 165530.000 -
nbench/FP EMULATION 474.630 -
nbench/HUFFMAN 6240.400 -
nbench/IDEA 15353.000 -
nbench/LU DECOMPOSITION 3004.700 -
nbench/NEURAL NET 146.330 -
nbench/NUMERIC SORT 1453.100 -
nbench/STRING SORT 1243.900 -
Geometric Mean 390.153 -
Name Current %
botan/elf 10.48 MB -
botan/elf/sections/text 299.05 KB -
cray/elf 54.49 KB -
cray/elf/sections/text 6.94 KB -
himeno/elf 38.14 KB -
himeno/elf/sections/text 4.08 KB -
nbench/elf 188.51 KB -
nbench/elf/sections/text 29.94 KB -
polyhedron/ac/elf 48.38 KB -
polyhedron/ac/elf/sections/text 11.39 KB -
polyhedron/aermod/elf 1.58 MB -
polyhedron/aermod/elf/sections/text 650.50 KB -
polyhedron/air/elf 107.89 KB -
polyhedron/air/elf/sections/text 34.08 KB -
polyhedron/capacita/elf 73.51 KB -
polyhedron/capacita/elf/sections/text 23.30 KB -
polyhedron/channel2/elf 42.42 KB -
polyhedron/channel2/elf/sections/text 8.55 KB -
polyhedron/doduc/elf 412.21 KB -
polyhedron/doduc/elf/sections/text 88.56 KB -
polyhedron/fatigue2/elf 120.73 KB -
polyhedron/fatigue2/elf/sections/text 36.95 KB -
polyhedron/gas_dyn2/elf 97.73 KB -
polyhedron/gas_dyn2/elf/sections/text 25.78 KB -
polyhedron/induct2/elf 292.34 KB -
polyhedron/induct2/elf/sections/text 96.84 KB -
polyhedron/linpk/elf 37.84 KB -
polyhedron/linpk/elf/sections/text 6.24 KB -
polyhedron/mdbx/elf 130.68 KB -
polyhedron/mdbx/elf/sections/text 28.69 KB -
polyhedron/mp_prop_design/elf 58.16 KB -
polyhedron/mp_prop_design/elf/sections/text 15.38 KB -
polyhedron/nf/elf 50.09 KB -
polyhedron/nf/elf/sections/text 10.77 KB -
polyhedron/protein/elf 142.47 KB -
polyhedron/protein/elf/sections/text 40.66 KB -
polyhedron/rnflow/elf 172.25 KB -
polyhedron/rnflow/elf/sections/text 43.36 KB -
polyhedron/test_fpu2/elf 114.84 KB -
polyhedron/test_fpu2/elf/sections/text 32.72 KB -
polyhedron/tfft2/elf 38.48 KB -
polyhedron/tfft2/elf/sections/text 5.72 KB -
random/empty.C/elf 1.32 KB -
random/empty.C/elf/sections/text 0.00 B -
random/empty.c/elf 1.32 KB -
random/empty.c/elf/sections/text 0.00 B -
random/pr12392.cpp/elf 8.07 MB -
random/pr12392.cpp/elf/sections/text 372.85 KB -
random/pr12850.cpp/elf 22.51 MB -
random/pr12850.cpp/elf/sections/text 61.63 KB -
random/pr26854-2.c/elf 1.61 MB -
random/pr26854-2.c/elf/sections/text 321.53 KB -
random/pr28071.c/elf 4.00 MB -
random/pr28071.c/elf/sections/text 909.01 KB -
random/pr29433.cpp/elf 1.30 MB -
random/pr29433.cpp/elf/sections/text 0.00 B -
random/pr36262.c/elf 337.03 KB -
random/pr36262.c/elf/sections/text 104.19 KB -
random/pr36291.cpp/elf 10.40 MB -
random/pr36291.cpp/elf/sections/text 847.28 KB -
random/pr36439.cpp/elf 8.34 MB -
random/pr36439.cpp/elf/sections/text 108.27 KB -
random/pr38518.c/elf 336.89 KB -
random/pr38518.c/elf/sections/text 104.19 KB -
random/pr39326.c/elf 1.32 MB -
random/pr39326.c/elf/sections/text 334.56 KB -
random/pr69609.c/elf 1.06 MB -
random/pr69609.c/elf/sections/text 380.60 KB -
random/pr70614.c/elf 138.96 KB -
random/pr70614.c/elf/sections/text 32.79 KB -
tramp3d/elf 16.07 MB -
tramp3d/elf/sections/text 478.95 KB -
Geometric Mean 55.36 KB -58.37%