Fields

hardware None
os_version None

Parameters

cpu Architecture: x86_64
CPU op-mode(s): 32-bit, 64-bit
Address sizes: 39 bits physical, 48 bits virtual
Byte Order: Little Endian
CPU(s): 4
On-line CPU(s) list: 0-3
Vendor ID: GenuineIntel
Model name: Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz
CPU family: 6
Model: 158
Thread(s) per core: 1
Core(s) per socket: 4
Socket(s): 1
Stepping: 9
CPU max MHz: 3500.0000
CPU min MHz: 800.0000
BogoMIPS: 6000.00
Flags: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single pti ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities
L1d cache: 128 KiB (4 instances)
L1i cache: 128 KiB (4 instances)
L2 cache: 1 MiB (4 instances)
L3 cache: 6 MiB (1 instance)
NUMA node(s): 1
NUMA node0 CPU(s): 0-3
Vulnerability Itlb multihit: KVM: Mitigation: VMX unsupported
Vulnerability L1tf: Mitigation; PTE Inversion
Vulnerability Mds: Mitigation; Clear CPU buffers; SMT disabled
Vulnerability Meltdown: Mitigation; PTI
Vulnerability Spec store bypass: Mitigation; Speculative Store Bypass disabled via prctl
Vulnerability Spectre v1: Mitigation; usercopy/swapgs barriers and __user pointer sanitization
Vulnerability Spectre v2: Mitigation; Full generic retpoline, IBPB conditional, IBRS_FW, STIBP disabled, RSB filling
Vulnerability Srbds: Mitigation; Microcode
Vulnerability Tsx async abort: Not affected
memory MemTotal: 8000332 kB

Fields

NameValue

Parameters

NameValue
as GNU assembler (GNU Binutils; openSUSE Tumbleweed) 2.34.0.20200325-1
Copyright (C) 2020 Free Software Foundation, Inc.
This program is free software; you may redistribute it under the terms of
the GNU General Public License version 3 or later.
This program has absolutely no warranty.
This assembler was configured for a target of `x86_64-suse-linux'.
gcc gcc (GCC) 11.0.0 20210122 (experimental) ee78c20e74d30284fee36e22a64e86e45e676029
Copyright (C) 2021 Free Software Foundation, Inc.
This is free software; see the source for copying conditions. There is NO
warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
git_revision ee78c20e74d30284fee36e22a64e86e45e676029
glibc GNU C Library (GNU libc) stable release version 2.31 (git 0a8262a1b2).
Copyright (C) 2020 Free Software Foundation, Inc.
This is free software; see the source for copying conditions.
There is NO warranty; not even for MERCHANTABILITY or FITNESS FOR A
PARTICULAR PURPOSE.
Configured for x86_64-suse-linux.
Compiled by GNU CC version 10.1.1 20200625 [revision c91e43e9363bd119a695d64505f96539fa451bf2].
libc ABIs: UNIQUE IFUNC ABSOLUTE
For bug reporting instructions, please see:
<http://bugs.opensuse.org>.
glibc_location /lib64/libc.so.6
ld GNU ld (GNU Binutils; openSUSE Tumbleweed) 2.34.0.20200325-1
options None
reason None
uname Linux kaby 5.7.9-1-default #1 SMP Thu Jul 16 09:40:08 UTC 2020 (a010166) x86_64 x86_64 x86_64 GNU/Linux
Filter

kaby.gcc-trunk.O2_g test results

Run Order Start Time Duration
Current 1611290114000.ee78c20e74d30284fee36e22a64e86e45e676029 2021-01-22T07:36:48.504184 0:00:46.832120
Previous 1610936822000.4905f4040182b631a0918bb9cdb841520a9fd1de 2021-01-18T07:36:48.084674 0:00:45.927655
Baseline 1543354856000.b3df66f19fc14b161a2867119b1577b80e7de7f9 2018-11-28T02:32:26.696558 0:00:40.878153


Tests Summary

Status Group # # (B)
Performance Regressions 9 89
Performance Improvements 2 73
Added Tests 3 11
Unchanged Tests 1258 1099
Total Tests 1272

Performance Regressions - compile_time Δ Previous Current σ Δ (B) σ (B)
polyhedron/linpk 168.13% 0.258 0.692 - 197.92% -
polyhedron/mdbx 55.45% 0.775 1.205 - 64.16% -
polyhedron/protein 31.36% 1.240 1.629 - 50.48% -
polyhedron/doduc 24.27% 2.286 2.841 - 39.63% -
cray 11.56% 0.561 0.626 - 198.16% -
random/pr39326.c 3.24% 130.129 134.345 - -17.86% -
random/pr26854-2.c 3.15% 49.744 51.310 - 52.60% -
random/pr70614.c 3.08% 1.011 1.042 - 5.26% -

Performance Regressions - mem_bytes Δ Previous Current σ Δ (B) σ (B)
polyhedron/tfft2 2.47% 35.99 MB 36.88 MB - 11.79% -

Performance Improvements - compile_time Δ Previous Current σ Δ (B) σ (B)
polyhedron/nf -56.06% 0.804 0.353 - 13.57% -
polyhedron/ac -48.52% 0.914 0.470 - -41.83% -

Added Tests - size
random/empty.C/elf/sections/text
random/empty.c/elf/sections/text
random/pr29433.cpp/elf/sections/text

Performance Regressions - compile_time Δ (B) Baseline Current σ (B) Δ σ
cray 198.16% 0.210 0.626 - 11.56% -
polyhedron/linpk 197.92% 0.232 0.692 - 168.13% -
polyhedron/mdbx 64.16% 0.734 1.205 - 55.45% -
random/pr12392.cpp 62.19% 46.149 74.849 - -1.12% -
random/pr26854-2.c 52.60% 33.625 51.310 - 3.15% -
polyhedron/protein 50.48% 1.083 1.629 - 31.36% -
polyhedron/doduc 39.63% 2.035 2.841 - 24.27% -
polyhedron/mp_prop_design 24.33% 0.363 0.451 - 0.20% -
polyhedron/aermod 16.76% 15.345 17.917 - 0.78% -
polyhedron/channel2 15.60% 0.231 0.267 - 5.50% -
random/pr36439.cpp 15.17% 28.703 33.056 - 0.09% -
nbench 14.68% 1.484 1.701 - 0.67% -
polyhedron/air 14.53% 0.979 1.121 - -0.04% -
polyhedron/nf 13.57% 0.311 0.353 - -56.06% -
polyhedron/gas_dyn2 11.74% 0.605 0.676 - -0.12% -
polyhedron/capacita 11.70% 0.586 0.654 - -0.21% -
polyhedron/induct2 11.23% 2.076 2.309 - 1.04% -
polyhedron/rnflow 10.49% 1.530 1.691 - -0.27% -
polyhedron/test_fpu2 8.81% 1.131 1.231 - 0.84% -
random/pr12850.cpp 8.57% 51.626 56.048 - 1.73% -
random/pr29433.cpp 6.96% 13.554 14.497 - 1.85% -
random/pr36291.cpp 5.98% 29.038 30.774 - -0.16% -
random/pr70614.c 5.26% 0.990 1.042 - 3.08% -

Performance Regressions - execution_time Δ (B) Baseline Current σ (B) Δ σ
polyhedron/test_fpu2 13.11% 79.711 90.162 - -0.92% -
polyhedron/ac 9.10% 19.383 21.147 - 0.01% -
polyhedron/protein 4.53% 17.598 18.396 - -0.02% -
cray 4.34% 5.006 5.223 - 1.15% -
polyhedron/aermod 3.85% 6.753 7.013 - -0.01% -
polyhedron/gas_dyn2 3.08% 102.056 105.197 - 0.45% -
polyhedron/rnflow 2.65% 21.550 22.120 - -0.01% -
polyhedron/mdbx 2.10% 6.435 6.570 - 0.10% -

Performance Regressions - mem_bytes Δ (B) Baseline Current σ (B) Δ σ
botan 22.53% 14.73 MB 18.05 MB - -0.19% -
polyhedron/tfft2 11.79% 32.99 MB 36.88 MB - 2.47% -
polyhedron/channel2 9.79% 34.27 MB 37.62 MB - 0.93% -
polyhedron/ac 9.36% 35.97 MB 39.34 MB - 0.40% -
polyhedron/linpk 9.31% 33.59 MB 36.72 MB - 0.70% -
random/empty.C 9.08% 17.29 MB 18.86 MB - -0.68% -
polyhedron/mp_prop_design 9.03% 40.48 MB 44.13 MB - 0.36% -
polyhedron/nf 8.95% 37.57 MB 40.94 MB - 0.68% -
polyhedron/fatigue2 8.50% 50.64 MB 54.95 MB - 0.31% -
cray 7.96% 33.43 MB 36.09 MB - -0.94% -
nbench 7.27% 44.30 MB 47.52 MB - -0.77% -
polyhedron/gas_dyn2 6.90% 47.12 MB 50.37 MB - 0.19% -
polyhedron/capacita 6.83% 45.52 MB 48.63 MB - 0.25% -
himeno 6.59% 30.94 MB 32.98 MB - -0.80% -
random/pr36439.cpp 6.41% 536.81 MB 571.24 MB - -0.10% -
random/pr36291.cpp 6.26% 631.95 MB 671.54 MB - -0.00% -
random/empty.c 6.17% 16.41 MB 17.42 MB - -0.07% -
polyhedron/mdbx 5.81% 48.04 MB 50.84 MB - 0.18% -
polyhedron/protein 5.11% 61.90 MB 65.06 MB - 0.24% -
polyhedron/air 4.84% 67.33 MB 70.59 MB - -0.04% -
polyhedron/induct2 3.99% 86.38 MB 89.82 MB - -0.13% -
random/pr29433.cpp 2.89% 1.92 GB 1.98 GB - 0.08% -
polyhedron/rnflow 2.52% 81.07 MB 83.12 MB - 0.13% -

Performance Regressions - score Δ (B) Baseline Current σ (B) Δ σ
botan/ARIA-256 encrypt -50.74% 123.857 61.014 - -0.02% -
botan/ARIA-256 decrypt -50.68% 123.698 61.004 - 0.11% -
botan/ARIA-192 decrypt -50.55% 140.944 69.697 - 0.08% -
botan/ARIA-192 encrypt -50.51% 140.889 69.732 - -0.03% -
botan/ARIA-128 decrypt -50.28% 163.786 81.433 - -0.07% -
botan/ARIA-128 encrypt -50.09% 163.311 81.516 - -0.02% -
botan/CAST-256 decrypt -26.53% 118.164 86.817 - 0.03% -
botan/CAST-256 encrypt -26.05% 117.876 87.175 - -0.11% -
nbench/NUMERIC SORT -17.75% 1763.100 1450.100 - 0.01% -
nbench/FP EMULATION -14.93% 557.490 474.240 - -0.68% -
botan/Blowfish encrypt -9.53% 240.536 217.615 - 0.02% -
botan/Blowfish decrypt -9.43% 239.643 217.055 - 0.13% -
botan/AES-128/XTS decrypt -9.34% 1406.442 1275.079 - -0.06% -
botan/Twofish encrypt -8.57% 306.466 280.190 - -0.12% -
botan/AES-128/XTS encrypt -8.56% 1395.978 1276.529 - -0.02% -
botan/KASUMI encrypt -8.41% 79.281 72.611 - -0.04% -
botan/Twofish decrypt -7.90% 307.275 282.995 - -0.20% -
botan/KASUMI decrypt -7.74% 74.975 69.175 - -0.28% -
botan/GOST-28147-89(R3411_94_TestParam) encrypt -6.97% 68.303 63.544 - -0.72% -
botan/Noekeon encrypt -5.88% 354.316 333.498 - -0.02% -
botan/CAST-128 encrypt -4.43% 218.894 209.192 - -1.09% -
himeno -3.93% 2129.951 2046.172 - 0.14% -
nbench/HUFFMAN -3.91% 6489.800 6235.900 - -0.05% -
nbench/STRING SORT -3.38% 1288.200 1244.600 - -0.02% -
botan/CAST-128 decrypt -2.87% 213.024 206.904 - -1.31% -
botan/GOST-28147-89(R3411_94_TestParam) decrypt -2.02% 66.058 64.724 - -0.24% -

Performance Regressions - size Δ (B) Baseline Current σ (B) Δ σ
random/pr36439.cpp/elf/sections/text 22208.05% 497.00 B 108.27 KB - 0.00% -
random/pr12850.cpp/elf/sections/text 122.42% 27.71 KB 61.63 KB - 0.00% -
polyhedron/nf/elf/sections/text 8.16% 9.95 KB 10.77 KB - 0.00% -
polyhedron/test_fpu2/elf/sections/text 4.75% 31.24 KB 32.72 KB - 0.00% -
random/pr39326.c/elf/sections/text 3.79% 322.34 KB 334.56 KB - 0.00% -
polyhedron/rnflow/elf/sections/text 3.66% 41.83 KB 43.36 KB - 0.00% -
polyhedron/mdbx/elf/sections/text 2.97% 27.86 KB 28.69 KB - 0.00% -
polyhedron/gas_dyn2/elf/sections/text 2.61% 25.13 KB 25.78 KB - 0.00% -
polyhedron/protein/elf/sections/text 2.32% 39.74 KB 40.66 KB - 0.00% -

Performance Improvements - compile_time Δ (B) Baseline Current σ (B) Δ σ
polyhedron/ac -41.83% 0.809 0.470 - -48.52% -
random/pr36262.c -32.69% 11.474 7.723 - 0.37% -
random/pr38518.c -32.11% 11.384 7.729 - 0.29% -
polyhedron/fatigue2 -26.14% 1.275 0.942 - 0.07% -
random/pr39326.c -17.86% 163.564 134.345 - 3.24% -

Performance Improvements - execution_time Δ (B) Baseline Current σ (B) Δ σ
polyhedron/mp_prop_design -37.96% 219.526 136.187 - 0.06% -
polyhedron/doduc -15.24% 11.926 10.108 - 0.11% -
polyhedron/air -14.57% 2.848 2.433 - 0.12% -
polyhedron/induct2 -8.54% 81.831 74.841 - -0.01% -
polyhedron/fatigue2 -3.32% 103.358 99.924 - -0.01% -

Performance Improvements - mem_bytes Δ (B) Baseline Current σ (B) Δ σ
random/pr12392.cpp -42.37% 1.27 GB 746.95 MB - 0.06% -
random/pr39326.c -41.33% 847.99 MB 497.53 MB - -0.13% -
random/pr36262.c -15.53% 407.48 MB 344.21 MB - 0.04% -
random/pr38518.c -15.40% 406.66 MB 344.02 MB - -0.05% -
random/pr26854-2.c -6.42% 1.61 GB 1.51 GB - 0.01% -
random/pr12850.cpp -4.95% 938.66 MB 892.22 MB - -0.03% -
random/pr70614.c -3.46% 65.78 MB 63.50 MB - -0.81% -
random/pr69609.c -2.87% 2.15 GB 2.09 GB - -0.01% -

Performance Improvements - score Δ (B) Baseline Current σ (B) Δ σ
nbench/FOURIER 144.07% 67838.000 165570.000 - 0.02% -
nbench/NEURAL NET 35.33% 108.120 146.320 - -0.01% -
botan/AES-128/CBC/PKCS7 decrypt 15.97% 2041.434 2367.485 - -0.04% -
botan/SHA-256 hash 12.29% 180.407 202.581 - -0.03% -
botan/Noekeon decrypt 11.70% 341.381 381.315 - -0.00% -
botan/HMAC(SHA-256) mac 11.24% 196.138 218.192 - 0.01% -
botan/ChaCha20Poly1305 encrypt 9.90% 418.170 459.579 - -0.03% -
botan/ChaCha20Poly1305 decrypt 9.35% 416.442 455.364 - -0.03% -
botan/SHA-512 hash 8.22% 270.265 292.490 - 0.06% -
botan/Skein-512(512) hash 6.85% 419.938 448.684 - 0.04% -
botan/XTEA encrypt 6.33% 184.438 196.122 - -0.01% -
botan/AES-128/GCM(16) [clmul] encrypt 5.08% 1148.033 1206.387 - -0.07% -
nbench/IDEA 4.72% 14870.000 15572.000 - -0.01% -
botan/AES-128/GCM(16) [clmul] decrypt 4.53% 1127.511 1178.608 - -0.07% -
botan/AES-128/EAX encrypt 4.19% 422.255 439.940 - 0.02% -
botan/Salsa20 encrypt 3.92% 485.270 504.284 - -0.05% -
botan/AES-128/EAX decrypt 3.89% 420.479 436.849 - 0.03% -
nbench/ASSIGNMENT 3.83% 60.202 62.509 - -0.01% -
botan/SHA-160 hash 3.68% 516.826 535.864 - -0.04% -
botan/XTEA decrypt 2.66% 187.902 192.893 - -0.04% -
botan/Serpent/CBC/PKCS7 decrypt 2.51% 252.421 258.762 - 0.10% -
botan/Serpent/OCB decrypt 2.47% 203.703 208.740 - 0.47% -

Performance Improvements - size Δ (B) Baseline Current σ (B) Δ σ
random/pr12392.cpp/elf -70.24% 27.11 MB 8.07 MB - 0.00% -
random/pr12850.cpp/elf -35.02% 34.64 MB 22.51 MB - 0.00% -
random/pr36439.cpp/elf -34.88% 12.80 MB 8.34 MB - -0.00% -
random/pr36291.cpp/elf -27.05% 14.26 MB 10.40 MB - -0.00% -
botan/elf -24.70% 13.91 MB 10.48 MB - -0.00% -
himeno/elf -23.81% 50.06 KB 38.14 KB - 0.00% -
polyhedron/test_fpu2/elf -23.28% 149.70 KB 114.84 KB - 0.00% -
random/pr29433.cpp/elf -19.96% 1.62 MB 1.30 MB - 0.00% -
polyhedron/linpk/elf -17.25% 45.73 KB 37.84 KB - 0.00% -
nbench/elf -15.89% 224.04 KB 188.45 KB - 0.00% -
polyhedron/tfft2/elf -15.88% 45.75 KB 38.48 KB - 0.00% -
cray/elf -14.44% 63.69 KB 54.49 KB - 0.00% -
polyhedron/rnflow/elf -13.13% 198.27 KB 172.25 KB - 0.00% -
polyhedron/nf/elf -11.30% 56.47 KB 50.09 KB - 0.00% -
polyhedron/mp_prop_design/elf -10.69% 65.12 KB 58.16 KB - 0.00% -
polyhedron/capacita/elf -10.15% 81.81 KB 73.51 KB - 0.00% -
polyhedron/ac/elf -9.87% 53.68 KB 48.38 KB - 0.00% -
polyhedron/channel2/elf -9.27% 46.76 KB 42.42 KB - 0.00% -
polyhedron/mdbx/elf -8.87% 143.40 KB 130.68 KB - 0.00% -
himeno/elf/sections/text -8.42% 4.45 KB 4.08 KB - 0.00% -
polyhedron/gas_dyn2/elf -8.38% 106.67 KB 97.73 KB - 0.00% -
polyhedron/doduc/elf -8.37% 449.86 KB 412.21 KB - 0.00% -
random/pr12392.cpp/elf/sections/text -8.33% 406.75 KB 372.85 KB - 0.00% -
random/pr36262.c/elf -7.88% 365.84 KB 337.03 KB - -0.00% -
random/pr38518.c/elf -7.86% 365.62 KB 336.89 KB - 0.00% -
polyhedron/channel2/elf/sections/text -7.76% 9.27 KB 8.55 KB - 0.00% -
polyhedron/air/elf -7.61% 116.78 KB 107.89 KB - 0.00% -
polyhedron/induct2/elf -6.74% 313.48 KB 292.34 KB - 0.00% -
random/pr36262.c/elf/sections/text -5.88% 110.70 KB 104.19 KB - 0.00% -
random/pr38518.c/elf/sections/text -5.88% 110.70 KB 104.19 KB - 0.00% -
polyhedron/fatigue2/elf -4.54% 126.48 KB 120.73 KB - 0.00% -
polyhedron/protein/elf -3.97% 148.35 KB 142.47 KB - 0.00% -
random/pr26854-2.c/elf/sections/text -3.04% 331.63 KB 321.53 KB - 0.00% -

Added Tests - compile_time
random/pr28071.c
tramp3d

Added Tests - mem_bytes
random/pr28071.c
tramp3d

Added Tests - size
random/empty.C/elf/sections/text
random/empty.c/elf/sections/text
random/pr28071.c/elf
random/pr28071.c/elf/sections/text
random/pr29433.cpp/elf/sections/text
tramp3d/elf
tramp3d/elf/sections/text


Report Time: 0.25s
Name Current %
botan/AES-128 decrypt 4429.740 -
botan/AES-128 encrypt 4445.822 -
botan/AES-128/CBC/PKCS7 decrypt 2367.485 -
botan/AES-128/CBC/PKCS7 encrypt 753.863 -
botan/AES-128/EAX decrypt 436.849 -
botan/AES-128/EAX encrypt 439.940 -
botan/AES-128/GCM(16) [clmul] decrypt 1178.608 -
botan/AES-128/GCM(16) [clmul] encrypt 1206.387 -
botan/AES-128/OCB decrypt 843.164 -
botan/AES-128/OCB encrypt 848.193 -
botan/AES-128/XTS decrypt 1275.079 -
botan/AES-128/XTS encrypt 1276.529 -
botan/AES-192 decrypt 3789.765 -
botan/AES-192 encrypt 3806.505 -
botan/AES-256 decrypt 3312.013 -
botan/AES-256 encrypt 3321.828 -
botan/ARIA-128 decrypt 81.433 -
botan/ARIA-128 encrypt 81.516 -
botan/ARIA-192 decrypt 69.697 -
botan/ARIA-192 encrypt 69.732 -
botan/ARIA-256 decrypt 61.004 -
botan/ARIA-256 encrypt 61.014 -
botan/Blowfish decrypt 217.055 -
botan/Blowfish encrypt 217.615 -
botan/CAST-128 decrypt 206.904 -
botan/CAST-128 encrypt 209.192 -
botan/CAST-256 decrypt 86.817 -
botan/CAST-256 encrypt 87.175 -
botan/CMAC(AES-128) mac 767.577 -
botan/CTR-BE(AES-128) decrypt 2611.261 -
botan/CTR-BE(AES-128) encrypt 2598.176 -
botan/CTR-BE(Serpent) decrypt 244.095 -
botan/CTR-BE(Serpent) encrypt 244.193 -
botan/Camellia-128 decrypt 137.660 -
botan/Camellia-128 encrypt 137.824 -
botan/Camellia-192 decrypt 109.292 -
botan/Camellia-192 encrypt 109.231 -
botan/Camellia-256 decrypt 109.300 -
botan/Camellia-256 encrypt 109.268 -
botan/ChaCha20Poly1305 decrypt 455.364 -
botan/ChaCha20Poly1305 encrypt 459.579 -
botan/DES decrypt 97.324 -
botan/DES encrypt 96.857 -
botan/GOST-28147-89(R3411_94_TestParam) decrypt 64.724 -
botan/GOST-28147-89(R3411_94_TestParam) encrypt 63.544 -
botan/HMAC(SHA-256) mac 218.192 -
botan/IDEA decrypt 383.509 -
botan/IDEA encrypt 384.132 -
botan/KASUMI decrypt 69.175 -
botan/KASUMI encrypt 72.611 -
botan/Keccak-1600(512) hash 128.363 -
botan/MISTY1 decrypt 101.715 -
botan/MISTY1 encrypt 101.311 -
botan/Noekeon decrypt 381.315 -
botan/Noekeon encrypt 333.498 -
botan/RC4 encrypt 412.963 -
botan/RIPEMD-160 hash 374.199 -
botan/SHA-160 hash 535.864 -
botan/SHA-256 hash 202.581 -
botan/SHA-512 hash 292.490 -
botan/SHACAL2 decrypt 425.082 -
botan/SHACAL2 encrypt 434.984 -
botan/SM4 decrypt 126.160 -
botan/SM4 encrypt 125.995 -
botan/Salsa20 encrypt 504.284 -
botan/Serpent decrypt 285.181 -
botan/Serpent encrypt 256.826 -
botan/Serpent/CBC/PKCS7 decrypt 258.762 -
botan/Serpent/CBC/PKCS7 encrypt 84.471 -
botan/Serpent/EAX decrypt 55.207 -
botan/Serpent/EAX encrypt 55.254 -
botan/Serpent/GCM(16) [clmul] decrypt 182.558 -
botan/Serpent/GCM(16) [clmul] encrypt 182.864 -
botan/Serpent/OCB decrypt 208.740 -
botan/Serpent/OCB encrypt 192.365 -
botan/Serpent/XTS decrypt 236.922 -
botan/Serpent/XTS encrypt 214.834 -
botan/Skein-512(512) hash 448.684 -
botan/Threefish-512 decrypt 569.577 -
botan/Threefish-512 encrypt 598.443 -
botan/Tiger(24,3) hash 454.443 -
botan/TripleDES decrypt 34.023 -
botan/TripleDES encrypt 34.087 -
botan/Twofish decrypt 282.995 -
botan/Twofish encrypt 280.190 -
botan/Whirlpool hash 137.582 -
botan/XTEA decrypt 192.893 -
botan/XTEA encrypt 196.122 -
himeno 2046.172 -
nbench/ASSIGNMENT 62.509 -
nbench/BITFIELD 829050000.000 -
nbench/FOURIER 165570.000 -
nbench/FP EMULATION 474.240 -
nbench/HUFFMAN 6235.900 -
nbench/IDEA 15572.000 -
nbench/LU DECOMPOSITION 2995.400 -
nbench/NEURAL NET 146.320 -
nbench/NUMERIC SORT 1450.100 -
nbench/STRING SORT 1244.600 -
Geometric Mean 389.839 -
Name Current %
botan/elf 10.48 MB -
botan/elf/sections/text 299.05 KB -
cray/elf 54.49 KB -
cray/elf/sections/text 6.94 KB -
himeno/elf 38.14 KB -
himeno/elf/sections/text 4.08 KB -
nbench/elf 188.45 KB -
nbench/elf/sections/text 29.92 KB -
polyhedron/ac/elf 48.38 KB -
polyhedron/ac/elf/sections/text 11.39 KB -
polyhedron/aermod/elf 1.58 MB -
polyhedron/aermod/elf/sections/text 650.50 KB -
polyhedron/air/elf 107.89 KB -
polyhedron/air/elf/sections/text 34.08 KB -
polyhedron/capacita/elf 73.51 KB -
polyhedron/capacita/elf/sections/text 23.30 KB -
polyhedron/channel2/elf 42.42 KB -
polyhedron/channel2/elf/sections/text 8.55 KB -
polyhedron/doduc/elf 412.21 KB -
polyhedron/doduc/elf/sections/text 88.56 KB -
polyhedron/fatigue2/elf 120.73 KB -
polyhedron/fatigue2/elf/sections/text 36.95 KB -
polyhedron/gas_dyn2/elf 97.73 KB -
polyhedron/gas_dyn2/elf/sections/text 25.78 KB -
polyhedron/induct2/elf 292.34 KB -
polyhedron/induct2/elf/sections/text 96.84 KB -
polyhedron/linpk/elf 37.84 KB -
polyhedron/linpk/elf/sections/text 6.24 KB -
polyhedron/mdbx/elf 130.68 KB -
polyhedron/mdbx/elf/sections/text 28.69 KB -
polyhedron/mp_prop_design/elf 58.16 KB -
polyhedron/mp_prop_design/elf/sections/text 15.38 KB -
polyhedron/nf/elf 50.09 KB -
polyhedron/nf/elf/sections/text 10.77 KB -
polyhedron/protein/elf 142.47 KB -
polyhedron/protein/elf/sections/text 40.66 KB -
polyhedron/rnflow/elf 172.25 KB -
polyhedron/rnflow/elf/sections/text 43.36 KB -
polyhedron/test_fpu2/elf 114.84 KB -
polyhedron/test_fpu2/elf/sections/text 32.72 KB -
polyhedron/tfft2/elf 38.48 KB -
polyhedron/tfft2/elf/sections/text 5.72 KB -
random/empty.C/elf 1.32 KB -
random/empty.C/elf/sections/text 0.00 B -
random/empty.c/elf 1.32 KB -
random/empty.c/elf/sections/text 0.00 B -
random/pr12392.cpp/elf 8.07 MB -
random/pr12392.cpp/elf/sections/text 372.85 KB -
random/pr12850.cpp/elf 22.51 MB -
random/pr12850.cpp/elf/sections/text 61.63 KB -
random/pr26854-2.c/elf 1.61 MB -
random/pr26854-2.c/elf/sections/text 321.53 KB -
random/pr28071.c/elf 4.00 MB -
random/pr28071.c/elf/sections/text 909.01 KB -
random/pr29433.cpp/elf 1.30 MB -
random/pr29433.cpp/elf/sections/text 0.00 B -
random/pr36262.c/elf 337.03 KB -
random/pr36262.c/elf/sections/text 104.19 KB -
random/pr36291.cpp/elf 10.40 MB -
random/pr36291.cpp/elf/sections/text 847.28 KB -
random/pr36439.cpp/elf 8.34 MB -
random/pr36439.cpp/elf/sections/text 108.27 KB -
random/pr38518.c/elf 336.89 KB -
random/pr38518.c/elf/sections/text 104.19 KB -
random/pr39326.c/elf 1.32 MB -
random/pr39326.c/elf/sections/text 334.56 KB -
random/pr69609.c/elf 1.06 MB -
random/pr69609.c/elf/sections/text 380.60 KB -
random/pr70614.c/elf 138.96 KB -
random/pr70614.c/elf/sections/text 32.79 KB -
tramp3d/elf 16.07 MB -
tramp3d/elf/sections/text 478.95 KB -
Geometric Mean 55.36 KB -58.37%