Fields
hardware | None |
os_version | None |
Parameters
cpu |
Architecture: x86_64 CPU op-mode(s): 32-bit, 64-bit Byte Order: Little Endian Address sizes: 48 bits physical, 48 bits virtual CPU(s): 128 On-line CPU(s) list: 0-127 Thread(s) per core: 2 Core(s) per socket: 64 Socket(s): 1 NUMA node(s): 1 Vendor ID: AuthenticAMD CPU family: 23 Model: 49 Model name: AMD EPYC 7702 64-Core Processor Stepping: 0 Frequency boost: enabled CPU MHz: 1498.366 CPU max MHz: 2000.0000 CPU min MHz: 1500.0000 BogoMIPS: 3992.84 Virtualization: AMD-V L1d cache: 2 MiB L1i cache: 2 MiB L2 cache: 32 MiB L3 cache: 256 MiB NUMA node0 CPU(s): 0-127 Vulnerability Itlb multihit: Not affected Vulnerability L1tf: Not affected Vulnerability Mds: Not affected Vulnerability Meltdown: Not affected Vulnerability Spec store bypass: Mitigation; Speculative Store Bypass disabled via prctl and seccomp Vulnerability Spectre v1: Mitigation; usercopy/swapgs barriers and __user pointer sanitization Vulnerability Spectre v2: Mitigation; Full AMD retpoline, IBPB conditional, IBRS_FW, STIBP conditional, RSB filling Vulnerability Srbds: Not affected Vulnerability Tsx async abort: Not affected Flags: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt tce topoext perfctr_core perfctr_nb bpext perfctr_llc mwaitx cpb cat_l3 cdp_l3 hw_pstate ssbd mba ibrs ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 cqm rdt_a rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local clzero irperf xsaveerptr rdpru wbnoinvd amd_ppin arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold avic v_vmsave_vmload vgif umip rdpid overflow_recov succor smca |
memory | MemTotal: 263696144 kB |
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
as |
GNU assembler (GNU Binutils; openSUSE Tumbleweed) 2.34.0.20200325-1 Copyright (C) 2020 Free Software Foundation, Inc. This program is free software; you may redistribute it under the terms of the GNU General Public License version 3 or later. This program has absolutely no warranty. This assembler was configured for a target of `x86_64-suse-linux'. |
gcc |
gcc (GCC) 11.0.0 20210106 (experimental) ac3966e315ada63eb379d560a012fa77c3909155 Copyright (C) 2021 Free Software Foundation, Inc. This is free software; see the source for copying conditions. There is NO warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. |
git_revision | ac3966e315ada63eb379d560a012fa77c3909155 |
glibc |
GNU C Library (GNU libc) stable release version 2.31 (git 0a8262a1b2). Copyright (C) 2020 Free Software Foundation, Inc. This is free software; see the source for copying conditions. There is NO warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Configured for x86_64-suse-linux. Compiled by GNU CC version 10.1.1 20200625 [revision c91e43e9363bd119a695d64505f96539fa451bf2]. libc ABIs: UNIQUE IFUNC ABSOLUTE For bug reporting instructions, please see: <http://bugs.opensuse.org>. |
glibc_location | /lib64/libc.so.6 |
ld | GNU ld (GNU Binutils; openSUSE Tumbleweed) 2.34.0.20200325-1 |
options | None |
reason | None |
uname | Linux benzen 5.7.9-1-default #1 SMP Thu Jul 16 09:40:08 UTC 2020 (a010166) x86_64 x86_64 x86_64 GNU/Linux |
benzen.gcc-trunk.O0_g test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 1609898090000.ac3966e315ada63eb379d560a012fa77c3909155 | 2021-01-06T07:30:55.683172 | 0:01:36.341725 |
Previous | 1609810876000.bf183413c6f6e745f1324e39586a65a4f9fcea3f | 2021-01-05T09:59:32.497790 | 0:01:36.426742 |
Baseline | 1572221826000.75b6f9367845fc92fd4ebbc8d7b9156e044a9fc8 | 2019-10-28T07:00:49.454426 | 0:01:28.935102 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 0 | 10 |
Performance Improvements | 0 | 18 |
Added Tests | 3 | 3 |
Unchanged Tests | 321 | 293 |
Total Tests | 324 |
Added Tests - size |
---|
random/empty.c/elf/sections/text |
random/empty.C/elf/sections/text |
random/pr36439.cpp/elf/sections/text |
Performance Regressions - mem_bytes | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
random/pr12850.cpp | 16.79% | 495.30 MB | 578.46 MB | - | 0.01% | - |
random/pr12392.cpp | 14.10% | 301.95 MB | 344.52 MB | - | 0.01% | - |
random/empty.C | 8.46% | 17.59 MB | 19.07 MB | - | 0.00% | - |
random/pr60243.c | 6.34% | 1.68 GB | 1.79 GB | - | 0.01% | - |
random/empty.c | 6.31% | 16.47 MB | 17.51 MB | - | -0.36% | - |
random/pr29433.cpp | 3.34% | 1.91 GB | 1.97 GB | - | 0.23% | - |
random/pr36439.cpp | 2.54% | 346.68 MB | 355.50 MB | - | 0.00% | - |
Performance Regressions - size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
random/pr36291.cpp/elf/sections/text | 2.77% | 1.04 MB | 1.07 MB | - | 0.00% | - |
random/pr29433.cpp/elf | 2.64% | 1.18 MB | 1.21 MB | - | 0.00% | - |
random/pr39326.c/elf/sections/text | 2.03% | 436.45 KB | 445.30 KB | - | 0.00% | - |
Performance Improvements - compile_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
random/pr39326.c | -40.57% | 2.067 | 1.228 | - | 1.25% | - |
random/pr70614.c | -37.98% | 0.308 | 0.191 | - | 2.09% | - |
random/pr36262.c | -36.63% | 0.938 | 0.594 | - | -0.27% | - |
random/pr38518.c | -33.93% | 0.935 | 0.618 | - | 0.62% | - |
random/pr69609.c | -20.11% | 5.212 | 4.164 | - | 1.47% | - |
random/pr36439.cpp | -15.74% | 6.258 | 5.273 | - | 0.12% | - |
random/pr12392.cpp | -14.45% | 4.414 | 3.776 | - | -0.43% | - |
random/pr36291.cpp | -12.07% | 11.540 | 10.147 | - | 0.18% | - |
random/pr60243.c | -10.98% | 43.428 | 38.659 | - | 0.30% | - |
random/pr12850.cpp | -10.32% | 13.201 | 11.838 | - | 0.18% | - |
random/pr28071.c | -9.95% | 10.691 | 9.627 | - | -0.03% | - |
random/pr29433.cpp | -8.24% | 15.730 | 14.434 | - | -0.33% | - |
tramp3d | -6.00% | 14.619 | 13.742 | - | 0.26% | - |
random/pr26854-2.c | -3.08% | 5.248 | 5.086 | - | 0.16% | - |
random/pr26854.c | -2.59% | 32.704 | 31.855 | - | 0.29% | - |
Performance Improvements - mem_bytes | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
random/pr36291.cpp | -4.92% | 508.96 MB | 483.91 MB | - | 0.00% | - |
random/pr28071.c | -4.82% | 302.40 MB | 287.84 MB | - | 0.02% | - |
random/pr39326.c | -2.11% | 158.00 MB | 154.68 MB | - | 0.08% | - |
Added Tests - size |
---|
random/empty.c/elf/sections/text |
random/empty.C/elf/sections/text |
random/pr36439.cpp/elf/sections/text |
Report Time: 0.11s