Fields
hardware | None |
os_version | None |
Parameters
cpu |
Architecture: x86_64 CPU op-mode(s): 32-bit, 64-bit Address sizes: 48 bits physical, 48 bits virtual Byte Order: Little Endian CPU(s): 128 On-line CPU(s) list: 0-127 Vendor ID: AuthenticAMD Model name: AMD EPYC 7702 64-Core Processor CPU family: 23 Model: 49 Thread(s) per core: 2 Core(s) per socket: 64 Socket(s): 1 Stepping: 0 Frequency boost: enabled CPU max MHz: 2000.0000 CPU min MHz: 1500.0000 BogoMIPS: 3992.40 Flags: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid aperfmperf rapl pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt tce topoext perfctr_core perfctr_nb bpext perfctr_llc mwaitx cpb cat_l3 cdp_l3 hw_pstate ssbd mba ibrs ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 cqm rdt_a rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local clzero irperf xsaveerptr rdpru wbnoinvd amd_ppin arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold avic v_vmsave_vmload vgif v_spec_ctrl umip rdpid overflow_recov succor smca Virtualization: AMD-V L1d cache: 2 MiB (64 instances) L1i cache: 2 MiB (64 instances) L2 cache: 32 MiB (64 instances) L3 cache: 256 MiB (16 instances) NUMA node(s): 1 NUMA node0 CPU(s): 0-127 Vulnerability Itlb multihit: Not affected Vulnerability L1tf: Not affected Vulnerability Mds: Not affected Vulnerability Meltdown: Not affected Vulnerability Spec store bypass: Mitigation; Speculative Store Bypass disabled via prctl Vulnerability Spectre v1: Mitigation; usercopy/swapgs barriers and __user pointer sanitization Vulnerability Spectre v2: Mitigation; Full AMD retpoline, IBPB conditional, IBRS_FW, STIBP conditional, RSB filling Vulnerability Srbds: Not affected Vulnerability Tsx async abort: Not affected |
memory | MemTotal: 263689112 kB |
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
as |
GNU assembler (GNU Binutils; openSUSE Tumbleweed) 2.34.0.20200325-1 Copyright (C) 2020 Free Software Foundation, Inc. This program is free software; you may redistribute it under the terms of the GNU General Public License version 3 or later. This program has absolutely no warranty. This assembler was configured for a target of `x86_64-suse-linux'. |
gcc |
gcc (GCC) 9.3.1 20201218 34f70625ce5cb8c045437719159510afc561bb19 Copyright (C) 2019 Free Software Foundation, Inc. This is free software; see the source for copying conditions. There is NO warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. |
git_revision | 34f70625ce5cb8c045437719159510afc561bb19 |
glibc |
GNU C Library (GNU libc) stable release version 2.31 (git 0a8262a1b2). Copyright (C) 2020 Free Software Foundation, Inc. This is free software; see the source for copying conditions. There is NO warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Configured for x86_64-suse-linux. Compiled by GNU CC version 10.1.1 20200625 [revision c91e43e9363bd119a695d64505f96539fa451bf2]. libc ABIs: UNIQUE IFUNC ABSOLUTE For bug reporting instructions, please see: <http://bugs.opensuse.org>. |
glibc_location | /lib64/libc.so.6 |
ld | GNU ld (GNU Binutils; openSUSE Tumbleweed) 2.34.0.20200325-1 |
options | None |
reason | None |
uname | Linux benzen 5.7.9-1-default #1 SMP Thu Jul 16 09:40:08 UTC 2020 (a010166) x86_64 x86_64 x86_64 GNU/Linux |
Filter
benzen.gcc-9.O2_g test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 1608250709000.34f70625ce5cb8c045437719159510afc561bb19 | 2020-12-18T21:07:16.294845 | 0:01:34.946976 |
Previous | 1604708318000.3216a013107d25f86ea190d49657d20d2e94d166 | 2020-11-07T05:13:40.128379 | 0:01:33.986600 |
Baseline | 1571832988000.59b9270a3ef78b556cab459cb63fdde3f8d6a1e9 | 2019-10-23T21:19:42.087342 | 0:01:30.475317 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 3 | 14 |
Performance Improvements | 0 | 37 |
Added Tests | 3 | 3 |
Unchanged Tests | 1248 | 1200 |
Total Tests | 1254 |
Performance Regressions - compile_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
botan | 3.18% | 95.887 | 98.940 | - | -15.14% | - |
polyhedron/induct2 | 2.17% | 3.319 | 3.391 | - | -1.10% | - |
Performance Regressions - mem_bytes | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
polyhedron/tfft2 | 2.83% | 33.46 MB | 34.41 MB | - | 4.73% | - |
Added Tests - size |
---|
random/empty.C/elf/sections/text |
random/empty.c/elf/sections/text |
random/pr29433.cpp/elf/sections/text |
Performance Regressions - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
polyhedron/fatigue2 | 4.48% | 106.949 | 111.739 | - | -0.03% | - |
Performance Regressions - mem_bytes | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
botan | 7.52% | 14.44 MB | 15.52 MB | - | 0.00% | - |
polyhedron/tfft2 | 4.73% | 32.85 MB | 34.41 MB | - | 2.83% | - |
himeno | 2.37% | 30.32 MB | 31.04 MB | - | 0.20% | - |
random/empty.c | 2.14% | 15.89 MB | 16.23 MB | - | 0.39% | - |
polyhedron/linpk | 2.08% | 33.40 MB | 34.10 MB | - | 0.00% | - |
Performance Regressions - score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
botan/AES-128/OCB encrypt | -4.45% | 868.454 | 829.805 | - | -1.70% | - |
botan/AES-128/OCB decrypt | -3.41% | 854.285 | 825.116 | - | -1.45% | - |
botan/AES-128/GCM(16) [clmul] decrypt | -3.25% | 1100.829 | 1065.032 | - | -1.45% | - |
botan/AES-256 decrypt | -3.24% | 4167.798 | 4032.644 | - | 0.04% | - |
botan/AES-128/GCM(16) [clmul] encrypt | -2.77% | 1119.717 | 1088.728 | - | -0.96% | - |
botan/AES-128/XTS decrypt | -2.31% | 1510.854 | 1475.918 | - | 0.82% | - |
botan/Noekeon encrypt | -2.00% | 360.153 | 352.945 | - | 0.06% | - |
Performance Regressions - size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
polyhedron/test_fpu2/elf/sections/text | 2.67% | 31.61 KB | 32.45 KB | - | 0.00% | - |
Performance Improvements - compile_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
random/pr70614.c | -43.10% | 1.833 | 1.043 | - | 0.38% | - |
botan | -15.14% | 116.597 | 98.940 | - | 3.18% | - |
random/pr38518.c | -9.22% | 10.441 | 9.479 | - | 0.25% | - |
random/pr29433.cpp | -7.32% | 15.885 | 14.723 | - | 1.18% | - |
polyhedron/test_fpu2 | -5.89% | 2.193 | 2.064 | - | -0.06% | - |
random/pr36291.cpp | -5.08% | 31.471 | 29.873 | - | 0.15% | - |
tramp3d | -3.39% | 59.940 | 57.910 | - | 0.20% | - |
polyhedron/doduc | -3.33% | 3.404 | 3.291 | - | -0.02% | - |
random/pr26854-2.c | -3.09% | 41.121 | 39.851 | - | 0.42% | - |
polyhedron/aermod | -3.00% | 17.773 | 17.239 | - | 0.44% | - |
polyhedron/rnflow | -2.27% | 2.730 | 2.668 | - | -0.46% | - |
Performance Improvements - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
polyhedron/air | -31.66% | 3.345 | 2.286 | - | 0.06% | - |
polyhedron/doduc | -16.79% | 12.242 | 10.186 | - | 0.33% | - |
polyhedron/mdbx | -13.60% | 7.796 | 6.736 | - | 0.00% | - |
polyhedron/aermod | -13.28% | 8.248 | 7.152 | - | -0.17% | - |
polyhedron/linpk | -12.88% | 4.087 | 3.561 | - | 0.77% | - |
polyhedron/nf | -10.69% | 9.375 | 8.372 | - | -0.02% | - |
polyhedron/protein | -7.39% | 19.116 | 17.704 | - | -0.09% | - |
polyhedron/ac | -6.55% | 21.796 | 20.368 | - | -0.43% | - |
polyhedron/channel2 | -4.56% | 41.867 | 39.957 | - | -0.23% | - |
polyhedron/rnflow | -4.51% | 23.251 | 22.202 | - | -0.07% | - |
polyhedron/capacita | -3.92% | 23.936 | 22.999 | - | -0.07% | - |
polyhedron/gas_dyn2 | -2.01% | 108.922 | 106.737 | - | 0.25% | - |
Performance Improvements - score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
botan/Camellia-128 encrypt | 86.15% | 74.493 | 138.668 | - | -0.01% | - |
botan/CAST-256 decrypt | 86.00% | 63.219 | 117.587 | - | 0.11% | - |
botan/Camellia-128 decrypt | 84.12% | 75.333 | 138.703 | - | 0.11% | - |
botan/AES-128 decrypt | 82.74% | 3179.435 | 5809.992 | - | 0.03% | - |
botan/AES-192 encrypt | 80.49% | 2721.966 | 4912.860 | - | 0.07% | - |
botan/AES-128 encrypt | 75.29% | 3202.363 | 5613.447 | - | -1.91% | - |
botan/Camellia-192 encrypt | 52.57% | 70.919 | 108.201 | - | 0.05% | - |
botan/CAST-256 encrypt | 46.11% | 80.453 | 117.550 | - | 0.13% | - |
botan/AES-192 decrypt | 35.16% | 3599.858 | 4865.662 | - | -0.13% | - |
botan/Camellia-192 decrypt | 10.73% | 97.712 | 108.196 | - | 0.05% | - |
nbench/NUMERIC SORT | 3.23% | 1403.700 | 1449.100 | - | -0.25% | - |
himeno | 3.06% | 971.497 | 1001.270 | - | -0.04% | - |
botan/CTR-BE(AES-128) encrypt | 2.26% | 2995.576 | 3063.131 | - | 0.08% | - |
Performance Improvements - size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
polyhedron/test_fpu2/elf | -10.85% | 146.45 KB | 130.56 KB | - | 0.00% | - |
Added Tests - size |
---|
random/empty.C/elf/sections/text |
random/empty.c/elf/sections/text |
random/pr29433.cpp/elf/sections/text |
Report Time: 0.21s