Fields
hardware | None |
os_version | None |
Parameters
cpu |
Architecture: x86_64 CPU op-mode(s): 32-bit, 64-bit Byte Order: Little Endian Address sizes: 43 bits physical, 48 bits virtual CPU(s): 12 On-line CPU(s) list: 0-11 Thread(s) per core: 2 Core(s) per socket: 6 Socket(s): 1 NUMA node(s): 1 Vendor ID: AuthenticAMD CPU family: 23 Model: 1 Model name: AMD Ryzen 5 1600 Six-Core Processor Stepping: 1 Frequency boost: enabled CPU MHz: 1550.000 CPU max MHz: 3200.0000 CPU min MHz: 1550.0000 BogoMIPS: 6387.74 Virtualization: AMD-V L1d cache: 192 KiB L1i cache: 384 KiB L2 cache: 3 MiB L3 cache: 16 MiB NUMA node0 CPU(s): 0-11 Vulnerability Itlb multihit: Not affected Vulnerability L1tf: Not affected Vulnerability Mds: Not affected Vulnerability Meltdown: Not affected Vulnerability Spec store bypass: Mitigation; Speculative Store Bypass disabled via prctl and seccomp Vulnerability Spectre v1: Mitigation; usercopy/swapgs barriers and __user pointer sanitization Vulnerability Spectre v2: Mitigation; Full AMD retpoline, STIBP disabled, RSB filling Vulnerability Srbds: Not affected Vulnerability Tsx async abort: Not affected Flags: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw skinit wdt tce topoext perfctr_core perfctr_nb bpext perfctr_llc mwaitx cpb hw_pstate ssbd vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt sha_ni xsaveopt xsavec xgetbv1 xsaves clzero irperf xsaveerptr arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold avic v_vmsave_vmload vgif overflow_recov succor smca sme sev |
memory | MemTotal: 16285268 kB |
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
as |
GNU assembler (GNU Binutils; openSUSE Tumbleweed) 2.34.0.20200325-1 Copyright (C) 2020 Free Software Foundation, Inc. This program is free software; you may redistribute it under the terms of the GNU General Public License version 3 or later. This program has absolutely no warranty. This assembler was configured for a target of `x86_64-suse-linux'. |
gcc |
gcc (GCC) 11.0.0 20201120 (experimental) a0917becd66182eee6eb6a7a150e38f0463b765d Copyright (C) 2020 Free Software Foundation, Inc. This is free software; see the source for copying conditions. There is NO warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. |
git_revision | a0917becd66182eee6eb6a7a150e38f0463b765d |
glibc |
GNU C Library (GNU libc) stable release version 2.31 (git 0a8262a1b2). Copyright (C) 2020 Free Software Foundation, Inc. This is free software; see the source for copying conditions. There is NO warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Configured for x86_64-suse-linux. Compiled by GNU CC version 10.1.1 20200625 [revision c91e43e9363bd119a695d64505f96539fa451bf2]. libc ABIs: UNIQUE IFUNC ABSOLUTE For bug reporting instructions, please see: <http://bugs.opensuse.org>. |
glibc_location | /lib64/libc.so.6 |
ld | GNU ld (GNU Binutils; openSUSE Tumbleweed) 2.34.0.20200325-1 |
options | None |
reason | None |
uname | Linux zenith 5.7.9-1-default #1 SMP Thu Jul 16 09:40:08 UTC 2020 (a010166) x86_64 x86_64 x86_64 GNU/Linux |
Filter
zenith.gcc-trunk-honza.O2_g test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 1605896737000.a0917becd66182eee6eb6a7a150e38f0463b765d | 2020-11-21T19:47:59.256112 | 0:01:20.227658 |
Previous | 1605896127000.11d39d4b278efb4a0134f495d698c2cd764c06e4 | 2020-11-21T08:19:16.507158 | 0:00:50.937005 |
Baseline | 1543509871000.7db9606762e24d4a32ce052efdfdcf3139a23afb | 2018-11-30T15:48:32.034939 | 0:01:10.833916 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 89 | 124 |
Performance Improvements | 14 | 51 |
Added Tests | 3 | 11 |
Unchanged Tests | 1166 | 1086 |
Total Tests | 1272 |
Performance Regressions - compile_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
random/pr36262.c | 179.72% | 8.752 | 24.482 | - | 79.90% | - |
random/pr38518.c | 177.49% | 8.811 | 24.449 | - | 79.84% | - |
polyhedron/test_fpu2 | 38.34% | 1.380 | 1.909 | - | 50.00% | - |
polyhedron/nf | 29.23% | 0.395 | 0.510 | - | 36.30% | - |
polyhedron/capacita | 21.88% | 0.736 | 0.897 | - | 31.82% | - |
polyhedron/tfft2 | 19.30% | 0.550 | 0.656 | - | 24.47% | - |
polyhedron/air | 18.16% | 1.288 | 1.522 | - | 35.83% | - |
polyhedron/rnflow | 15.07% | 1.862 | 2.143 | - | 25.86% | - |
random/pr39326.c | 14.70% | 62.730 | 71.953 | - | -62.96% | - |
polyhedron/mdbx | 9.61% | 0.903 | 0.990 | - | 21.47% | - |
polyhedron/doduc | 6.81% | 2.468 | 2.636 | - | 14.78% | - |
polyhedron/protein | 6.31% | 1.389 | 1.477 | - | 21.98% | - |
tramp3d | 5.33% | 38.109 | 40.139 | - | 0.00% | - |
polyhedron/channel2 | 4.90% | 0.576 | 0.605 | - | 124.66% | - |
random/pr36439.cpp | 4.07% | 35.861 | 37.320 | - | 18.60% | - |
nbench | 3.80% | 1.696 | 1.760 | - | 17.50% | - |
polyhedron/fatigue2 | 3.52% | 1.032 | 1.068 | - | -11.42% | - |
Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
polyhedron/tfft2 | 49.91% | 40.944 | 61.377 | - | 54.39% | - |
polyhedron/induct2 | 5.87% | 68.789 | 72.830 | - | 1.42% | - |
polyhedron/doduc | 4.46% | 10.039 | 10.487 | - | -10.95% | - |
polyhedron/linpk | 2.62% | 5.374 | 5.515 | - | -3.53% | - |
polyhedron/fatigue2 | 2.55% | 94.332 | 96.735 | - | -7.52% | - |
polyhedron/aermod | 2.12% | 7.102 | 7.252 | - | 6.36% | - |
Performance Regressions - mem_bytes | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
random/pr36262.c | 365.39% | 396.59 MB | 1.80 GB | - | 354.02% | - |
random/pr38518.c | 357.06% | 404.18 MB | 1.80 GB | - | 355.06% | - |
polyhedron/air | 13.06% | 74.71 MB | 84.46 MB | - | 25.32% | - |
polyhedron/tfft2 | 12.68% | 36.46 MB | 41.09 MB | - | 24.25% | - |
polyhedron/capacita | 11.50% | 49.53 MB | 55.23 MB | - | 21.19% | - |
polyhedron/nf | 10.42% | 41.30 MB | 45.61 MB | - | 21.06% | - |
polyhedron/rnflow | 9.25% | 84.50 MB | 92.32 MB | - | 13.80% | - |
polyhedron/test_fpu2 | 8.95% | 66.95 MB | 72.93 MB | - | 11.86% | - |
polyhedron/gas_dyn2 | 8.38% | 51.08 MB | 55.36 MB | - | 17.22% | - |
polyhedron/protein | 8.24% | 66.14 MB | 71.59 MB | - | 15.54% | - |
polyhedron/mdbx | 8.00% | 51.98 MB | 56.14 MB | - | 16.85% | - |
polyhedron/ac | 5.68% | 40.25 MB | 42.53 MB | - | 18.13% | - |
polyhedron/linpk | 4.52% | 36.99 MB | 38.66 MB | - | 14.91% | - |
polyhedron/doduc | 2.59% | 104.36 MB | 107.07 MB | - | 8.51% | - |
polyhedron/channel2 | 2.38% | 38.35 MB | 39.27 MB | - | 14.33% | - |
polyhedron/mp_prop_design | 2.06% | 44.29 MB | 45.21 MB | - | 11.38% | - |
Performance Regressions - score | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
botan/AES-128/OCB decrypt | -7.06% | 979.721 | 910.560 | - | -0.96% | - |
nbench/HUFFMAN | -5.05% | 5831.900 | 5537.100 | - | -5.95% | - |
botan/ARIA-128 decrypt | -5.04% | 60.515 | 57.463 | - | -66.23% | - |
botan/ARIA-128 encrypt | -4.72% | 61.047 | 58.168 | - | -65.82% | - |
botan/ARIA-192 encrypt | -4.62% | 52.039 | 49.634 | - | -66.31% | - |
botan/ARIA-192 decrypt | -4.26% | 52.021 | 49.805 | - | -66.17% | - |
botan/ARIA-256 encrypt | -4.21% | 45.298 | 43.393 | - | -66.48% | - |
botan/ARIA-256 decrypt | -3.71% | 45.322 | 43.639 | - | -66.35% | - |
botan/CTR-BE(AES-128) decrypt | -2.81% | 3633.392 | 3531.351 | - | 17.07% | - |
botan/XTEA decrypt | -2.75% | 212.011 | 206.186 | - | -4.72% | - |
nbench/STRING SORT | -2.25% | 1116.100 | 1091.000 | - | 13.77% | - |
Performance Regressions - size | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
random/pr36262.c/elf/sections/text | 230.30% | 104.55 KB | 345.33 KB | - | 211.95% | - |
random/pr38518.c/elf/sections/text | 230.30% | 104.55 KB | 345.33 KB | - | 211.95% | - |
random/pr38518.c/elf | 121.82% | 331.66 KB | 735.69 KB | - | 101.21% | - |
random/pr36262.c/elf | 121.80% | 331.81 KB | 735.97 KB | - | 101.17% | - |
polyhedron/tfft2/elf/sections/text | 55.06% | 5.70 KB | 8.84 KB | - | 51.73% | - |
polyhedron/linpk/elf/sections/text | 38.91% | 6.34 KB | 8.81 KB | - | 43.14% | - |
polyhedron/nf/elf/sections/text | 36.44% | 10.72 KB | 14.63 KB | - | 46.93% | - |
polyhedron/air/elf/sections/text | 26.88% | 34.24 KB | 43.44 KB | - | 25.73% | - |
polyhedron/capacita/elf/sections/text | 24.91% | 22.89 KB | 28.59 KB | - | 23.48% | - |
polyhedron/mdbx/elf/sections/text | 22.49% | 27.86 KB | 34.13 KB | - | 22.49% | - |
polyhedron/test_fpu2/elf/sections/text | 20.79% | 33.06 KB | 39.94 KB | - | 27.86% | - |
polyhedron/rnflow/elf/sections/text | 18.94% | 43.81 KB | 52.11 KB | - | 24.58% | - |
polyhedron/ac/elf/sections/text | 18.05% | 10.74 KB | 12.67 KB | - | 11.25% | - |
polyhedron/tfft2/elf | 14.73% | 43.28 KB | 49.66 KB | - | 8.54% | - |
random/pr36439.cpp/elf/sections/text | 13.61% | 110.24 KB | 125.24 KB | - | 25704.43% | - |
polyhedron/gas_dyn2/elf/sections/text | 12.86% | 25.39 KB | 28.66 KB | - | 14.05% | - |
polyhedron/capacita/elf | 12.78% | 81.41 KB | 91.81 KB | - | 12.22% | - |
polyhedron/nf/elf | 11.33% | 54.88 KB | 61.10 KB | - | 8.20% | - |
himeno/elf/sections/text | 10.81% | 4.05 KB | 4.49 KB | - | 0.70% | - |
polyhedron/linpk/elf | 10.60% | 42.90 KB | 47.45 KB | - | 3.74% | - |
polyhedron/protein/elf/sections/text | 10.54% | 40.63 KB | 44.91 KB | - | 13.02% | - |
polyhedron/test_fpu2/elf | 8.73% | 138.71 KB | 150.82 KB | - | 0.75% | - |
random/pr69609.c/elf | 8.32% | 923.09 KB | 999.88 KB | - | -7.48% | - |
polyhedron/ac/elf | 8.07% | 51.70 KB | 55.88 KB | - | 4.09% | - |
polyhedron/air/elf | 7.83% | 118.20 KB | 127.45 KB | - | 9.14% | - |
polyhedron/channel2/elf/sections/text | 7.72% | 8.30 KB | 8.94 KB | - | -3.54% | - |
polyhedron/mp_prop_design/elf | 6.42% | 62.27 KB | 66.27 KB | - | 1.75% | - |
random/pr39326.c/elf/sections/text | 5.63% | 285.14 KB | 301.20 KB | - | -6.56% | - |
polyhedron/rnflow/elf | 5.53% | 223.30 KB | 235.65 KB | - | 18.85% | - |
polyhedron/mdbx/elf | 5.22% | 145.82 KB | 153.43 KB | - | 7.00% | - |
tramp3d/elf/sections/text | 4.72% | 470.77 KB | 493.00 KB | - | 0.00% | - |
polyhedron/gas_dyn2/elf | 4.65% | 107.09 KB | 112.08 KB | - | 5.07% | - |
tramp3d/elf | 4.44% | 19.82 MB | 20.70 MB | - | 0.00% | - |
polyhedron/doduc/elf/sections/text | 4.43% | 88.27 KB | 92.17 KB | - | 4.59% | - |
polyhedron/protein/elf | 4.42% | 163.20 KB | 170.41 KB | - | 14.87% | - |
random/pr69609.c/elf/sections/text | 4.42% | 376.50 KB | 393.12 KB | - | 1.87% | - |
nbench/elf/sections/text | 3.75% | 29.58 KB | 30.69 KB | - | 3.15% | - |
polyhedron/mp_prop_design/elf/sections/text | 2.83% | 15.44 KB | 15.88 KB | - | 2.11% | - |
random/pr39326.c/elf | 2.18% | 1.07 MB | 1.09 MB | - | -15.89% | - |
Performance Improvements - compile_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
polyhedron/linpk | -36.87% | 0.568 | 0.358 | - | 27.91% | - |
polyhedron/gas_dyn2 | -12.27% | 1.013 | 0.888 | - | 28.98% | - |
polyhedron/ac | -3.01% | 0.777 | 0.754 | - | 10.90% | - |
random/pr29433.cpp | -2.15% | 14.900 | 14.579 | - | 0.78% | - |
Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
polyhedron/gas_dyn2 | -34.47% | 96.960 | 63.541 | - | -34.50% | - |
polyhedron/test_fpu2 | -17.73% | 65.509 | 53.894 | - | -21.15% | - |
polyhedron/nf | -4.46% | 8.987 | 8.586 | - | -3.47% | - |
polyhedron/channel2 | -3.29% | 63.541 | 61.454 | - | -8.42% | - |
Performance Improvements - score | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
nbench/NEURAL NET | 21.31% | 147.700 | 179.180 | - | 60.79% | - |
nbench/LU DECOMPOSITION | 15.63% | 3662.100 | 4234.600 | - | 9.07% | - |
botan/CAST-256 encrypt | 13.06% | 75.282 | 85.116 | - | -33.17% | - |
nbench/ASSIGNMENT | 11.41% | 60.919 | 67.872 | - | 3.07% | - |
botan/AES-128/OCB encrypt | 4.92% | 967.163 | 1014.740 | - | 5.74% | - |
nbench/NUMERIC SORT | 2.18% | 1705.200 | 1742.400 | - | 0.43% | - |
Added Tests - size |
---|
random/empty.C/elf/sections/text |
random/empty.c/elf/sections/text |
random/pr29433.cpp/elf/sections/text |
Performance Regressions - compile_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
polyhedron/channel2 | 124.66% | 0.269 | 0.605 | - | 4.90% | - |
random/pr36262.c | 79.90% | 13.609 | 24.482 | - | 179.72% | - |
random/pr38518.c | 79.84% | 13.595 | 24.449 | - | 177.49% | - |
random/pr12392.cpp | 71.06% | 52.676 | 90.107 | - | -0.09% | - |
polyhedron/test_fpu2 | 50.00% | 1.273 | 1.909 | - | 38.34% | - |
polyhedron/nf | 36.30% | 0.374 | 0.510 | - | 29.23% | - |
polyhedron/air | 35.83% | 1.121 | 1.522 | - | 18.16% | - |
polyhedron/capacita | 31.82% | 0.680 | 0.897 | - | 21.88% | - |
polyhedron/gas_dyn2 | 28.98% | 0.689 | 0.888 | - | -12.27% | - |
polyhedron/linpk | 27.91% | 0.280 | 0.358 | - | -36.87% | - |
polyhedron/rnflow | 25.86% | 1.703 | 2.143 | - | 15.07% | - |
polyhedron/tfft2 | 24.47% | 0.527 | 0.656 | - | 19.30% | - |
random/pr26854-2.c | 23.95% | 37.449 | 46.419 | - | 1.62% | - |
polyhedron/protein | 21.98% | 1.211 | 1.477 | - | 6.31% | - |
polyhedron/mdbx | 21.47% | 0.815 | 0.990 | - | 9.61% | - |
polyhedron/mp_prop_design | 21.32% | 0.420 | 0.509 | - | 3.89% | - |
random/pr36439.cpp | 18.60% | 31.468 | 37.320 | - | 4.07% | - |
himeno | 18.11% | 0.197 | 0.233 | - | 5.95% | - |
nbench | 17.50% | 1.498 | 1.760 | - | 3.80% | - |
polyhedron/doduc | 14.78% | 2.297 | 2.636 | - | 6.81% | - |
polyhedron/aermod | 12.21% | 17.902 | 20.088 | - | 1.27% | - |
polyhedron/ac | 10.90% | 0.680 | 0.754 | - | -3.01% | - |
polyhedron/induct2 | 10.54% | 2.347 | 2.594 | - | 0.44% | - |
random/pr12850.cpp | 8.85% | 56.138 | 61.107 | - | 0.27% | - |
random/pr36291.cpp | 3.89% | 31.268 | 32.485 | - | -0.07% | - |
Performance Regressions - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
cray | 128.94% | 4.458 | 10.206 | - | -0.01% | - |
polyhedron/tfft2 | 54.39% | 39.755 | 61.377 | - | 49.91% | - |
polyhedron/aermod | 6.36% | 6.819 | 7.252 | - | 2.12% | - |
Performance Regressions - mem_bytes | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
random/pr38518.c | 355.06% | 405.95 MB | 1.80 GB | - | 357.06% | - |
random/pr36262.c | 354.02% | 406.52 MB | 1.80 GB | - | 365.39% | - |
random/pr39326.c | 71.52% | 848.67 MB | 1.42 GB | - | 0.42% | - |
polyhedron/air | 25.32% | 67.40 MB | 84.46 MB | - | 13.06% | - |
polyhedron/tfft2 | 24.25% | 33.07 MB | 41.09 MB | - | 12.68% | - |
polyhedron/capacita | 21.19% | 45.57 MB | 55.23 MB | - | 11.50% | - |
polyhedron/nf | 21.06% | 37.67 MB | 45.61 MB | - | 10.42% | - |
botan | 19.01% | 14.79 MB | 17.61 MB | - | 0.00% | - |
polyhedron/ac | 18.13% | 36.00 MB | 42.53 MB | - | 5.68% | - |
polyhedron/gas_dyn2 | 17.22% | 47.23 MB | 55.36 MB | - | 8.38% | - |
polyhedron/mdbx | 16.85% | 48.05 MB | 56.14 MB | - | 8.00% | - |
polyhedron/protein | 15.54% | 61.96 MB | 71.59 MB | - | 8.24% | - |
polyhedron/linpk | 14.91% | 33.64 MB | 38.66 MB | - | 4.52% | - |
polyhedron/channel2 | 14.33% | 34.34 MB | 39.27 MB | - | 2.38% | - |
polyhedron/rnflow | 13.80% | 81.12 MB | 92.32 MB | - | 9.25% | - |
polyhedron/fatigue2 | 12.35% | 50.97 MB | 57.27 MB | - | 1.98% | - |
nbench | 11.90% | 44.40 MB | 49.68 MB | - | 1.97% | - |
polyhedron/test_fpu2 | 11.86% | 65.20 MB | 72.93 MB | - | 8.95% | - |
polyhedron/mp_prop_design | 11.38% | 40.59 MB | 45.21 MB | - | 2.06% | - |
polyhedron/induct2 | 9.02% | 86.67 MB | 94.49 MB | - | 0.10% | - |
cray | 8.77% | 33.45 MB | 36.38 MB | - | 0.00% | - |
himeno | 8.64% | 30.96 MB | 33.64 MB | - | 1.29% | - |
polyhedron/doduc | 8.51% | 98.68 MB | 107.07 MB | - | 2.59% | - |
random/pr36439.cpp | 7.39% | 536.70 MB | 576.37 MB | - | 0.06% | - |
random/empty.C | 6.59% | 17.36 MB | 18.50 MB | - | 0.00% | - |
random/pr36291.cpp | 4.46% | 632.01 MB | 660.21 MB | - | 0.01% | - |
random/pr69609.c | 3.96% | 2.15 GB | 2.23 GB | - | 0.25% | - |
random/empty.c | 3.82% | 16.47 MB | 17.10 MB | - | 0.00% | - |
random/pr29433.cpp | 2.90% | 1.92 GB | 1.98 GB | - | 0.03% | - |
random/pr70614.c | 2.19% | 65.92 MB | 67.36 MB | - | 0.00% | - |
Performance Regressions - score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
botan/ARIA-256 encrypt | -66.48% | 129.457 | 43.393 | - | -4.21% | - |
botan/ARIA-256 decrypt | -66.35% | 129.676 | 43.639 | - | -3.71% | - |
botan/ARIA-192 encrypt | -66.31% | 147.306 | 49.634 | - | -4.62% | - |
botan/ARIA-128 decrypt | -66.23% | 170.182 | 57.463 | - | -5.04% | - |
botan/ARIA-192 decrypt | -66.17% | 147.240 | 49.805 | - | -4.26% | - |
botan/ARIA-128 encrypt | -65.82% | 170.173 | 58.168 | - | -4.72% | - |
botan/CAST-256 encrypt | -33.17% | 127.353 | 85.116 | - | 13.06% | - |
botan/CAST-256 decrypt | -32.96% | 127.469 | 85.454 | - | 0.23% | - |
botan/KASUMI decrypt | -27.94% | 79.345 | 57.174 | - | 0.20% | - |
botan/KASUMI encrypt | -19.15% | 85.138 | 68.830 | - | 0.81% | - |
nbench/FP EMULATION | -10.16% | 631.620 | 567.470 | - | -0.02% | - |
botan/Whirlpool hash | -7.57% | 143.875 | 132.978 | - | -0.02% | - |
botan/Keccak-1600(512) hash | -6.84% | 155.190 | 144.573 | - | 0.02% | - |
botan/Twofish encrypt | -6.83% | 326.063 | 303.801 | - | -0.13% | - |
botan/Blowfish encrypt | -6.77% | 246.050 | 229.403 | - | -0.09% | - |
botan/Blowfish decrypt | -6.58% | 244.173 | 228.101 | - | -0.17% | - |
nbench/HUFFMAN | -5.95% | 5887.700 | 5537.100 | - | -5.05% | - |
nbench/IDEA | -5.05% | 16561.000 | 15724.000 | - | -0.03% | - |
botan/GOST-28147-89(R3411_94_TestParam) decrypt | -4.85% | 69.291 | 65.933 | - | -0.58% | - |
botan/XTEA decrypt | -4.72% | 216.402 | 206.186 | - | -2.75% | - |
botan/Twofish decrypt | -4.31% | 321.733 | 307.857 | - | -0.30% | - |
botan/XTEA encrypt | -4.11% | 214.649 | 205.824 | - | 0.21% | - |
botan/GOST-28147-89(R3411_94_TestParam) encrypt | -3.68% | 68.173 | 65.661 | - | 0.28% | - |
botan/IDEA decrypt | -3.38% | 511.676 | 494.387 | - | -0.29% | - |
botan/AES-128/XTS decrypt | -3.37% | 1558.935 | 1506.447 | - | 0.10% | - |
botan/IDEA encrypt | -3.10% | 511.321 | 495.446 | - | 0.05% | - |
botan/AES-128/XTS encrypt | -2.57% | 1552.553 | 1512.623 | - | 1.22% | - |
botan/Noekeon encrypt | -2.44% | 404.278 | 394.398 | - | -0.01% | - |
Performance Regressions - size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
random/pr36439.cpp/elf/sections/text | 25704.43% | 497.00 B | 125.24 KB | - | 13.61% | - |
random/pr12850.cpp/elf/sections/text | 228.60% | 27.71 KB | 91.05 KB | - | 0.62% | - |
random/pr36262.c/elf/sections/text | 211.95% | 110.70 KB | 345.33 KB | - | 230.30% | - |
random/pr38518.c/elf/sections/text | 211.95% | 110.70 KB | 345.33 KB | - | 230.30% | - |
random/pr38518.c/elf | 101.21% | 365.62 KB | 735.69 KB | - | 121.82% | - |
random/pr36262.c/elf | 101.17% | 365.84 KB | 735.97 KB | - | 121.80% | - |
polyhedron/tfft2/elf/sections/text | 51.73% | 5.83 KB | 8.84 KB | - | 55.06% | - |
polyhedron/nf/elf/sections/text | 46.93% | 9.95 KB | 14.63 KB | - | 36.44% | - |
polyhedron/linpk/elf/sections/text | 43.14% | 6.16 KB | 8.81 KB | - | 38.91% | - |
polyhedron/test_fpu2/elf/sections/text | 27.86% | 31.24 KB | 39.94 KB | - | 20.79% | - |
polyhedron/air/elf/sections/text | 25.73% | 34.55 KB | 43.44 KB | - | 26.88% | - |
polyhedron/rnflow/elf/sections/text | 24.58% | 41.83 KB | 52.11 KB | - | 18.94% | - |
polyhedron/capacita/elf/sections/text | 23.48% | 23.16 KB | 28.59 KB | - | 24.91% | - |
polyhedron/mdbx/elf/sections/text | 22.49% | 27.86 KB | 34.13 KB | - | 22.49% | - |
polyhedron/rnflow/elf | 18.85% | 198.27 KB | 235.65 KB | - | 5.53% | - |
polyhedron/protein/elf | 14.87% | 148.35 KB | 170.41 KB | - | 4.42% | - |
polyhedron/gas_dyn2/elf/sections/text | 14.05% | 25.13 KB | 28.66 KB | - | 12.86% | - |
polyhedron/protein/elf/sections/text | 13.02% | 39.74 KB | 44.91 KB | - | 10.54% | - |
polyhedron/capacita/elf | 12.22% | 81.81 KB | 91.81 KB | - | 12.78% | - |
polyhedron/ac/elf/sections/text | 11.25% | 11.39 KB | 12.67 KB | - | 18.05% | - |
random/pr26854-2.c/elf/sections/text | 10.74% | 331.63 KB | 367.26 KB | - | -0.53% | - |
random/pr36439.cpp/elf | 10.71% | 12.80 MB | 14.18 MB | - | 0.96% | - |
polyhedron/air/elf | 9.14% | 116.78 KB | 127.45 KB | - | 7.83% | - |
polyhedron/tfft2/elf | 8.54% | 45.75 KB | 49.66 KB | - | 14.73% | - |
polyhedron/aermod/elf | 8.47% | 1.56 MB | 1.70 MB | - | 1.13% | - |
polyhedron/nf/elf | 8.20% | 56.47 KB | 61.10 KB | - | 11.33% | - |
polyhedron/mdbx/elf | 7.00% | 143.40 KB | 153.43 KB | - | 5.22% | - |
polyhedron/doduc/elf | 5.67% | 449.86 KB | 475.37 KB | - | 0.54% | - |
nbench/elf | 5.29% | 224.04 KB | 235.88 KB | - | 0.62% | - |
polyhedron/gas_dyn2/elf | 5.07% | 106.67 KB | 112.08 KB | - | 4.65% | - |
polyhedron/induct2/elf | 4.66% | 313.48 KB | 328.09 KB | - | 0.05% | - |
polyhedron/doduc/elf/sections/text | 4.59% | 88.13 KB | 92.17 KB | - | 4.43% | - |
polyhedron/ac/elf | 4.09% | 53.68 KB | 55.88 KB | - | 8.07% | - |
polyhedron/aermod/elf/sections/text | 4.07% | 639.22 KB | 665.24 KB | - | 1.74% | - |
polyhedron/linpk/elf | 3.74% | 45.73 KB | 47.45 KB | - | 10.60% | - |
random/pr70614.c/elf/sections/text | 3.55% | 32.75 KB | 33.91 KB | - | 0.00% | - |
nbench/elf/sections/text | 3.15% | 29.75 KB | 30.69 KB | - | 3.75% | - |
polyhedron/mp_prop_design/elf/sections/text | 2.11% | 15.55 KB | 15.88 KB | - | 2.83% | - |
Performance Improvements - compile_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
random/pr39326.c | -62.96% | 194.275 | 71.953 | - | 14.70% | - |
polyhedron/fatigue2 | -11.42% | 1.206 | 1.068 | - | 3.52% | - |
random/pr69609.c | -2.72% | 73.396 | 71.402 | - | 0.78% | - |
Performance Improvements - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
polyhedron/mp_prop_design | -42.33% | 219.282 | 126.456 | - | -0.00% | - |
polyhedron/gas_dyn2 | -34.50% | 97.011 | 63.541 | - | -34.47% | - |
polyhedron/test_fpu2 | -21.15% | 68.348 | 53.894 | - | -17.73% | - |
polyhedron/air | -16.53% | 2.574 | 2.149 | - | -0.06% | - |
polyhedron/capacita | -12.09% | 17.802 | 15.651 | - | -1.77% | - |
polyhedron/doduc | -10.95% | 11.776 | 10.487 | - | 4.46% | - |
polyhedron/channel2 | -8.42% | 67.102 | 61.454 | - | -3.29% | - |
polyhedron/fatigue2 | -7.52% | 104.597 | 96.735 | - | 2.55% | - |
polyhedron/protein | -4.54% | 16.927 | 16.158 | - | -0.71% | - |
polyhedron/linpk | -3.53% | 5.716 | 5.515 | - | 2.62% | - |
polyhedron/nf | -3.47% | 8.895 | 8.586 | - | -4.46% | - |
Performance Improvements - mem_bytes | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
random/pr12392.cpp | -41.72% | 1.27 GB | 755.84 MB | - | 0.04% | - |
random/pr26854-2.c | -18.16% | 1.61 GB | 1.32 GB | - | 0.77% | - |
random/pr12850.cpp | -4.28% | 938.60 MB | 898.40 MB | - | -0.03% | - |
Performance Improvements - score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
nbench/FOURIER | 125.99% | 71816.000 | 162300.000 | - | -0.16% | - |
nbench/NEURAL NET | 60.79% | 111.440 | 179.180 | - | 21.31% | - |
