Fields
hardware | None |
os_version | None |
Parameters
cpu |
Architecture: x86_64 CPU op-mode(s): 32-bit, 64-bit Byte Order: Little Endian Address sizes: 43 bits physical, 48 bits virtual CPU(s): 12 On-line CPU(s) list: 0-11 Thread(s) per core: 2 Core(s) per socket: 6 Socket(s): 1 NUMA node(s): 1 Vendor ID: AuthenticAMD CPU family: 23 Model: 1 Model name: AMD Ryzen 5 1600 Six-Core Processor Stepping: 1 Frequency boost: enabled CPU MHz: 2869.470 CPU max MHz: 3200.0000 CPU min MHz: 1550.0000 BogoMIPS: 6387.84 Virtualization: AMD-V L1d cache: 192 KiB L1i cache: 384 KiB L2 cache: 3 MiB L3 cache: 16 MiB NUMA node0 CPU(s): 0-11 Vulnerability Itlb multihit: Not affected Vulnerability L1tf: Not affected Vulnerability Mds: Not affected Vulnerability Meltdown: Not affected Vulnerability Spec store bypass: Mitigation; Speculative Store Bypass disabled via prctl and seccomp Vulnerability Spectre v1: Mitigation; usercopy/swapgs barriers and __user pointer sanitization Vulnerability Spectre v2: Mitigation; Full AMD retpoline, STIBP disabled, RSB filling Vulnerability Srbds: Not affected Vulnerability Tsx async abort: Not affected Flags: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw skinit wdt tce topoext perfctr_core perfctr_nb bpext perfctr_llc mwaitx cpb hw_pstate sme ssbd sev vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt sha_ni xsaveopt xsavec xgetbv1 xsaves clzero irperf xsaveerptr arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold avic v_vmsave_vmload vgif overflow_recov succor smca |
memory | MemTotal: 16294552 kB |
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
as |
GNU assembler (GNU Binutils; openSUSE Tumbleweed) 2.34.0.20200325-1 Copyright (C) 2020 Free Software Foundation, Inc. This program is free software; you may redistribute it under the terms of the GNU General Public License version 3 or later. This program has absolutely no warranty. This assembler was configured for a target of `x86_64-suse-linux'. |
gcc |
gcc (GCC) 11.0.0 20200811 (experimental) 1118a3ff9d3ad6a64bba25dc01e7703325e23d92 Copyright (C) 2020 Free Software Foundation, Inc. This is free software; see the source for copying conditions. There is NO warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. |
git_revision | 1118a3ff9d3ad6a64bba25dc01e7703325e23d92 |
glibc |
GNU C Library (GNU libc) stable release version 2.31 (git 0a8262a1b2). Copyright (C) 2020 Free Software Foundation, Inc. This is free software; see the source for copying conditions. There is NO warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Configured for x86_64-suse-linux. Compiled by GNU CC version 10.1.1 20200625 [revision c91e43e9363bd119a695d64505f96539fa451bf2]. libc ABIs: UNIQUE IFUNC ABSOLUTE For bug reporting instructions, please see: <http://bugs.opensuse.org>. |
glibc_location | /lib64/libc.so.6 |
ld | GNU ld (GNU Binutils; openSUSE Tumbleweed) 2.34.0.20200325-1 |
options | None |
reason | None |
uname | Linux zenith 5.7.9-1-default #1 SMP Thu Jul 16 09:40:08 UTC 2020 (a010166) x86_64 x86_64 x86_64 GNU/Linux |
Filter
zenith.gcc-trunk.Ofast_march_native test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 1597140152000.1118a3ff9d3ad6a64bba25dc01e7703325e23d92 | 2020-08-11T13:45:03.219503 | 0:01:11.510658 |
Previous | 1597174205000.8b7af071b0cd4a6f8d989453ac81a4c3768d6343 | 2020-08-12T00:39:06.109041 | 0:01:11.238313 |
Baseline | 1543348665000.9b92780c8a3bee3cb13440f477cc2a6aef2ce191 | 2018-11-27T23:34:44.160312 | 0:01:14.705752 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 2 | 53 |
Performance Improvements | 5 | 95 |
Unchanged Tests | 977 | 836 |
Total Tests | 984 |
Performance Regressions - compile_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
polyhedron/rnflow | 12.93% | 2.121 | 2.395 | - | 9.12% | - |
himeno | 4.03% | 0.498 | 0.518 | - | 8.03% | - |
Performance Improvements - compile_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
polyhedron/tfft2 | -43.50% | 0.689 | 0.389 | - | -39.60% | - |
polyhedron/air | -14.34% | 2.120 | 1.816 | - | -29.39% | - |
polyhedron/mp_prop_design | -10.05% | 0.576 | 0.518 | - | 10.53% | - |
polyhedron/doduc | -7.96% | 3.192 | 2.938 | - | 3.70% | - |
Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
polyhedron/mdbx | -2.77% | 5.495 | 5.343 | - | 7.16% | - |
Performance Regressions - compile_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
polyhedron/ac | 53.32% | 0.575 | 0.882 | - | -1.39% | - |
polyhedron/capacita | 22.71% | 1.182 | 1.450 | - | 0.59% | - |
polyhedron/induct2 | 18.33% | 2.458 | 2.908 | - | -0.15% | - |
polyhedron/mp_prop_design | 10.53% | 0.469 | 0.518 | - | -10.05% | - |
polyhedron/protein | 9.21% | 1.270 | 1.386 | - | 0.54% | - |
polyhedron/rnflow | 9.12% | 2.195 | 2.395 | - | 12.93% | - |
himeno | 8.03% | 0.479 | 0.518 | - | 4.03% | - |
botan | 6.45% | 72.789 | 77.486 | - | 0.49% | - |
polyhedron/fatigue2 | 5.81% | 1.123 | 1.188 | - | 0.31% | - |
polyhedron/aermod | 4.73% | 18.508 | 19.383 | - | -0.32% | - |
polyhedron/doduc | 3.70% | 2.833 | 2.938 | - | -7.96% | - |
Performance Regressions - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
polyhedron/mdbx | 7.16% | 4.986 | 5.343 | - | -2.77% | - |
polyhedron/aermod | 4.19% | 6.608 | 6.885 | - | -0.15% | - |
Performance Regressions - mem_bytes | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
botan | 16.30% | 14.79 MB | 17.20 MB | - | 0.05% | - |
polyhedron/capacita | 7.74% | 67.94 MB | 73.20 MB | - | 0.01% | - |
polyhedron/protein | 6.34% | 69.59 MB | 74.00 MB | - | 0.01% | - |
himeno | 5.70% | 32.39 MB | 34.23 MB | - | 0.02% | - |
polyhedron/channel2 | 4.35% | 38.09 MB | 39.74 MB | - | 0.02% | - |
cray | 4.07% | 34.11 MB | 35.49 MB | - | 0.02% | - |
polyhedron/tfft2 | 3.26% | 41.35 MB | 42.70 MB | - | 0.02% | - |
polyhedron/induct2 | 3.19% | 94.06 MB | 97.07 MB | - | -0.48% | - |
polyhedron/mp_prop_design | 2.38% | 45.36 MB | 46.44 MB | - | 0.02% | - |
polyhedron/ac | 2.23% | 47.89 MB | 48.96 MB | - | 0.02% | - |
Performance Regressions - score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
botan/CAST-256 decrypt | -13.65% | 129.622 | 111.930 | - | 0.03% | - |
botan/CAST-256 encrypt | -13.01% | 129.750 | 112.866 | - | -0.01% | - |
botan/CAST-128 encrypt | -7.80% | 245.685 | 226.524 | - | -0.08% | - |
botan/Blowfish encrypt | -6.89% | 248.721 | 231.596 | - | 0.13% | - |
botan/GOST-28147-89(R3411_94_TestParam) decrypt | -6.76% | 71.813 | 66.956 | - | -0.38% | - |
botan/Blowfish decrypt | -6.60% | 246.071 | 229.824 | - | -0.00% | - |
botan/CAST-128 decrypt | -6.54% | 242.843 | 226.970 | - | 0.08% | - |
himeno | -6.29% | 1078.558 | 1010.717 | - | 0.23% | - |
botan/Salsa20 encrypt | -5.00% | 550.028 | 522.509 | - | 0.05% | - |
botan/GOST-28147-89(R3411_94_TestParam) encrypt | -4.64% | 69.250 | 66.035 | - | 0.05% | - |
nbench/NUMERIC SORT | -4.27% | 1847.300 | 1768.400 | - | -0.24% | - |
botan/Twofish encrypt | -4.22% | 322.212 | 308.603 | - | -0.00% | - |
botan/ARIA-192 decrypt | -3.89% | 147.145 | 141.421 | - | -0.09% | - |
botan/ARIA-192 encrypt | -3.49% | 146.829 | 141.701 | - | 0.09% | - |
botan/ARIA-256 decrypt | -3.44% | 129.242 | 124.802 | - | 0.13% | - |
botan/ARIA-256 encrypt | -3.38% | 129.374 | 125.000 | - | 0.11% | - |
botan/ARIA-128 encrypt | -3.35% | 169.597 | 163.917 | - | -0.01% | - |
botan/ARIA-128 decrypt | -3.06% | 168.956 | 163.794 | - | 0.04% | - |
botan/SM4 decrypt | -2.80% | 128.981 | 125.364 | - | 0.00% | - |
botan/SM4 encrypt | -2.41% | 128.453 | 125.362 | - | 0.07% | - |
botan/DES encrypt | -2.40% | 101.609 | 99.168 | - | 0.12% | - |
botan/TripleDES decrypt | -2.28% | 36.025 | 35.205 | - | -0.12% | - |
botan/DES decrypt | -2.11% | 100.385 | 98.265 | - | -0.02% | - |
Performance Regressions - size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
polyhedron/capacita/elf/sections/text | 16.62% | 45.89 KB | 53.52 KB | - | 0.00% | - |
polyhedron/induct2/elf/sections/text | 9.27% | 124.70 KB | 136.27 KB | - | 0.00% | - |
polyhedron/induct2/elf | 4.34% | 167.05 KB | 174.30 KB | - | 0.00% | - |
polyhedron/capacita/elf | 4.15% | 72.02 KB | 75.01 KB | - | 0.00% | - |
botan/elf/sections/text | 3.42% | 339.56 KB | 351.17 KB | - | 0.00% | - |
polyhedron/tfft2/elf/sections/text | 2.69% | 10.44 KB | 10.72 KB | - | 0.00% | - |
polyhedron/protein/elf/sections/text | 2.61% | 48.42 KB | 49.69 KB | - | 0.00% | - |
Performance Improvements - compile_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
cray | -55.85% | 0.567 | 0.250 | - | 1.43% | - |
polyhedron/tfft2 | -39.60% | 0.645 | 0.389 | - | -43.50% | - |
polyhedron/air | -29.39% | 2.572 | 1.816 | - | -14.34% | - |
polyhedron/gas_dyn2 | -29.01% | 1.359 | 0.965 | - | -0.24% | - |
polyhedron/test_fpu2 | -17.49% | 1.783 | 1.471 | - | -0.34% | - |
polyhedron/linpk | -15.86% | 0.774 | 0.651 | - | 0.25% | - |
tramp3d | -6.91% | 19.422 | 18.081 | - | -0.69% | - |
nbench | -3.79% | 1.868 | 1.797 | - | -0.54% | - |
Performance Improvements - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
polyhedron/mp_prop_design | -26.62% | 88.381 | 64.851 | - | 0.00% | - |
polyhedron/induct2 | -21.57% | 29.977 | 23.510 | - | 0.05% | - |
polyhedron/capacita | -13.85% | 16.227 | 13.980 | - | -0.01% | - |
polyhedron/doduc | -13.77% | 9.784 | 8.437 | - | -0.07% | - |
polyhedron/fatigue2 | -11.78% | 48.610 | 42.882 | - | 0.02% | - |
polyhedron/air | -7.47% | 1.704 | 1.577 | - | 0.43% | - |
tramp3d | -5.99% | 1.282 | 1.205 | - | 0.17% | - |
polyhedron/test_fpu2 | -4.15% | 38.646 | 37.042 | - | -1.29% | - |
polyhedron/tfft2 | -3.97% | 73.450 | 70.533 | - | 1.29% | - |
polyhedron/protein | -3.55% | 16.906 | 16.306 | - | -0.12% | - |
polyhedron/channel2 | -2.57% | 62.942 | 61.325 | - | 0.59% | - |
Performance Improvements - mem_bytes | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
polyhedron/air | -20.79% | 129.22 MB | 102.36 MB | - | 0.01% | - |
polyhedron/rnflow | -13.49% | 107.34 MB | 92.86 MB | - | 0.01% | - |
polyhedron/linpk | -9.71% | 43.71 MB | 39.46 MB | - | 0.02% | - |
tramp3d | -7.02% | 633.02 MB | 588.59 MB | - | -0.01% | - |
polyhedron/gas_dyn2 | -6.01% | 62.02 MB | 58.29 MB | - | 0.01% | - |
polyhedron/test_fpu2 | -2.76% | 74.74 MB | 72.68 MB | - | -0.79% | - |
polyhedron/doduc | -2.45% | 113.01 MB | 110.24 MB | - | 0.43% | - |
Performance Improvements - score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
botan/Serpent encrypt | 22.82% | 214.369 | 263.295 | - | -0.07% | - |
botan/CTR-BE(Serpent) decrypt | 21.83% | 209.003 | 254.625 | - | -0.09% | - |
botan/CTR-BE(Serpent) encrypt | 21.77% | 209.013 | 254.506 | - | -0.07% | - |
nbench/NEURAL NET | 21.47% | 194.960 | 236.820 | - | -0.09% | - |
botan/Serpent/GCM(16) [clmul] encrypt | 20.87% | 155.084 | 187.450 | - | 0.08% | - |
botan/IDEA encrypt | 20.77% | 409.607 | 494.682 | - | -0.12% | - |
botan/IDEA decrypt | 20.71% | 410.722 | 495.764 | - | 0.27% | - |
botan/Serpent/GCM(16) [clmul] decrypt | 20.37% | 155.191 | 186.811 | - | 0.13% | - |
botan/Serpent/XTS encrypt | 19.06% | 189.863 | 226.048 | - | 0.29% | - |
nbench/STRING SORT | 16.99% | 1260.500 | 1474.700 | - | -0.29% | - |
botan/Serpent/OCB encrypt | 16.16% | 171.999 | 199.799 | - | -0.63% | - |
botan/Noekeon decrypt | 14.39% | 361.176 | 413.160 | - | 0.01% | - |
botan/Noekeon encrypt | 13.22% | 354.342 | 401.173 | - | 0.09% | - |
botan/Serpent decrypt | 11.01% | 267.718 | 297.185 | - | 0.02% | - |
botan/AES-128/CBC/PKCS7 decrypt | 11.00% | 3092.245 | 3432.355 | - | -0.64% | - |
botan/Twofish decrypt | 9.78% | 278.513 | 305.764 | - | -0.06% | - |
botan/Serpent/CBC/PKCS7 decrypt | 9.69% | 248.935 | 273.049 | - | -0.18% | - |
botan/Serpent/XTS decrypt | 8.77% | 229.896 | 250.069 | - | 0.26% | - |
nbench/ASSIGNMENT | 7.65% | 73.375 | 78.985 | - | -0.59% | - |
botan/Serpent/OCB decrypt | 7.31% | 202.481 | 217.292 | - | -0.02% | - |
botan/Serpent/EAX encrypt | 6.66% | 56.868 | 60.656 | - | 0.19% | - |
botan/Serpent/EAX decrypt | 6.55% | 56.941 | 60.668 | - | 0.16% | - |
botan/AES-128/OCB decrypt | 5.47% | 943.636 | 995.221 | - | 0.97% | - |
botan/Keccak-1600(512) hash | 5.37% | 177.819 | 187.365 | - | 0.01% | - |
botan/Tiger(24,3) hash | 5.06% | 379.193 | 398.381 | - | 0.07% | - |
botan/ChaCha20Poly1305 encrypt | 4.65% | 351.892 | 368.256 | - | 0.80% | - |
botan/ChaCha20Poly1305 decrypt | 4.45% | 351.428 | 367.082 | - | 1.18% | - |
nbench/FOURIER | 4.32% | 283700.000 | 295960.000 | - | -0.07% | - |
nbench/HUFFMAN | 4.30% | 5523.000 | 5760.300 | - | -0.33% | - |
botan/AES-128/GCM(16) [clmul] encrypt | 4.17% | 1245.970 | 1297.958 | - | 0.78% | - |
botan/CTR-BE(AES-128) encrypt | 3.67% | 3756.930 | 3894.668 | - | 0.31% | - |
botan/SHACAL2 decrypt | 2.95% | 487.266 | 501.659 | - | -0.10% | - |
botan/XTEA encrypt | 2.84% | 207.566 | 213.456 | - | 0.10% | - |
botan/AES-128/EAX encrypt | 2.68% | 504.688 | 518.227 | - | 0.03% | - |
botan/AES-128 encrypt | 2.67% | 7013.429 | 7200.571 | - | 0.86% | - |
botan/AES-128/EAX decrypt | 2.57% | 503.849 | 516.782 | - | -0.02% | - |
botan/AES-128/GCM(16) [clmul] decrypt | 2.18% | 1235.997 | 1262.910 | - | 0.10% | - |
botan/MISTY1 encrypt | 2.17% | 102.115 | 104.330 | - | -0.04% | - |
Performance Improvements - size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
polyhedron/linpk/elf/sections/text | -34.87% | 15.19 KB | 9.89 KB | - | 0.00% | - |
polyhedron/linpk/elf | -23.74% | 38.20 KB | 29.13 KB | - | 0.00% | - |
polyhedron/air/elf/sections/text | -18.58% | 70.56 KB | 57.45 KB | - | 0.00% | - |
polyhedron/ac/elf | -17.91% | 50.21 KB | 41.22 KB | - | 0.00% | - |
himeno/elf | -16.70% | 30.41 KB | 25.34 KB | - | 0.00% | - |
polyhedron/gas_dyn2/elf | -16.19% | 81.43 KB | 68.25 KB | - | 0.00% | - |
nbench/elf | -16.17% | 95.14 KB | 79.76 KB | - | 0.00% | - |
polyhedron/channel2/elf | -14.90% | 34.55 KB | 29.41 KB | - | 0.00% | - |
polyhedron/tfft2/elf | -14.63% | 34.45 KB | 29.41 KB | - | 0.00% | - |
cray/elf | -13.90% | 31.03 KB | 26.72 KB | - | 0.00% | - |
polyhedron/gas_dyn2/elf/sections/text | -13.88% | 44.24 KB | 38.09 KB | - | 0.00% | - |
polyhedron/air/elf | -13.30% | 96.82 KB | 83.95 KB | - | 0.00% | - |
polyhedron/nf/elf | -13.07% | 38.55 KB | 33.51 KB | - | 0.00% | - |
tramp3d_pgo/elf | -12.70% | 1.02 MB | 912.70 KB | - | 0.00% | - |
polyhedron/test_fpu2/elf | -12.02% | 75.50 KB | 66.42 KB | - | 0.00% | - |
polyhedron/mdbx/elf | -11.87% | 76.71 KB | 67.60 KB | - | 0.00% | - |
polyhedron/mp_prop_design/elf | -11.85% | 42.92 KB | 37.84 KB | - | 0.00% | - |
tramp3d_pgo/elf/sections/text | -11.74% | 457.44 KB | 403.74 KB | - | 0.00% | - |
nbench/elf/sections/text | -11.07% | 50.11 KB | 44.56 KB | - | 0.00% | - |
polyhedron/rnflow/elf | -9.33% | 96.72 KB | 87.70 KB | - | 0.00% | - |
polyhedron/channel2/elf/sections/text | -7.69% | 9.14 KB | 8.44 KB | - | 0.00% | - |
polyhedron/fatigue2/elf | -6.65% | 76.20 KB | 71.13 KB | - | 0.00% | - |
polyhedron/protein/elf | -5.92% | 84.92 KB | 79.90 KB | - | 0.00% | - |
polyhedron/doduc/elf | -5.90% | 153.47 KB | 144.41 KB | - | 0.00% | - |
polyhedron/mdbx/elf/sections/text | -5.39% | 43.80 KB | 41.44 KB | - | 0.00% | - |
polyhedron/rnflow/elf/sections/text | -5.36% | 63.81 KB | 60.39 KB | - | 0.00% | - |
polyhedron/fatigue2/elf/sections/text | -4.43% | 47.25 KB | 45.16 KB | - | 0.00% | - |
polyhedron/test_fpu2/elf/sections/text | -3.47% | 44.56 KB | 43.02 KB | - | 0.00% | - |
polyhedron/doduc/elf/sections/text | -2.41% | 116.84 KB | 114.03 KB | - | 0.00% | - |
polyhedron/nf/elf/sections/text | -2.41% | 14.94 KB | 14.58 KB | - | 0.00% | - |
polyhedron/mp_prop_design/elf/sections/text | -2.39% | 17.66 KB | 17.24 KB | - | 0.00% | - |
Report Time: 0.25s